Source and District-wise Net Irrigated Area in Assam, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | |||||||||
District | Net Irrigated Area | Total | |||||||
Canal | Tank | Well | Other Source | ||||||
Government | Private | Total | Tubewell | Other Well | Total | ||||
Baksa | 24371 | - | 24371 | - | 95 | - | 95 | - | 24466 |
Barpeta | 6075 | - | 6075 | - | 500 | - | 500 | 51530 | 58105 |
Biswanath | 628 | 126 | 754 | 34 | 2552 | 4000 | 6552 | 8026 | 15366 |
Bongaigaon | 726 | 50 | 776 | - | 190 | - | 190 | 12765 | 13731 |
Cachar | 2445 | - | 2445 | - | 3940 | - | 3940 | - | 6385 |
Charaideo | 95 | - | 95 | - | 700 | - | 700 | - | 795 |
Chirang | 4500 | 4870 | 9370 | - | 350 | - | 350 | 225 | 9945 |
Darrang | 8750 | - | 8750 | - | 1192 | - | 1192 | - | 9942 |
Dhemaji | 173 | - | 173 | - | 588 | - | 588 | 42 | 803 |
Dhubri | - | - | - | - | 42398 | - | 42398 | 863 | 43261 |
Dibrugarh | 655 | - | 655 | - | 3047 | 50 | 3097 | 45 | 3797 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 27684 | 27684 | 3469 | 31328 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 85 | - | 85 | - | - | - | - | - | 85 |
Hojai | 1010 | 161 | 1171 | - | 85 | - | 85 | 465 | 1721 |
Jorhat | 243 | 471 | 714 | - | 964 | 608 | 1572 | - | 2286 |
Kamrup | 539 | 1045 | 1584 | 714 | 3338 | 2960 | 6298 | 3349 | 11945 |
Kamrup metro | 496 | 302 | 798 | 51 | 29 | 6 | 35 | 116 | 1000 |
Karbi anglong | 42572 | - | 42572 | - | 2285 | - | 2285 | - | 44857 |
Karimganj | 1635 | - | 1635 | - | 1320 | - | 1320 | 234 | 3189 |
Kokrajhar | 3915 | - | 3915 | - | 8330 | - | 8330 | 385 | 12630 |
Lakhimpur | 390 | - | 390 | - | 2753 | - | 2753 | 22164 | 25307 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 9404 | - | 9404 | 1308 | 3771 | - | 3771 | 7640 | 22123 |
Nagaon | 20921 | 2366 | 23287 | 4681 | 5361 | 3764 | 9125 | 10213 | 47306 |
Nalbari | 1184 | 67 | 1251 | 305 | 11504 | 702 | 12206 | 11918 | 25680 |
Sivasagar | - | - | - | - | 1770 | - | 1770 | 490 | 2260 |
Sonitpur | 295 | 122 | 417 | 59 | 2460 | 36 | 2496 | 7629 | 10601 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3379 | - | 3379 | - | 3949 |
Udalguri | 13777 | - | 13777 | - | - | 2485 | 2485 | 329 | 16591 |
West karbi anglong | 2120 | - | 2120 | - | 43 | - | 43 | 4211 | 6374 |
Total | 148186 | 10605 | 158791 | 7165 | 111707 | 42295 | 154002 | 147455 | 467413 |
2021-2022 | |||||||||
District | Net Irrigated Area | Total | |||||||
Canal | Tank | Well | Other Source | ||||||
Govt. | Private | Total | Tube well | Other Well | Total | ||||
Baksa | 24568 | - | 24568 | - | 11 | - | 11 | - | 24579 |
Barpeta | 6075 | - | 6075 | - | 500 | - | 500 | 51510 | 58085 |
Biswanath | 226 | 133 | 359 | 23 | 3313 | 825 | 4138 | 9868 | 14388 |
Bongaigaon | 701 | - | 701 | - | - | - | - | 13183 | 13884 |
Cachar | 2445 | - | 2445 | - | 3860 | - | 3860 | - | 6305 |
Charaideo | 99 | - | 99 | - | 1258 | 307 | 1565 | - | 1664 |
Chirang | 3947 | 5210 | 9157 | - | 220 | - | 220 | 42 | 9419 |
Darrang | 4026 | - | 4026 | - | 560 | 15985 | 16545 | 172 | 20743 |
Dhemaji | 173 | - | 173 | - | 744 | - | 744 | 232 | 1149 |
Dhubri | - | - | - | - | 41678 | - | 41678 | 757 | 42435 |
Dibrugarh | 141 | - | 141 | - | 3223 | 91 | 3314 | - | 3455 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 24653 | 24653 | 3469 | 28297 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 20 | - | 20 | - | - | - | - | - | 20 |
Hojai | 992 | 150 | 1142 | - | 85 | - | 85 | 440 | 1667 |
Jorhat | 171 | - | 171 | - | 232 | - | 232 | - | 403 |
Kamrup | 539 | 1045 | 1584 | 714 | 3338 | 2960 | 6298 | 3349 | 11945 |
Kamrup metro | 496 | 302 | 798 | 48 | 28 | 4 | 32 | 115 | 993 |
Karbi anglong | 4179 | - | 4179 | - | 79 | - | 79 | 8517 | 12775 |
Karimganj | 1968 | - | 1968 | - | 912 | - | 912 | 259 | 3139 |
Kokrajhar | 3165 | - | 3165 | - | 6861 | - | 6861 | 461 | 10487 |
Lakhimpur | 330 | 26 | 356 | 324 | 579 | 5 | 584 | 25300 | 26564 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 7343 | - | 7343 | 1200 | 4226 | - | 4226 | 8596 | 21365 |
Nagaon | 20921 | 2366 | 23287 | 4681 | 5291 | 3764 | 9055 | 10013 | 47036 |
Nalbari | 1184 | 67 | 1251 | 305 | 11504 | 702 | 12206 | 11918 | 25680 |
Sivasagar | - | - | - | - | 1622 | - | 1622 | 465 | 2087 |
Sonitpur | 286 | 120 | 406 | 56 | 2424 | 34 | 2458 | 7574 | 10494 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3379 | - | 3379 | - | 3949 |
Udalguri | 13777 | - | 13777 | - | - | 2485 | 2485 | 329 | 16591 |
West karbi anglong | 2120 | - | 2120 | - | 43 | - | 43 | 4211 | 6374 |
Total | 101074 | 10444 | 111518 | 7364 | 104733 | 51815 | 156548 | 162127 | 437557 |
Source: Ministry of Agriculture, Govt. of India
Source and District-wise Gross Irrigated Area, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | |||||||||
District | Gross Irrigated Area | Total | |||||||
Canal | Tank | Well | Other Source | ||||||
Govt. | Private | Total | Tube well | Other Well | Total | ||||
Baksa | 24371 | - | 24371 | - | 95 | - | 95 | - | 24466 |
Barpeta | 6819 | - | 6819 | - | 700 | - | 700 | 68287 | 75806 |
Biswanath | 784 | 191 | 975 | 45 | 2816 | 4345 | 7161 | 9740 | 17921 |
Bongaigaon | 851 | 80 | 931 | - | 250 | - | 250 | 24036 | 25217 |
Cachar | 3823 | - | 3823 | - | 3940 | - | 3940 | - | 7763 |
Charaideo | 95 | - | 95 | - | 700 | - | 700 | - | 795 |
Chirang | 4950 | 5350 | 10300 | - | 500 | - | 500 | 350 | 11150 |
Darrang | 27070 | - | 27070 | - | 1192 | - | 1192 | - | 28262 |
Dhemaji | 321 | - | 321 | - | 620 | - | 620 | 42 | 983 |
Dhubri | - | - | - | - | 42398 | - | 42398 | 863 | 43261 |
Dibrugarh | 1192 | - | 1192 | - | 3047 | 50 | 3097 | 50 | 4339 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 27684 | 27684 | 3541 | 31400 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 190 | - | 190 | - | - | - | - | - | 190 |
Hojai | 1557 | 225 | 1782 | - | 120 | - | 120 | 925 | 2827 |
Jorhat | 243 | 471 | 714 | - | 1016 | 608 | 1624 | - | 2338 |
Kamrup | 1140 | 1308 | 2448 | 1099 | 4799 | 3960 | 8759 | 3719 | 16025 |
Kamrup metro | 610 | 373 | 983 | 63 | 56 | 69 | 125 | 163 | 1334 |
Karbi anglong | 46687 | - | 46687 | - | 2631 | - | 2631 | - | 49318 |
Karimganj | 1667 | - | 1667 | - | 1379 | - | 1379 | 266 | 3312 |
Kokrajhar | 4570 | - | 4570 | - | 11340 | - | 11340 | 1012 | 16922 |
Lakhimpur | 580 | - | 580 | - | 4037 | - | 4037 | 23000 | 27617 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 16559 | - | 16559 | 4138 | 8277 | - | 8277 | 12834 | 41808 |
Nagaon | 31408 | 3153 | 34561 | 6812 | 6827 | 6474 | 13301 | 17512 | 72186 |
Nalbari | 3532 | 317 | 3849 | 771 | 11704 | 2315 | 14019 | 20390 | 39029 |
Sivasagar | - | - | - | - | 1770 | - | 1770 | 490 | 2260 |
Sonitpur | 295 | 122 | 417 | 72 | 2904 | 51 | 2955 | 8625 | 12069 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3482 | - | 3482 | - | 4052 |
Udalguri | 16430 | - | 16430 | - | - | 3520 | 3520 | 520 | 20470 |
West karbi anglong | 4953 | - | 4953 | - | 84 | - | 84 | 11175 | 16212 |
Total | 201879 | 12615 | 214494 | 13013 | 125447 | 49076 | 174523 | 208887 | 610917 |
2021-2022 | |||||||||
District | Gross Irrigated Area | Total | |||||||
Canal | Tank | Well | Other Source | ||||||
Govt. | Private | Total | Tube well | Other Well | Total | ||||
Baksa | 24568 | - | 24568 | - | 11 | - | 11 | - | 24579 |
Barpeta | 6376 | - | 6376 | - | 700 | - | 700 | 68146 | 75222 |
Biswanath | 226 | 133 | 359 | 23 | 3786 | 1069 | 4855 | 10260 | 15497 |
Bongaigaon | 997 | - | 997 | - | - | - | - | 22856 | 23853 |
Cachar | 3823 | - | 3823 | - | 3860 | - | 3860 | - | 7683 |
Charaideo | 99 | - | 99 | - | 1272 | 307 | 1579 | - | 1678 |
Chirang | 3950 | 5210 | 9160 | - | 260 | - | 260 | 42 | 9462 |
Darrang | 4814 | - | 4814 | - | 564 | 16211 | 16775 | 182 | 21771 |
Dhemaji | 311 | - | 311 | - | 744 | - | 744 | 259 | 1314 |
Dhubri | - | - | - | - | 41678 | - | 41678 | 757 | 42435 |
Dibrugarh | 150 | - | 150 | - | 3299 | 91 | 3390 | - | 3540 |
Dima hasao | - | 1025 | 1025 | - | - | - | - | - | 1025 |
Goalpara | 175 | - | 175 | - | - | 24653 | 24653 | 3541 | 28369 |
Golaghat | 415 | - | 415 | - | 71 | - | 71 | - | 486 |
Hailakandi | 30 | - | 30 | - | - | - | - | - | 30 |
Hojai | 1274 | 195 | 1469 | - | 120 | - | 120 | 885 | 2474 |
Jorhat | 171 | - | 171 | - | 232 | - | 232 | - | 403 |
Kamrup | 1140 | 1308 | 2448 | 1099 | 4799 | 3960 | 8759 | 3719 | 16025 |
Kamrup metro | 610 | 373 | 983 | 61 | 55 | 66 | 121 | 160 | 1325 |
Karbi anglong | 7645 | - | 7645 | - | 135 | - | 135 | 16769 | 24549 |
Karimganj | 2108 | - | 2108 | - | 942 | - | 942 | 304 | 3354 |
Kokrajhar | 4760 | - | 4760 | - | 10390 | - | 10390 | 1448 | 16598 |
Lakhimpur | 338 | 38 | 376 | 442 | 618 | 7 | 625 | 27142 | 28585 |
Majuli | 2 | - | 2 | - | 459 | - | 459 | - | 461 |
Marigaon | 10785 | - | 10785 | 3918 | 6614 | - | 6614 | 10775 | 32092 |
Nagaon | 31408 | 3153 | 34561 | 6812 | 6792 | 6474 | 13266 | 17412 | 72051 |
Nalbari | 3532 | 317 | 3849 | 771 | 11704 | 2315 | 14019 | 20390 | 39029 |
Sivasagar | - | - | - | - | 1622 | - | 1622 | 465 | 2087 |
Sonitpur | 286 | 120 | 406 | 70 | 2843 | 42 | 2885 | 8410 | 11771 |
South salmara mancachar | 20 | - | 20 | 13 | 8233 | - | 8233 | 1347 | 9613 |
Tinsukia | 570 | - | 570 | - | 3482 | - | 3482 | - | 4052 |
Udalguri | 16430 | - | 16430 | - | - | 3520 | 3520 | 520 | 20470 |
West karbi anglong | 4953 | - | 4953 | - | 84 | - | 84 | 11175 | 16212 |
Total | 131966 | 11872 | 143838 | 13209 | 115369 | 58715 | 174084 | 226964 | 558095 |
Source: Ministry of Agriculture, Govt. of India
District and Season-wise Irrigation of Rice, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | ||||
District | Autumn | Winter | Summer | Total |
Baksa | 84 | 22941 |
| 23025 |
Barpeta |
| 9006 | 45169 | 54175 |
Biswanath |
| 4750 | 4065 | 8815 |
Bongaigaon | 1566 | 222 | 16484 | 18272 |
Cachar | 1520 | 4373 | 1870 | 7763 |
Charaideo | 15 |
| 74 | 89 |
Chirang | 400 | 3200 | 270 | 3870 |
Darrang | 602 | 1004 | 17282 | 18888 |
Dhemaji |
| 67 | 512 | 579 |
Dhubri |
|
| 42428 | 42428 |
Dibrugarh | 2 | 2042 | 627 | 2671 |
Dima hasao |
| 1025 |
| 1025 |
Goalpara |
|
| 27684 | 27684 |
Golaghat |
| 415 | 71 | 486 |
Hailakandi | 65 | 20 | 105 | 190 |
Hojai | 1000 |
| 1587 | 2587 |
Jorhat |
| 805 | 539 | 1344 |
Kamrup | 27 | 3561 | 9737 | 13325 |
Kamrup metro |
| 363 | 708 | 1071 |
Karbi anglong | 3642 | 30213 | 3287 | 37142 |
Karimganj | 128 | 1927 | 1257 | 3312 |
Kokrajhar | 296 | 758 | 9095 | 10149 |
Lakhimpur | 7234 | 685 | 11365 | 19284 |
Majuli |
| 72 | 348 | 420 |
Marigaon | 256 | 6985 | 30551 | 37792 |
Nagaon | 783 | 24317 | 27361 | 52461 |
Nalbari | 804 | 27712 | 4680 | 33196 |
Sivasagar | 113 | 900 | 94 | 1107 |
Sonitpur |
|
| 7051 | 7051 |
South salmara mancachar |
|
| 9260 | 9260 |
Tinsukia | 2909 |
| 165 | 3074 |
Udalguri | 2250 | 4332 | 11179 | 17761 |
West karbi anglong | 2105 | 4229 |
| 6334 |
Total | 25801 | 155924 | 284905 | 466630 |
2021-2022 | ||||
District | Autumn | Winter | Summer | Total |
Baksa | 84 | 23149 | - | 23233 |
Barpeta | - | 9351 | 44168 | 53519 |
Biswanath | - | 2101 | 4917 | 7018 |
Bongaigaon | 2114 | 104 | 13200 | 15418 |
Cachar | 1540 | 4342 | 1801 | 7683 |
Charaideo | 11 | 990 | 32 | 1033 |
Chirang | 550 | 3989 | 425 | 4964 |
Darrang | 602 | 4234 | 15451 | 20287 |
Dhemaji | 2 | 62 | 492 | 556 |
Dhubri | - | - | 41598 | 41598 |
Dibrugarh | - | 1880 | 251 | 2131 |
Dima hasao | - | 1025 | - | 1025 |
Goalpara | - | - | 26314 | 26314 |
Golaghat | - | 415 | 71 | 486 |
Hailakandi | - | 20 | 10 | 30 |
Hojai | 118 | 85 | 1600 | 1803 |
Jorhat | 4 | 371 | - | 375 |
Kamrup | 27 | 3561 | 9737 | 13325 |
Kamrup metro | - | 374 | 706 | 1080 |
Karbi anglong | 3715 | 8736 | - | 12451 |
Karimganj | - | 2806 | 548 | 3354 |
Kokrajhar | 293 | 760 | 8788 | 9841 |
Lakhimpur | 7887 | - | 11976 | 19863 |
Majuli | - | 72 | 348 | 420 |
Marigaon | 442 | 7292 | 21020 | 28754 |
Nagaon | 783 | 24182 | 27361 | 52326 |
Nalbari | 966 | 25600 | 6630 | 33196 |
Sivasagar | 123 | 880 | 314 | 1317 |
Sonitpur | - | - | 4141 | 4141 |
South salmara mancachar | - | - | 9260 | 9260 |
Tinsukia | 2909 | 7 | 348 | 3264 |
Udalguri | 7142 | 8256 | 2363 | 17761 |
West karbi anglong | 2105 | 4229 | - | 6334 |
Total | 31417 | 138873 | 253870 | 424160 |
Source: Ministry of Agriculture, Govt. of India
District and Crop-wise Irrigation of Cereal and Millets, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | ||||||
District
| Rice | Jowar | Maize | Wheat | Other Cereals and Millets | Total Cereals & Millets
|
Baksa | 23025 |
|
|
|
| 23025 |
Barpeta | 54175 |
| 321 | 142 |
| 54638 |
Biswanath | 8815 |
|
|
|
| 8815 |
Bongaigaon | 18272 |
| 1863 | 356 | 15 | 20506 |
Cachar | 7763 |
|
|
|
| 7763 |
Charaideo | 89 |
|
|
|
| 89 |
Chirang | 3870 |
| 160 | 20 | 45 | 4095 |
Darrang | 18888 |
| 1246 |
|
| 20134 |
Dhemaji | 579 |
|
|
|
| 579 |
Dhubri | 42428 |
|
| 271 |
| 42699 |
Dibrugarh | 2671 | 59 |
|
|
| 2730 |
Dima hasao | 1025 |
|
|
|
| 1025 |
Goalpara | 27684 |
|
| 64 |
| 27748 |
Golaghat | 486 |
|
|
|
| 486 |
Hailakandi | 190 |
|
|
|
| 190 |
Hojai | 2587 |
|
|
|
| 2587 |
Jorhat | 1344 |
|
|
|
| 1344 |
Kamrup | 13325 |
| 8 | 63 | 21 | 13417 |
Kamrup metro | 1071 | 23 | 11 | 1 |
| 1106 |
Karbi anglong | 37142 |
| 156 |
|
| 37298 |
Karimganj | 3312 |
|
|
|
| 3312 |
Kokrajhar | 10149 |
| 152 | 121 |
| 10422 |
Lakhimpur | 19284 |
|
|
|
| 19284 |
Majuli | 420 |
|
|
|
| 420 |
Marigaon | 37792 |
| 2748 | 793 | 60 | 41393 |
Nagaon | 52461 |
| 209 | 229 | 239 | 53138 |
Nalbari | 33196 | 5 | 29 | 20 | 13 | 33263 |
Sivasagar | 1107 |
|
|
|
| 1107 |
Sonitpur | 7051 |
|
|
|
| 7051 |
South salmara mancachar | 9260 |
|
| 339 |
| 9599 |
Tinsukia | 3074 |
|
|
|
| 3074 |
Udalguri | 17761 |
| 518 | 22 | 58 | 18359 |
West karbi anglong | 6334 |
|
|
|
| 6334 |
Total | 466630 | 87 | 7421 | 2441 | 451 | 477030 |
2021-2022 | ||||||
District | Rice | Jowar | Maize | Wheat | Other Cereal and Millets | Total Cereal and Millets |
Baksa | 23233 | - | - | - | - | 23233 |
Barpeta | 53519 | - | 305 | 215 | - | 54039 |
Biswanath | 7018 | - | - | - | - | 7018 |
Bongaigaon | 15418 | - | 1828 | 212 | 15 | 17473 |
Cachar | 7683 | - | - | - | - | 7683 |
Charaideo | 1033 | - | - | - | - | 1033 |
Chirang | 4964 | - | 810 | 320 | 57 | 6151 |
Darrang | 20287 | - | 1246 | - | - | 21533 |
Dhemaji | 556 | - | - | - | - | 556 |
Dhubri | 41598 | - | - | 322 | - | 41920 |
Dibrugarh | 2131 | 61 | - | - | - | 2192 |
Dima hasao | 1025 | - | - | - | - | 1025 |
Goalpara | 26314 | - | - | - | - | 26314 |
Golaghat | 486 | - | - | - | - | 486 |
Hailakandi | 30 | - | - | - | - | 30 |
Hojai | 1803 | - | - | 55 | 20 | 1878 |
Jorhat | 375 | - | - | - | - | 375 |
Kamrup | 13325 | - | 8 | 63 | 21 | 13417 |
Kamrup metro | 1080 | 22 | 10 | - | - | 1112 |
Karbi anglong | 12451 | - | - | - | - | 12451 |
Karimganj | 3354 | - | - | - | - | 3354 |
Kokrajhar | 9841 | - | 118 | 127 | - | 10086 |
Lakhimpur | 19863 | - | - | - | 48 | 19911 |
Majuli | 420 | - | - | - | - | 420 |
Marigaon | 28754 | - | 2605 | 733 | - | 32092 |
Nagaon | 52326 | - | 209 | 229 | 239 | 53003 |
Nalbari | 33196 | 5 | 29 | 20 | 13 | 33263 |
Sivasagar | 1317 | - | - | - | - | 1317 |
Sonitpur | 4141 | - | - | - | - | 4141 |
South salmara mancachar | 9260 | - | - | 339 | - | 9599 |
Tinsukia | 3264 | - | 56 | - | - | 3320 |
Udalguri | 17761 | - | 518 | 46 | - | 18325 |
West karbi anglong | 6334 | - | - | - | - | 6334 |
Total | 424160 | 88 | 7742 | 2681 | 413 | 435084 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Foodgrains, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | |||
District | Cereals & Millets | Pulses | Food Grain |
Baksa | 23025 | 245 | 23270 |
Barpeta | 54638 | 4043 | 58681 |
Biswanath | 8815 |
| 8815 |
Bongaigaon | 20506 | 10 | 20516 |
Cachar | 7763 |
| 7763 |
Charaideo | 89 | 150 | 239 |
Chirang | 4095 | 1380 | 5475 |
Darrang | 20134 |
| 20134 |
Dhemaji | 579 |
| 579 |
Dhubri | 42699 |
| 42699 |
Dibrugarh | 2730 |
| 2730 |
Dima hasao | 1025 |
| 1025 |
Goalpara | 27748 |
| 27748 |
Golaghat | 486 |
| 486 |
Hailakandi | 190 |
| 190 |
Hojai | 2587 |
| 2587 |
Jorhat | 1344 |
| 1344 |
Kamrup | 13417 | 418 | 13835 |
Kamrup metro | 1106 | 8 | 1114 |
Karbi anglong | 37298 |
| 37298 |
Karimganj | 3312 |
| 3312 |
Kokrajhar | 10422 | 24 | 10446 |
Lakhimpur | 19284 | 25 | 19309 |
Majuli | 420 | 4 | 424 |
Marigaon | 41393 |
| 41393 |
Nagaon | 53138 | 1946 | 55084 |
Nalbari | 33263 | 46 | 33309 |
Sivasagar | 1107 | 346 | 1453 |
Sonitpur | 7051 |
| 7051 |
South salmara mancachar | 9599 |
| 9599 |
Tinsukia | 3074 |
| 3074 |
Udalguri | 18359 |
| 18359 |
West karbi anglong | 6334 |
| 6334 |
Total | 477030 | 8645 | 485675 |
2021-2022 | |||
District | Cereals and Millets | Pulses | Total Food Grains |
Baksa | 23233 | 245 | 23478 |
Barpeta | 54039 | 3665 | 57704 |
Biswanath | 7018 | - | 7018 |
Bongaigaon | 17473 | 484 | 17957 |
Cachar | 7683 | - | 7683 |
Charaideo | 1033 | 189 | 1222 |
Chirang | 6151 | 2049 | 8200 |
Darrang | 21533 | - | 21533 |
Dhemaji | 556 | - | 556 |
Dhubri | 41920 | - | 41920 |
Dibrugarh | 2192 | - | 2192 |
Dima hasao | 1025 | - | 1025 |
Goalpara | 26314 | - | 26314 |
Golaghat | 486 | - | 486 |
Hailakandi | 30 | - | 30 |
Hojai | 1878 | 50 | 1928 |
Jorhat | 375 | - | 375 |
Kamrup | 13417 | 418 | 13835 |
Kamrup metro | 1112 | 7 | 1119 |
Karbi anglong | 12451 | - | 12451 |
Karimganj | 3354 | - | 3354 |
Kokrajhar | 10086 | 24 | 10110 |
Lakhimpur | 19911 | 57 | 19968 |
Majuli | 420 | 4 | 424 |
Marigaon | 32092 | - | 32092 |
Nagaon | 53003 | 1946 | 54949 |
Nalbari | 33263 | 46 | 33309 |
Sivasagar | 1317 | 340 | 1657 |
Sonitpur | 4141 | - | 4141 |
South s m | 9599 | - | 9599 |
Tinsukia | 3320 | - | 3320 |
Udalguri | 18325 | - | 18325 |
West karbi anglong | 6334 | - | 6334 |
Total | 435084 | 9524 | 444608 |
Source: Ministry of Agriculture, Govt. of India
District-wise Irrigation of Condiments and Spices, Fruits & Vegetables and Oilseeds, 2021-22 and 2022-23:
(Area in Hectare)
2022-2023 | |||
District | Total Condiments and Spices | Total Fruits and Vegetables | Oilseeds |
Baksa |
| 597 | 517 |
Barpeta |
| 7013 | 10077 |
Biswanath |
| 3765 | 4600 |
Bongaigaon |
| 1547 | 2529 |
Cachar |
|
|
|
Charaideo |
| 556 |
|
Chirang |
| 2840 | 2650 |
Darrang |
|
| 8128 |
Dhemaji | 4 | 7 | 384 |
Dhubri |
| 387 | 175 |
Dibrugarh |
| 1448 | 161 |
Dima hasao |
|
|
|
Goalpara |
| 707 | 2945 |
Golaghat |
|
|
|
Hailakandi |
|
|
|
Hojai |
| 240 |
|
Jorhat |
| 494 | 500 |
Kamrup |
| 143 | 1538 |
Kamrup metro |
| 91 | 124 |
Karbi anglong |
| 5537 | 6398 |
Karimganj |
|
|
|
Kokrajhar |
| 437 | 5986 |
Lakhimpur |
| 152 | 8156 |
Majuli |
| 37 |
|
Marigaon |
|
| 415 |
Nagaon |
| 7835 | 390 |
Nalbari | 3 | 10 | 5097 |
Sivasagar |
| 460 | 347 |
Sonitpur |
| 4437 | 392 |
South salmara mancachar |
| 14 |
|
Tinsukia |
| 978 |
|
Udalguri |
| 1788 | 254 |
West karbi anglong |
| 2287 | 7537 |
Total | 7 | 43807 | 69300 |
2021-2022 | |||
District | Condiments and Spices | Fruits & Vegetables | Oilseeds |
Baksa | - | 597 | 422 |
Barpeta | - | 6560 | 10919 |
Biswanath | - | 2060 | 5561 |
Bongaigaon | 55 | 804 | 4541 |
Cachar | - | - | - |
Charaideo | - | 355 | 101 |
Chirang | 197 | 220 | 685 |
Darrang | - | - | 238 |
Dhemaji | 4 | 7 | 738 |
Dhubri | - | 395 | 120 |
Dibrugarh | - | 1177 | 171 |
Dima hasao | - | - | - |
Goalpara | - | 707 | 1348 |
Golaghat | - | - | - |
Hailakandi | - | - | - |
Hojai | - | 245 | 256 |
Jorhat | - | 27 | 1 |
Kamrup | - | 143 | 1538 |
Kamrup metro | - | 82 | 6398 |
Karbi anglong | - | 5615 | - |
Karimganj | - | - | 6003 |
Kokrajhar | - | 426 | 8575 |
Lakhimpur | - | 42 | - |
Majuli | - | 37 | - |
Marigaon | - | - | 390 |
Nagaon | - | 7835 | 5097 |
Nalbari | 3 | 10 | - |
Sivasagar | - | 430 | 2915 |
Sonitpur | - | 4520 | - |
South salmara mancachar | - | 14 | 579 |
Tinsukia | - | 153 | - |
Udalguri | - | 2145 | 7537 |
West karbi anglong | - | 2287 | 64253 |
Total | 259 | 36893 | 64253 |
Source: Ministry of Agriculture, Govt. of India
Sector-Wise Irrigation potential created in Assam 2022-23 and 2023-24(cumulative):
(Area in Hect.)
2023-2024 | ||||
District | Irrigation potential created upto 31st March, 2024 | |||
Minor Irrigation | PMKSY-HKKP Tube wells (Solar & Electrical) | Major/ Medium Irrigation | Total | |
Kokrajhar | 20704 | 0 | .... | 20704 |
Dhubri | 6385 | 712 | .... | 7097 |
Goalpara | 14258 | 124 | .... | 14382 |
Barpeta | 11107 | 2598 | .... | 13705 |
Morigaon | 11910 | 2622 | .... | 14532 |
Nagaon | 14728 | 2982 | 38287 | 55997 |
Sonitpur | 10294 | 3204 | 21681 | 35179 |
Lakhimpur | 13164 | 3256 | .... | 16420 |
Dhemaji | 1357 | 2044 | .... | 3401 |
Tinsukia | 7761 | 4995 | .... | 12756 |
Dibrugarh | 14950 | 1819 | 4158 | 20927 |
Sivasagar | 9090 | 1388 | .... | 10478 |
Jorhat | 11029 | 2694 | .... | 13723 |
Golaghat | 14914 | 1043 | .... | 15957 |
Karbi Anglong | 69788 | .... | 4960 | 74748 |
Dima Hasao | 12763 | .... | .... | 12763 |
Cachar | 15667 | 3860 | .... | 19527 |
Sribhumi | 19888 | 3910 | .... | 23798 |
Hailakandi | 2344 | 1016 | .... | 3360 |
Bongaigaon | 4112 | 1278 | .... | 5390 |
Chirang | 21596 | 484 | 23504 | 45584 |
Kamrup | 26057 | 1700 | ...... | 27757 |
Kamrup Metro | 6408 | 500 | .... | 6908 |
Nalbari | 6463 | 3372 | .... | 9835 |
Baksa | 25828 | 764 | 8550 | 35142 |
Darrang | 16914 | 1286 | .... | 18200 |
Udalguri | 45534 | .... | 77230 | 122764 |
Biswanath | 15418 | 604 | .... | 16022 |
Charaideo | 5085 | .... | .... | 5085 |
Hojai | 11746 | 374 | 41014 | 53134 |
