Year wise Area, Production & Productivity of Horticultural Crops in Assam, 2014-15 to 2023-24:
Year | Fruits Crops | Tuber Crops | Spices Crops | ||||||
Area (In Lakh Hectare) | Production (in Lakh MT) | Productivity (in Kg/Ha) | Area (in Lakh Hectare) | Production (in Lakh MT) | Productivity (In Kg/Ha) | Area (In Lakh Hectare) | Production (In Lakh MT) | Productivity (In Kg/Ha) | |
2014-15 | 1.44 | 20.12 | 13869 | - | - | - | 1.08 | 2.97 | 2749 |
2015-16 | 1.44 | 20.56 | - | - | - | - | 1.09 | 3.58 | - |
2016-17 | 1.41 | 20.06 | 14144 | - | . | - | 1.11 | 3.37 | 3380 |
2017-18 | 1.46 | 21.04 | 14390 | 1.11 | 7.79 | 7000 | 1.12 | 3.89 | 3458 |
2018-19 | 1.66 | 24.97 | 15041 | 1.25 | 12.43 | 9914 | 1.27 | 5.92 | 4652 |
2019-20 | 1.47 | 25.26 | 15099 | 1.13 | 8.14 | 7203 | 1.14 | 4.17 | 3644 |
2020-21 | 1.46 | 22.29 | 15264 | 1.11 | 8.17 | 7338 | 1.14 | 4.20 | 3689 |
2021-22 | 1.41 | 23.04 | 15477 | 1.09 | 7.92 | 7226 | 1.14 | 4.13 | 3623 |
2022-23 (estimated) | 1.51 | 23.67 | 15699 | 1.09 | 8.34 | 7679 | 1.15 | 4.29 | 3720 |
2023-24 (provision) | 1.49 | 23.78 | 15866 | 1.07 | 10.7 | 10040 | 1.17 | 4.99 | 4264 |
Contd.
Year | Vegetable Crops | Plantations Crops | ||||
Area (In Lakh Hectare) | Production (In Lakh MT) | Productivity (In Kg/Ha) | Area (In Lakh Hectare) | Production (In Lakh MT) | Productivity (In Kg/Ha) | |
2014-15 | 3.91 | 134.8 | 25455 | - | - | - |
2015-16 | 2.8 | 516.3 | - | - | - | - |
2016-17 | 2.8 | 519.2 | 18485 | - | - |
|
2017-18 | 2.87 | 54.24 | 18914 | 0.90 | 2.23 | 1569 |
2018-19 | 2.9 | 54.99 | 18987 | 1.11 | 2.6 |
|
2019-20 | 2.89 | 55.00 | 18987 | 0.92 | 2.13 | 2322 |
2020-21 | 2.93 | 55.84 | 19091 | 0.92 | 2.44 | 2642 |
2021-22 | 2.96 | 57.58 | 19430 | 0.916 | 0.49 | 2400 |
2022-23 (estimated) | 2.97 | 58.13 | 19548 | 0.918 | 0.52 | 2520 |
2023-24 (provision) | 2.15 | 39.54 | 18381 | 0.88 | 2.02 | 2282 |
Area = In Lakh Hectare, Production = Lakh MT Productivity = Kg/Hectare
Source: Economic Survey, Assam, 2024-25
Area, Production and Average Yield of Some Major Horticulture Crops in Assam, 2022-23 and 2023-24:
Name of Crops | 2022-23 | 2023-24 | ||||
Area in Hectare | Production in M.T. | Average Yield in Kg/Hect. | Area in Hectare | Production in M.T. | Average Yield in Kg/Hect. | |
Banana | 58714 | 1115448 | 18998 | 59380 | 1139589 | 19236 |
Pineapple | 18024 | 342438 | 18999 | 18221 | 348049 | 16475 |
Orange | 14986 | 211752 | 14130 | 15021 | 213998 | 11700 |
Papaya | 8571 | 177522 | 20712 | 8638 | 200421 | 24146 |
Assam Lemon | 16058 | 160339 | 9985 | 16276 | 164261 | 10533 |
Guava | 5922 | 130224 | 21990 | 5993 | 156638 | 24875 |
Litchi | 6155 | 60928 | 9899 | 6225 | 62243 | 9938 |
Jackfruit | 22586 | 217051 | 9610 | 22839 | 241998 | 10841 |
Mango | 4856 | 63982 | 13176 | 4918 | 65530 | 14542 |
Aonla | 1015 | 20428 | 20126 | 1022 | 20703 | 20635 |
Mousambi | 197 | 3099 | 15731 | 185 | 2841 | 13176 |
Other fruits | 4922 | 49810 | 10120 | 4985 | 81817 | 14990 |
Total Fruit Crops | 162006 | 2553021 | 15290 | 163703 | 2698088 | 15924 |
Potato | 103641 | 773369 | 7462 | 104667 | 791355 | 7714 |
Sweet potato | 5078 | 28081 | 5530 | 4376 | 23084 | 5653 |
Tapioca | 3387 | 33386 | 9857 | 3397 | 33680 | 9554 |
Total Tuber Crops | 112106 | 834836 | 7616 | 112440 | 848119 | 7641 |
Dry Chillies | 20657 | 4214 | 204 | 20907 | 4336 | 207 |
Dry Turmeric | 16958 | 5848.5 | 345 | 17417 | 14364 | 825 |
Onion | 8343 | 92774 | 11120 | 8428 | 117836 | 9442 |
Ginger (Fresh) | 18096 | 171459 | 9390 | 18346 | 174920 | 9854 |
Coriander | 31033 | 34074 | 1098 | 31201 | 34465 | 1274 |
Garlic | 10913 | 71316 | 6535 | 11043 | 101037 | 8490 |
Black Pepper | 3670 | 8439 | 2299 | 3714 | 43533 | 8431 |
Other Spices | 5765 | 8215 | 1425 | 5839 | 43472 | 14618 |
Total Spices | 115435 | 396339 | 32416 | 116895 | 533965 | 53141 |
Kharif. vegetables | 91403 | 1816337 | 19874 | 91833 | 1841365 | 20000 |
Rabi. vegetables | 206397 | 4004907 | 19404 | 208918 | 3876211 | 18320 |
Total vegetables | 297800 | 5821444 | 19639 | 300751 | 5717576 | 19160 |
Coconut (Copra) | 21577 | 169040 | 7834 | 21697 | 169885 | 7830 |
Areca nut | 69090 | 54477 | 139 | 69271 | 55397 | 137 |
Cashew Nut | 3822 | 3765 | 985 | 3833 | 3821 | 472 |
Total Plantation Crops | 94489 | 227282 | 2986 | 94801 | 229103 | 2813 |
Source: Statistical Handbook Assam 2024