Kharif Foodgrains:
Area of Kharif Foodgrains, 2020-21 to 2024-25:
State | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 2032.61 | 2036.72 | 2007.00 | 2031.83 | 1987.00 |
All India | 72441.55 | 72896.47 | 70696.47 | 70638.78 | 73337.82 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2020-21 to 2024-25:
State | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 4299.43 | 3716.34 | 4720.73 | 4638.99 | 4521.54 |
All India | 150576.26 | 155363.77 | 155711.00 | 155768.14 | 166391.19 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2020-21 to 2024-25:
State | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 2115 | 1825 | 2352 | 2283 | 2276 |
All India | 2079 | 2131 | 2203 | 2205 | 2269 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2020-21 to 2024-25:
State | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 525.63 | 517.80 | 147.00 | 210.67 | 219.00 |
All India | 57353.46 | 57272.41 | 55310.43 | 55111.34 | 56545.98 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2020-21 to 2024-25:
State | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 1188.08 | 961.35 | 118.20 | 443.54 | 458.05 |
All India | 160165.47 | 160252.06 | 157840.65 | 160005.93 | 164527.47 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Foodgrains, 2020-21 to 2024-25:
State | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 2260 | 1857 | 804 | 2105 | 2092 |
All India | 2793 | 2798 | 2854 | 2903 | 2910 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Summer Foodgrains:
Area of Summer Foodgrains, 2022-23 to 2023-24:
State | Area ('000 Hectares) | |
2022-23 | 2023-24 | |
Assam | 375.00 | 394.68 |
All India | 6197.38 | 6354.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Summer Foodgrains, 2022-23 to 2023-24:
State | Production ('000 Tonnes) | |
2022-23 | 2023-24 | |
Assam | 1105.88 | 1176.87 |
All India | 16134.86 | 16524.25 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Summer Foodgrains, 2022-23 to 20230-24:
State | Yield (Kg./Hectare) | |
2022-23 | 2023-24 | |
Assam | 2949 | 2982 |
All India | 2603 | 2601 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2020-21 to 2024-25:
State | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 2558.24 | 2554.52 | 2529.00 | 2637.18 | 2206.00 |
All India | 129795.00 | 130168.88 | 132204.28 | 132104.19 | 129883.80 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2020-21 to 2024-25:
State | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 5487.51 | 4677.68 | 5944.80 | 6259.40 | 4979.59 |
All India | 310741.73 | 315615.83 | 329686.50 | 332298.32 | 330918.66 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Foodgrains, 2020-21 to 2024-25:
State | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Assam | 2145 | 1831 | 2351 | 2374 | 2257 |
All India | 2394 | 2425 | 2494 | 2515 | 2548 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)