Area of Cereals in Assam , 2020-21 to 2024-25:
State | Season | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 2026.57 | 2030.91 | 2001.00 | 1968.18 | 1981.00 |
Rabi | 389.37 | 379.21 | 9.00 | 71.31 | 74.00 | |
Summer |
|
| 375.00 | 377.98 |
| |
Total | 2415.94 | 2410.11 | 2385.00 | 2417.47 | 2055.00 | |
All India | Kharif | 59011.21 | 58777.48 | 58601.40 | 59013.40 | 62088.27 |
Rabi | 42000.48 | 40659.95 | 40677.33 | 41372.04 | 42303.22 | |
Summer |
|
| 4024.38 | 4213.46 |
| |
Total | 101011.69 | 99437.43 | 103303.12 | 104598.90 | 104391.49 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Cereals in Assam , 2020-21 to 2024-25:
State | Season | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 4294.26 | 3711.35 | 4715.54 | 4595.87 | 4516.37 |
Rabi | 1084.55 | 855.56 | 11.90 | 331.78 | 346.26 | |
Summer |
|
| 1105.88 | 1164.19 |
| |
Total | 5378.81 | 4566.91 | 5833.31 | 6091.84 | 4862.63 | |
All India | Kharif | 141958.04 | 147128.74 | 148089.56 | 148794.07 | 159242.86 |
Rabi | 143320.58 | 141185.40 | 141482.36 | 144808.73 | 148653.42 | |
Summer |
|
| 14056.32 | 14449.65 |
| |
Total | 285278.61 | 288314.14 | 303628.23 | 308052.45 | 307896.28 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Cereals in Assam, 2020-21 to 2024-25:
State | Season | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 2119 | 1827 | 2357 | 2335 | 2280 |
Rabi | 2785 | 2256 | 1322 | 4653 | 4679 | |
Summer |
|
| 2949 | 3080 |
| |
Total | 2226 | 1895 | 2446 | 2520 | 2366 | |
All India | Kharif | 2406 | 2503 | 2527 | 2521 | 2565 |
Rabi | 3412 | 3472 | 3478 | 3500 | 3514 | |
Summer |
|
| 3493 | 3429 |
| |
Total | 2824 | 2899 | 2939 | 2945 | 2949 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)