Infrastructure Facilities for Animal Husbandry in Arunachal Pradesh as on 31-03-2023:
District | Veterinary Hospital | Veterinary Dispensary | Veterinary Aid Centres. | Cattle up Grading Centre | Disease Investigation Laboratory | District Diagnostic Laboratory | Sheep & Wool Extension Centres | Cattle Breeding Farms | Poultry Breeding Farms | Pig Breeding Farms |
Tawang | 1 | 7 | 8 | 8 | - | 1 | 4 | - | 1 | 1 |
West Kameng | 1 | 17 | 19 | 15 | - | 1 | 3 | 1 | 2 | - |
East Kameng | 1 | 13 | 9 | 13 | - | 1 | - | 1 | 1 | 1 |
Papum Pare | 1 | 14 | 12 | 6 | 1 | - | - | 1 | 1 | 1 |
Lower Subansiri | 1 | 10 | 9 | 5 | - | 1 | - | 1 | 1 | 1 |
Kurung Kumey | 1 | 4 | 9 | - | - | - | - | - | - | - |
Upper Subansiri | 1 | 15 | 25 | 11 | - | 1 | - | 1 | 1 | - |
West Siang | 1 | 19 | 8 | 15 | 1 | 1 | - | - | 1 | - |
Upper Siang | 1 | 12 | 6 | 3 | - | - | - | 1 | - | - |
East Siang | 1 | 10 | 3 | - | - | 1 | - | 1 | 1 | 1 |
Changlang | 1 | 10 | 6 | 8 | - | 1 | - | 1 | 1 | 3 |
Tirap | 1 | 4 | 5 | 7 | - | 1 | - | 1 | 1 | - |
Lohit | 1 | 6 | 7 | 5 | 1 | 1 | - | - | 2 | 1 |
Anjaw | 1 | 5 | 5 | 2 | - | - | - | - | - | - |
L/Dibang Valley | 1 | 9 | 5 | 6 | - | 1 | - | - | 1 | 1 |
Dibang Valley | - | 4 | 5 | 5 | - | - | - | - | - | 1 |
Kra Daadi | - | 6 | 12 | 1 | - | - | - | - | - | - |
Londing | - | 8 | 7 | 9 | - | - | - | - | - | - |
Namsai | - | 4 | 2 | 4 | - | - | - | - | - | - |
Siang | 1 | 3 | 1 | 1 | - | - | - | 1 | - | - |
Total | 16 | 180 | 163 | 124 | 3 | 11 | 7 | 10 | 14 | 11 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Dairy Farm and Milk Production in Arunachal Pradesh during, 2020-21 and 2022-23:
District | Name of Dairy Farm / Cattle Breeding farms with locations | Milk Production (in Ltrs.) | Milk Plants | |
Number | Capacity (1000Ltrs) | |||
2022-2023 | ||||
Tawang | - | - | - | - |
West Kameng | CBF, Warjung | 8163 | - | - |
East Kameng | CBF, Vessang | 19928.5 | - | - |
Papum Pare | CBF, Nirjuli | 72885 | 1 | 5000 |
Lower Subansiri | CBF Yachuli | 3489.5 | - | - |
Kurung Kumey | - | - | - | - |
Upper Subansiri | CBF, Daporijo | - | - | - |
West Siang | - | - | - | - |
East Siang | V.T.I, Pasighat | 37893 | 1 | 2000 |
Upper Siang | CBF, Yingkiong | 4592.5 | - | - |
Dibang Valley | CBF ,Anini | 14183 | - | - |
L/Dibang Valley | - | - | - | - |
Lohit | - | - | - | - |
Changlang | CBF, Changlang | 24920.5 | - | - |
Tirap | CBF, Khonsa | 9675 | - | - |
Anjaw | - | - | - | - |
Total | - | 195730 | 2 | 7000 |
District | Name of Dairy Farm / Cattle Breeding farms with locations | Milk Production (in Ltrs.) | Milk Plants | |
Number | Capacity (1000Ltrs) | |||
2020-2021 | ||||
Tawang | - | - | ||
West kameng | CBF , Warjung | 5170 | ||
East kameng | CBF ,Wessang | 17505 | ||
Papumpare | CBF ,Nirjuli | 74557.714 | 1 | 5000 |
L/subansiri | CBF ,Yachuli | - | ||
Kurung kumey | - | - | ||
U/Subansiri | CBF ,Dapprijo | - | ||
West siang | - | - | ||
East siang | V.T.I , Pasighat | 43664 | 1 | 2000 |
U/ siang | CBF ,Yingkiong | 2401.75 | ||
Dibang Valley | CBF ,Anini | 7501 | ||
L/Dibang Valley | - | - | ||
Lohit | - | - | ||
Changalnag | CBF ,Changlang | 19325.5 | ||
Tirap | CBF ,Khonsa | 12500 | ||
Anjaw | - | - | ||
Total | 182624.964 | 2 | 7000 |
Source: Statistical Abstract of Arunachal Pradesh 2021 and 2022-23
District wise Work Done in Veterinary Intuitions of Arunachal Pradesh, 2020-21 and 2022-23:
District | General Cases treated | Castration Performed | Vaccination done | Animal covered by A.I. Method | |
Cows | Buffaloes | ||||
2022-2023 | |||||
Tawang | 13207 | 1676 | 11682 | - | - |
West Kameng | 12588 | 1382 | 4796 | - | - |
East Kameng | 27650 | 4989 | 4995 | - | - |
Papum Pare | 58790 | 13208 | 32814 | 1115 | - |
Lower Subansiri | 43892 | 4867 | 5129 | 55 | - |
Kurung Kumey | 4151 | 1625 | 1596 | - | - |
Upper Subansiri | 24945 | 4992 | 4696 | - | - |
West Siang | 32982 | 5991 | 13653 | 91 | - |
Upper Siang | 15219 | 3820 | 395 | - | - |
East Siang | 59890 | 20750 | 42525 | 125 | - |
Changlang | 36380 | 8512 | 16234 | - | - |
Tirap | 16075 | 2758 | 13092 | - | - |
Lohit | 31112 | 5492 | 30620 | - | - |
Anjaw | 9414 | 1206 | 1245 | - | - |
L/Dibang Valley | 17482 | 2813 | 9157 | - | - |
Siang | 3316 | 521 | 1917 | - | - |
Kra Daadi | 3598 | 896 | 1495 | - | - |
Namsai | 22257 | 1596 | 62570 | 132 | - |
Longding | 24512 | 2996 | 2217 | - | - |
Lower Siang | 7110 | 1379 | 3550 | - | - |
Leparada | 5864 | 854 | 5663 | - | - |
Kamle | 11892 | 956 | 1324 | - | - |
Pakke Kessang | 4986 | 834 | 948 | - | - |
Total | 487312 | 94113 | 272313 | 1518 | - |
District | General Cases treated | Castration Performed | Vaccination done | Animal covered by A.I. Method | |
Cows | Buffaloes | ||||
2020-2021 | |||||
Tawang | 17766 | 2509 | 28954 | - | - |
West kameng | 15267 | 949 | 5355 | - | - |
East kameng | 17900 | 3628 | 2731 | - | - |
Papumpare | 65464 | 11625 | 37067 | 812 | - |
L/subansiri | 38582 | 2657 | 13634 | 20 | - |
Kurung kumey | 1936 | 1055 | 605 | - | - |
U/Subansiri | 19663 | 3553 | 3295 | - | - |
West siang | 27251 | 4758 | 14008 | 57 | - |
Upper siang | 11265 | 2381 | 10982 | - | - |
East siang | 54888 | 18430 | 37265 | 82 | - |
Changlang | 41093 | 6035 | 12606 | - | - |
Tirap | 20017 | 1642 | 4946 | - | - |
Lohit | 71362 | 7559 | 33006 | - | - |
Anjay | 15158 | 2876 | 3444 | - | - |
L/Dibang Valley | 22535 | 2677 | 39425 | - | - |
Dibang Valley | 2117 | 90 | 590 | - | - |
Siang | 5579 | 2214 | 930 | - | - |
Karadadi | 2782 | 421 | 910 | - | - |
Nmasai | 42849 | 4783 | 38359 | 102 | - |
Longding | 15913 | 1488 | 1783 | - | - |
L/Siang | 3430 | 794 | 2662 | - | - |
Leparada | 3486 | 390 | 729 | - | - |
Total | 516303 | 82514 | 293286 | 1073 | - |
Source: Statistical Abstract of Arunachal Pradesh 2021
Number and Distribution of Total Livestock by Species, 2019:
Category | Population (In Numbers) | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 331107 | 8114 | 339221 | 29.2% |
Buffalo | 6352 | 27 | 6379 | 0.5% |
Sheep | 7342 | 3 | 7345 | 0.6% |
Goat | 154130 | 5610 | 159740 | 13.8% |
Pig | 259085 | 12378 | 271463 | 23.4% |
Mithun | 341568 | 8586 | 350154 | 30.1% |
Yak | 23991 | 84 | 24075 | 2.1% |
Horses & Ponies | 3045 | 6 | 3051 | 0.3% |
Total Livestock | 1126620 | 34808 | 1161428 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District/ State | Population of Cattle | ||
Male | Female | Total | |
Anjaw | 469 | 891 | 1360 |
Changlang | 13688 | 12881 | 26569 |
Dibang Valley | 76 | 135 | 211 |
East Kameng | 10364 | 14385 | 24749 |
East Siang | 17632 | 18314 | 35946 |
Kra Daadi | 2287 | 7216 | 9503 |
Kurung Kumey | 671 | 966 | 1637 |
Lohit | 29131 | 37317 | 66448 |
Longding | 1110 | 1692 | 2802 |
Lower Dibang Valley | 6164 | 8360 | 14524 |
Lower Subansiri | 15042 | 23133 | 38175 |
Namsai | 3787 | 4557 | 8344 |
Papum Pare | 12752 | 16138 | 28890 |
Siang | 4142 | 6600 | 10742 |
Tawang | 4560 | 12802 | 17362 |
Tirap | 1105 | 1038 | 2143 |
Upper Siang | 3272 | 3948 | 7220 |
Upper Subansiri | 5059 | 10754 | 15813 |
West Kameng | 5336 | 9879 | 15215 |
West Siang | 4447 | 7121 | 11568 |
Arunachal Pradesh | 141094 | 198127 | 339221 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District/ State | Population of Buffalo | ||
Male | Female | Total | |
Changlang | 478 | 371 | 849 |
East Kameng | 21 | 43 | 64 |
East Siang | 172 | 100 | 272 |
Lohit | 623 | 843 | 1466 |
Lower Dibang Valley | 402 | 965 | 1367 |
Lower Subansiri | 22 | 54 | 76 |
Namsai | 17 | 44 | 61 |
Papum Pare | 887 | 744 | 1631 |
Tawang | 2 | 0 | 2 |
Upper Subansiri | 184 | 396 | 580 |
West Kameng | 5 | 6 | 11 |
Arunachal Pradesh | 2813 | 3566 | 6379 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District/ State | Population of Goat | ||
Male | Female | Total | |
Anjaw | 438 | 523 | 961 |
Changlang | 5890 | 7239 | 13129 |
Dibang Valley | 424 | 558 | 982 |
East Kameng | 8181 | 7890 | 16071 |
East Siang | 5376 | 6505 | 11881 |
Kra Daadi | 4382 | 6764 | 11146 |
Kurung Kumey | 1849 | 2968 | 4817 |
Lohit | 11947 | 18934 | 30881 |
Longding | 447 | 362 | 809 |
Lower Dibang Valley | 2888 | 2884 | 5772 |
Lower Subansiri | 4840 | 7273 | 12113 |
Namsai | 1357 | 1901 | 3258 |
Papum Pare | 6795 | 8049 | 14844 |
Siang | 738 | 1130 | 1868 |
Tawang | 904 | 991 | 1895 |
Tirap | 1893 | 1485 | 3378 |
Upper Siang | 1354 | 1844 | 3198 |
Upper Subansiri | 4962 | 6941 | 11903 |
West Kameng | 2416 | 3348 | 5764 |
West Siang | 2311 | 2759 | 5070 |
Arunachal Pradesh | 69392 | 90348 | 159740 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
Changlang | 875 |
East Kameng | 8 |
Kra Daadi | 718 |
Kurung Kumey | 3 |
Lohit | 10 |
Lower Subansiri | 334 |
Papum Pare | 48 |
Tawang | 3195 |
Tirap | 2 |
Upper Siang | 9 |
Upper Subansiri | 86 |
West Kameng | 2001 |
West Siang | 56 |
Arunachal Pradesh | 7345 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District/ State | Population |
Anjaw | 5109 |
Changlang | 14216 |
Dibang Valley | 2449 |
East Kameng | 26376 |
East Siang | 24724 |
Kra Daadi | 16701 |
Kurung Kumey | 18688 |
Lohit | 21764 |
Longding | 3977 |
Lower Dibang Valley | 8570 |
Lower Subansiri | 24520 |
Namsai | 3728 |
Papum Pare | 20080 |
Siang | 14227 |
Tawang | 2607 |
Tirap | 5272 |
Upper Siang | 16545 |
Upper Subansiri | 25734 |
West Kameng | 3028 |
West Siang | 13148 |
Arunachal Pradesh | 271463 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry by Species, 2019:
Category | Population (In Numbers) | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 1378195 | 96140 | 1474335 | 92.2% |
Ducks | 111227 | 13577 | 124804 | 7.8% |
Turkey | 96 | 243 | 339 | 0.02% |
Quails | 21 | 1 | 22 | 0.001% |
Other | 73 | 2 | 75 | 0.005% |
Total Poultry | 1489612 | 109963 | 1599575 | 100.0% |
Source: 20th Livestock Census 2019