District-wise Forest Cover:
(Area in Km.2)
Districts | Calculated Area by SoI | 2023 Assessment | % of Cal- culated Area by SoI | Change w.r.t. 2021 Raster based* | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
AnjawH | 6,175.48 | 1,221.83 | 2,092.55 | 923.05 | 4,237.43 | 68.62 | -8.00 | 74.65 |
ChanglangH | 5,247.74 | 2,001.01 | 1,488.32 | 944.54 | 4,433.87 | 84.49 | 50.16 | 16.45 |
Dibang ValleyH | 9,706.04 | 1,127.79 | 3,405.24 | 1,922.05 | 6,455.08 | 66.51 | -7.44 | 70.68 |
East KamengH | 4,420.73 | 1,347.87 | 1,598.42 | 867.95 | 3,814.24 | 86.28 | -29.33 | 75.63 |
**East SiangH & SiangH | 4,857.31 | 1,212.11 | 1,942.18 | 1,034.86 | 4,189.15 | 86.24 | -1.75 | 54.48 |
KamleH | 1,339.33 | 415.77 | 536.95 | 364.88 | 1,317.60 | 98.38 | -5.63 | 1.00 |
Kra DaadiH | 2,394.28 | 602.37 | 822.66 | 241.14 | 1,666.17 | 69.59 | -4.27 | 11.71 |
Kurung KumeyH | 4,580.70 | 1,363.71 | 1,650.30 | 534.61 | 3,548.62 | 77.47 | -21.70 | 52.18 |
Lepa RadaH | 793.38 | 262.97 | 280.83 | 154.92 | 698.72 | 88.07 | -10.66 | 1.91 |
LohitH | 3,179.69 | 651.54 | 1,208.44 | 533.17 | 2,393.15 | 75.26 | -2.54 | 18.10 |
LongdingH | 963.82 | 159.63 | 247.26 | 223.19 | 630.08 | 65.37 | -9.80 | 28.75 |
Lower Dibang ValleyH | 3,700.43 | 568.59 | 1,403.75 | 619.00 | 2,591.34 | 70.03 | 12.66 | 28.96 |
Lower SiangH | 1,937.79 | 622.49 | 579.06 | 517.16 | 1,718.71 | 88.69 | -9.02 | 1.71 |
Lower SubansiriH | 1,961.20 | 778.50 | 736.78 | 247.99 | 1,763.27 | 89.91 | -14.99 | 5.82 |
NamsaiH | 1,160.22 | 112.64 | 344.73 | 282.97 | 740.34 | 63.81 | 7.84 | 12.52 |
Pakke KessangH | 1,971.76 | 657.15 | 817.57 | 308.63 | 1,783.35 | 90.44 | -11.46 | 9.67 |
Papum PareH | 3,451.19 | 971.56 | 1,436.02 | 769.59 | 3,177.17 | 92.06 | -5.40 | 5.53 |
Shi YomiH | 2,992.06 | 939.23 | 863.57 | 428.18 | 2,230.98 | 74.56 | 35.45 | 42.07 |
TawangH | 2,460.79 | 328.64 | 421.98 | 405.36 | 1,155.98 | 46.98 | -6.84 | 263.15 |
TirapH | 1,056.44 | 421.02 | 257.92 | 161.23 | 840.17 | 79.53 | -37.78 | 21.85 |
Upper SiangH | 6,702.54 | 1,607.91 | 2,520.93 | 1,279.73 | 5,408.57 | 80.69 | 2.54 | 127.20 |
Upper SubansiriH | 5,992.05 | 1,856.39 | 2,508.89 | 1,187.40 | 5,552.68 | 92.67 | 16.23 | 57.18 |
West KamengH | 5,036.98 | 1,418.12 | 1,919.89 | 974.47 | 4,312.48 | 85.62 | -9.43 | 77.07 |
West SiangH | 1,661.27 | 336.48 | 530.85 | 355.09 | 1,222.42 | 73.58 | -20.01 | 0.71 |
Grand Total | 83,743.22 | 20,985.32 | 29,615.09 | 15,281.16 | 65,881.57 | 78.67 | -91.17 | 1,058.98 |
Districts | Geographical Area (GA) | 2021 Assessment | Percentage of GA | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Changlang | 4662 | 1809.08 | 1327.54 | 844.39 | 3981.01 | 85.39 | -5.75 | 10.68 |
Dibang Valley & L/ Dibang Valley | 13029 | 1688.91 | 4806.97 | 2583.83 | 9079.71 | 69.69 | -128.19 | 83.24 |
East Kameng and West Kameng | 11556 | 3504.95 | 4478.14 | 2241.25 | 10224.34 | 88.48 | -9.78 | 166.20 |
East Siang | 3603 | 876.18 | 1261.58 | 773.91 | 2911.67 | 80.81 | 42.57 | 12.98 |
Kurung Kumey & Lower Subansiri | 9548 | 3120.32 | 3821.11 | 1439.86 | 8381.29 | 87.78 | 11.17 | 67.19 |
Lohit & Anjaw | 11402 | 2016.68 | 3805.80 | 1547.55 | 7370.03 | 64.64 | -217.57 | 83.45 |
Papumpare | 3462 | 981.00 | 1473.11 | 741.92 | 3196.03 | 92.32 | 11.12 | 7.60 |
Tawang | 2172 | 325.81 | 410.82 | 412.64 | 1149.27 | 52.91 | -24.88 | 106.79 |
Tirap | 2362 | 736.80 | 646.96 | 469.67 | 1853.43 | 78.47 | -7.56 | 76.03 |
Upper Siang | 6590 | 1551.83 | 2479.31 | 1329.12 | 5360.26 | 81.34 | -0.47 | 111.98 |
Upper Subansiri | 7032 | 1813.33 | 2567.30 | 1180.36 | 5560.99 | 79.08 | 7.99 | 45.09 |
West Siang | 8325 | 2633.48 | 3096.92 | 1632.24 | 7362.64 | 88.44 | 64.24 | 25.75 |
Grand Total | 83743 | 21058.37 | 30175.56 | 15196.74 | 66430.67 | 79.33 | -257.11 | 796.98 |
Districts | Geographical area | 2019 Assessment | Percentage of Geogra-phical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Changlang | 4662 | 1789.84 | 1351.70 | 845.22 | 3986.76 | 85.52 | -5.24 | 4.30 |
Dibang Valley and Lower Dibang Valley | 13029 | 1697.51 | 4930.62 | 2579.77 | 9207.90 | 70.67 | -24.10 | 7.11 |
East Kameng and West Kameng | 11556 | 3425.53 | 4636.85 | 2171.74 | 10234.12 | 88.56 | -43.88 | 27.35 |
East Siang | 3603 | 876.38 | 1264.08 | 728.64 | 2869.10 | 79.63 | -10.90 | 9.46 |
Kurung Kumey and Lower Subansiri | 9548 | 3150.78 | 3844.00 | 1375.34 | 8370.12 | 87.66 | -11.88 | 30.21 |
Lohit and Anjaw | 11402 | 2053.68 | 3895.61 | 1638.31 | 7587.60 | 66.55 | -13.40 | 8.82 |
Papum Pare | 3462 | 989.07 | 1481.79 | 714.05 | 3184.91 | 92.00 | -6.09 | 2.87 |
Tawang | 2172 | 336.08 | 453.58 | 384.49 | 1174.15 | 54.06 | -2.85 | 28.64 |
Tirap | 2362 | 740.00 | 657.21 | 463.78 | 1860.99 | 78.79 | -74.01 | 65.35 |
Upper Siang | 6590 | 1558.87 | 2486.02 | 1315.84 | 5360.73 | 81.35 | -8.27 | 16.74 |
Upper Subansiri | 7032 | 1830.28 | 2617.85 | 1104.87 | 5553.00 | 78.97 | -18.00 | 24.56 |
West Siang | 8325 | 2647.41 | 2937.19 | 1713.80 | 7298.40 | 87.67 | -57.60 | 4.05 |
Grand Total | 83743 | 21095.43 | 30556.50 | 15035.85 | 66687.78 | 79.63 | -276.22 | 229.46 |
Districts | Geographical area | 2017 Assessment | Percentage of Geogra-phical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Changlang | 4662 | 1754 | 1372 | 866 | 3992 | 85.63 | -30 | 5 |
Dibang Valley and Lower Dibang Valley | 13029 | 1691 | 4925 | 2616 | 9232 | 70.86 | -35 | 8 |
East Kameng and West Kameng | 11556 | 3433 | 4667 | 2178 | 10278 | 88.94 | -96 | 29 |
East Siang | 3603 | 881 | 1268 | 731 | 2880 | 79.93 | 6 | 10 |
Kurung Kumey and Lower Subansiri | 9548 | 2943 | 4060 | 1379 | 8382 | 87.79 | -20 | 29 |
Lohit and Anjaw | 11402 | 1978 | 3981 | 1642 | 7601 | 66.66 | -24 | 12 |
Papum Pare | 3462 | 966 | 1509 | 716 | 3191 | 92.17 | -20 | 3 |
Tawang | 2172 | 341 | 448 | 388 | 1177 | 54.19 | -19 | 28 |
Tirap | 2362 | 714 | 700 | 521 | 1935 | 81.92 | -17 | 77 |
Upper Siang | 6590 | 1564 | 2452 | 1353 | 5369 | 81.47 | 0 | 17 |
Upper Subansiri | 7032 | 1800 | 2624 | 1147 | 5571 | 79.22 | 16 | 26 |
West Siang | 8325 | 2656 | 2949 | 1751 | 7350 | 88.36 | 49 | 3 |
Grand Total | 83743 | 20721 | 30955 | 15288 | 66946 | 79.96 | -190 | 247 |
Districts | Geographical area | 2015 Assessment | Percentage of Geogra-phical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Changlang | 4662 | 1860 | 1445 | 924 | 4229 | 90.71 | -2 | 3 |
Dibang Valley | 13029 | 1696 | 4973 | 2652 | 9321 | 71.54 | -1 | 9 |
East Kameng and West Kameng | 11556 | 3422 | 4653 | 2145 | 10220 | 88.44 | -25 | 37 |
Lohit | 11402 | 1962 | 4008 | 1624 | 7594 | 66.60 | -17 | 13 |
Papumpare | 3462 | 990 | 1542 | 701 | 3233 | 93.39 | -12 | 3 |
East Siang | 3655 | 881 | 1253 | 704 | 2838 | 77.65 | 21 | 15 |
Upper Siang | 7050 | 1634 | 2612 | 1363 | 5609 | 79.56 | -13 | 16 |
West Siang | 7813 | 2470 | 2708 | 1592 | 6770 | 86.65 | 2 | 6 |
Lower Subansiri | 9548 | 3002 | 4236 | 1419 | 8657 | 90.67 | -19 | 27 |
Upper Subansiri | 7032 | 1876 | 2742 | 1187 | 5805 | 82.55 | -9 | 28 |
Tawang | 2172 | 366 | 486 | 374 | 1226 | 56.45 | 0 | 18 |
Tirap | 2362 | 645 | 643 | 458 | 1746 | 73.92 | 2 | 89 |
Grand Total | 83743 | 20804 | 31301 | 15143 | 67248 | 80.30 | -73 | 264 |
* Area figure calculated without normalization factor.
** Combined forest cover is provided for East Siang & Siang.
Source: India State of Forest Report 2023
Source: India State of Forest Report 2015, 2017, 2019, 2021 and 2023
District-wise Number of Forest Circles , Divisions , Ranges and Beat Offices in Arunachal Pradesh , as on 31-03-2023:
District | Name of Forest Circles covering the district | No. of Forest Division | No. of ranges | No. of Beat Offices | ||
Territorial | Survey / WP/SF Research & Wildlife | Accounts beat | Non-accounts beat | |||
Tawang | Western Circle | 1 | - | 3 | - | 5 |
West Kameng | Banderdewa | 3 | 1 | 15 | 8 | 13 |
East Kameng | Banderdewa | 1 | - | 4 | 1 | 8 |
Pakke Kesang | Banderdewa | - | 1 | 3 | - | 7 |
Papum Pare | Banderdewa | 2 | 5 | 31 | 5 | 14 |
Lower Subansiri | Banderdewa | 1 | - | 5 | 1 | 2 |
Kurung Kumey | Banderdewa | 1 | - | 5 | - | 4 |
Kra- Daadi | Banderdewa | 1 | - | 4 | - | 8 |
Upper Subansiri | Central Circle | 1 | - | 3 | - | 4 |
West Siang | Pasighat | 1 | - | 4 | - | 4 |
Lower Siang | Pasighat | 1 | - | 3 | - | 6 |
East Siang | Pasighat | 1 | 1 | 7 | 1 | 15 |
Upper Siang | Pasighat | 1 | 1 | 7 | 1 | 10 |
Dibang Valley | Eastern Circle | 1 | - | 2 | - | - |
Lower Dibang Valley | Tezu | 1 | 2 | 6 | 2 | 3 |
Lohit | Tezu | 1 | 1 | 5 | 3 | 1 |
Namsai | Tezu | 1 | 2 | 9 | - | 9 |
Anjaw | Tezu | 1 | - | 2 | - | - |
Tirap | Southern Circle | 2 | 1 | 6 | 1 | 2 |
Longding | Deomali | 1 | - | 3 | - | 4 |
Changlang | Deomali | 2 | 1 | 8 | 2 | 16 |
Total | 4 | 25 | 16 | 135 | 25 | 135 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Classification of Forest Area Management under Reservation, Protection etc. in Arunachal Pradesh, 2023:
(As on 31st March) (In Sq. Km.)
District | No. of Forest Divisions | Reserved Forest | Anchal Reserved Forest | VRF | Protected Forest | Forest Under | Other purpose | Proposed reserved forest | Forest Covered | Proposed ARF/VRF | |
Wild life Sanctuary | National Park | ||||||||||
Tawang | Tawang | 313.258 | 4.05 | - | 5.5 | - | - | - | - | 1302.00 | |
West Kameng | Bomdila | 196.6 | 4.57 | 9.06 | - | - | - | - | - | 4456.72 | - |
Shergaon | - | - | 5.7 | - | 217 | - | - | - | - | ||
Khellong | 1341.17 | - | - | - | 100 | - | - | - | - | ||
East Kameng | Sappa | - | - | 35.62 | - | - | - | - | - | 3911.46 | - |
Pakke Kessang | Pakke | - | - | - | - | 861.95 | - | - | - | 1744.61 | - |
Papum Pare | B/Dewa | 1360.27 | - | - | - | - | - | - | - | 3186.14 | - |
Sagalee | 62.48 | - | 15.62 | - | - | - | - | - | - | ||
ITA WLS | - | - | - | - | 140.3 | - | - | - | - | ||
L/Subansiri | Hapoli | 253.975 | - | 40.02 | - | 337 | - | - | - | 1175.66 | - |
Kamle | Kamle | - | - | - | - | 77.61 | - | - | - | 1550.92 | - |
K/ Kumey | K/Kumey | - | - | - | - | - | - | - | - | 4020.94 | - |
Kra Daadi | Kra dadi | - | - | - | - | - | - | - | - | 2101.7 | - |
U/Subansiri | Daporijo | 558.50 | 2 | - | - | 49.2 | - | - | - | 4738.51 | - |
West Siang | Aalo | 88.47 | - | - | - | 397 | - | - | - | 1469.23 | - |
L/Siang | Likabali | 122.08 | - | - | - | 31 | - | - | - | 1713.78 | - |
E/Siang | Pasighat | 505.446 | - | - | - | 190 | - | - | - | 1483.05 | - |
U/ Siang | Yingkiong | - | - | 34.75 | - | - | 483 | - | - | 5451.85 | - |
D/Valley | Anini | - | - | 50.065 | - | 4149 | - | - | - | 6764.14 | - |
L/DValley | Roing | 585.41 | - | 5 | - | 281.5 | - | - | - | 2578.83 | - |
Lohit | Lohit | 630.429 | 99.84 | - | - | 783 | - | - | - | 2055.35 | - |
Anjaw | Anjaw | 1792 | - | - | - | - | - | - | - | 3991.83 | |
Namsai | Namsai | 1746.888 | 213.10 | 41.75 | 2.56 | - | - | - | - | 749.97 | - |
Changlang | Changlang | 42.77 | - | 81.25 | - | - | - | - | - | 4481.04 | |
Nampong | 647.018 | 135.71 | - | - | - | - | - | - | - | ||
FDPTI | - | - | - | - | - | 1985.24 | - | - | - | ||
Tirap | Deomali | - | - | 173.42 | - | - | - | - | - | 828.99 | |
Khonsa | - | - | 25.775 | 1.04 | - | - | - | - | - | ||
Longding | Kanubari | 12.01 | 1.94 | 44.54 | - | - | - | - | - | 756.31 | - |
Leparada | Na | - | - | - | - | - | - | - | - | 701.66 | - |
Shi Yomi | Na | - | - | - | - | - | - | - | - | 2646.18 | - |
Siang | Na | - | - | - | - | - | - | - | - | 2442.14 | - |
Total A.P | 10258.77 | 461.21 | 562.57 | 9.1 | 7614.56 | 2468.24 | - | - | 66303.01 | - |
Source: Statistical Abstract of Arunachal Pradesh 2023
Quantity and Value of Major Forest Products in Arunachal Pradesh, 2022-23:
District | State forest quantity. | Total Value of qualities under column 2 & 3 (in Rs.) | StateForest Quantity . | Total Value of quantities under col. 6 & 7 (In Rs.) | ||
Timber (cum) | Fire Wood (Cum.) | Cane (Kaps) | Bamboo (no.) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tawang | - | 596.839 | 48344 | - | - | - |
West Kameng | 579.158 | 959 | 635847 | 1200 | 1250 | 79855 |
East Kameng | - | - | - | - | - | - |
Papum Pare | 9144.38 | - | 11872973 | 32700 | 40843 | 354983 |
Lower Subansiri | - | 120.00 | 314228 | - | - | - |
Kamle | - | - | - | - | - | - |
Upper Subansiri | - | - | - | - | - | - |
Kurung Kumey | - | - | - | - | - | 26730 |
Kra -Daadi | - | - | - | - | - | - |
West Siang | 23.8984 | 118.42 | 69000 | 5720 | 69 | 144388 |
Lepa Rada | - | - | - | - | - | - |
Shi Yomi | - | - | - | - | - | - |
Lower Siang | 948.3137 | - | 2894022 | - | - | - |
East Siang | 3295.1747 | 500 | 2693489 | 4650 | 4000 | 125282 |
Siang | - | - | - | - | - | - |
Upper Siang | 707.914 | 187 | 2114563 | 2000 | - | 46,800 |
Dibang Valley | - | - | - | - | - | - |
Lower Dibang Valley | 9121 | 2700 | 1085937 | 9732 | - | 2,43,304 |
Lohit | 2789.3031 | - | 7926136 | - | - | - |
Namsai | 6369.0713 | - | 4692300 | 32700 | 40843 | 354983 |
Changlang | 16641.486 | - | 12643664 | 12900 | 185300 | 955710 |
Tirap | 309.691 | - | 3267818 | - | - | - |
Anjaw | - | 309.6 | 35294 | - | - | - |
Longding | - | - | - | - | - | - |
Total | 49929.39 | 5490.859 | 50293615 | 101602 | 272305 | 2088731 |
NB- The following Districts of A.P Viz: Pake Kessang, Kamle, Shi-Yomi, Lepa Rada & Siang do not have territorial forest Divisions
Source: Statistical Abstract of Arunachal Pradesh 2023
Area Under Plantation Raised in Arunachal Pradesh, 2022-23:
(In Hect.)
Scheme-wise Economic Plantation | 2022-2023 | |
Plantation Raised (in Ha.) | Area Maintained (in Ha.) | |
Aided Natural regeneration | 4911.59 | 8249.095 |
Artificial Plantation | 6287.63 | 11769.49 |
Compensatory afforestation | 19884.87 | 24032.31 |
Plantation raised under : | ||
Minimum need Programme | Nil | Nil |
Apna Van | Nil | Nil |
Social Forestry | Nil | Nil |
Avenue Plantation | Nil | Nil |
Others-FDA | Nil | Nil |
Nursery Bamboo Plantation (CSS) | Nil | Nil |
Cash Crops Plantation: | ||
Other Cash Crops Plantation | Nil | Nil |
Tea | Nil | Nil |
Cardamom | Nil | Nil |
Plantation in important Species under 2 & 3 above | Nil | Nil |
Hollock | Nil | Nil |
Pine | Nil | Nil |
Chir | Nil | Nil |
Teak | Nil | Nil |
Others(Specify) | Nil | Nil |
Total Arunachal Pradesh | 31084.09 | 44050.9 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Area Under Plantation Raised in Arunachal Pradesh, 2019-20 and 2020-21:
(In Hect.)
Sl. No | Scheme-wise Economic Plantation | 2019-2020 | 2020-2021 | ||
Plantation Raised (in Ha.) | Area Maintained (in Ha.) | Plantation Raised (in Ha.) | Area Maintained (in Ha.) | ||
1 | Aided Natural regeneration | - | 331 | 50 | - |
2 | Artificial Plantation | 1614 | - | - | - |
3 | Plantation raised under | ||||
3.1 | Minimum need Programme | - | - | - | - |
3.2 | Apna van | - | - | - | - |
3.3 | Social Forestry | - | - | - | - |
3.4 | Avenue Plantation | - | - | - | - |
3.5 | Others-FDA | - | - | - | - |
4 | Nursery Bamboo Plantation (CSS) | - | - | - | - |
5 | Cash Crops Plantation: | ||||
5.1 | Other Cash Crops Plantation | - | - | - | - |
5.2 | Tea | - | - | - | - |
5.3 | Cardamon | - | - | - | - |
6 | Plantation in important Species under 2&3 above | - | - | - | - |
6.1 | Hollock | - | - | - | - |
6.2 | Pine | - | - | - | - |
6.3 | Chir | - | - | - | - |
6.4 | Teak | - | - | - | - |
6.5 | Others (Specify) | - | - | - | - |
Arunachal Pradesh | 5693 | 20924.46 | 1614 | 331 |
Source: Statistical Abstract of Arunachal Pradesh 2020 and 2021
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2023):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2021):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2019):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2017):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2015):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2013):
Forest and Tree Resources in State of Arunachal Pradesh (India State of Forest Report 2011):