Net State Value Added by Economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2024)
S. No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 445482 | 533830 | 589872 | 713022 | 732281 | 679744 |
1.1 | Crops | 248503 | 323467 | 349829 | 395509 | 351309 | 274703 |
1.2 | Livestock | 29010 | 23600 | 33212 | 37557 | 46709 | 54769 |
1.3 | Forestry and logging | 163977 | 181956 | 201878 | 272536 | 324843 | 339643 |
1.4 | Fishing and aquaculture | 3992 | 4807 | 4953 | 7420 | 9420 | 10629 |
2. | Mining and quarrying | 20225 | 30724 | 37350 | 31373 | 29260 | 42165 |
Primary | 465707 | 564554 | 627222 | 744395 | 761541 | 721909 | |
3. | Manufacturing | 9934 | 11990 | 16312 | 65512 | 38601 | 47464 |
4. | Electricity, gas, water supply & other utility services | 50725 | 57830 | 60089 | 72753 | 86654 | 102535 |
5. | Construction | 99595 | 102130 | 117024 | 189057 | 156769 | 173164 |
Secondary | 160253 | 171951 | 193426 | 327323 | 282024 | 323163 | |
6. | Trade, repair, hotels and restaurants | 57659 | 48611 | 67602 | 64302 | 66111 | 93948 |
6.1 | Trade & repair services | 54799 | 45747 | 65166 | 61485 | 63102 | 90716 |
6.2 | Hotels & restaurants | 2860 | 2865 | 2437 | 2817 | 3009 | 3231 |
7. | Transport, storage, communication & services related to broadcasting | 20425 | 23884 | 27900 | 30618 | 36706 | 37387 |
7.1 | Railways | 18 | 22 | 27 | 31 | 34 | 14 |
7.2 | Road transport | 11465 | 12645 | 14804 | 14710 | 17724 | 19026 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 72 | 83 | 87 | 95 | 103 | 291 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 8870 | 11134 | 12983 | 15782 | 18845 | 18056 |
8. | Financial services | 20554 | 21187 | 23180 | 27055 | 31020 | 27900 |
9. | Real estate, ownership of dwelling & professional services | 35176 | 38265 | 40815 | 42951 | 42862 | 45288 |
10. | Public administration | 104843 | 117163 | 143252 | 183405 | 198668 | 215312 |
11. | Other services | 137529 | 161800 | 183888 | 187343 | 224314 | 271667 |
Tertiary | 376187 | 410911 | 486637 | 535673 | 599681 | 691502 | |
12. | TOTAL NSVA at basic prices | 1002147 | 1147415 | 1307285 | 1607391 | 1643246 | 1736574 |
13. | Taxes on Products | 41341 | 43899 | 60039 | 72219 | 83342 | 104348 |
14. | Subsidies on products | 20542 | 29591 | 29668 | 30093 | 27965 | 19943 |
15. | Net State Domestic Product | 1022946 | 1161723 | 1337656 | 1649517 | 1698623 | 1820979 |
16. | Population ('00) | 13910 | 14060 | 14210 | 14370 | 14520 | 14670 |
17. | Per Capita NSDP (Rs.) | 73540 | 82626 | 94135 | 114789 | 116985 | 124129 |
Continued...
S. No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | Agriculture, forestry and fishing | 710002 | 898061 | 1126537 | 1111337 | 1004986 | 855616 |
1.1 | Crops | 294708 | 300113 | 319568 | 339885 | 367707 | 378351 |
1.2 | Livestock | 62268 | 81951 | 88285 | 99316 | 115376 | 123829 |
1.3 | Forestry and logging | 341523 | 503124 | 704647 | 657029 | 504807 | 335904 |
1.4 | Fishing and aquaculture | 11503 | 12873 | 14037 | 15107 | 17096 | 17532 |
2. | Mining and quarrying | 38792 | 40738 | 39345 | 24745 | 45026 | 80793 |
Primary | 748794 | 938799 | 1165882 | 1136082 | 1050012 | 936409 | |
3. | Manufacturing | 37062 | 31842 | 20981 | 18663 | 39644 | 37575 |
4. | Electricity, gas, water supply & other utility services | 140959 | 160013 | 192246 | 212292 | 260090 | 319430 |
5. | Construction | 209538 | 168790 | 175754 | 167047 | 216019 | 284942 |
Secondary | 387559 | 360645 | 388981 | 398002 | 515753 | 641947 | |
6. | Trade, repair, hotels and restaurants | 99850 | 113736 | 123924 | 107803 | 94220 | 107468 |
6.1 | Trade & repair services | 96279 | 109685 | 119912 | 107805 | 93570 | 105202 |
6.2 | Hotels & restaurants | 3571 | 4052 | 4011 | -3 | 650 | 2266 |
7. | Transport, storage, communication & services related to broadcasting | 37418 | 45134 | 48558 | 46736 | 62591 | 74937 |
7.1 | Railways | 55 | 52 | 143 | -247 | 86 | 310 |
7.2 | Road transport | 19834 | 27360 | 28731 | 25358 | 35987 | 41376 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 4 | 6 | 1 | 5 | 100 |
7.5 | Services incidental to transport | 354 | 1070 | 851 | 428 | 1605 | 3763 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 19 |
7.7 | Communication & services related to broadcasting | 17175 | 16649 | 18827 | 21197 | 24908 | 29370 |
8. | Financial services | 27622 | 37374 | 45162 | 42506 | 25433 | 43157 |
9. | Real estate, ownership of dwelling & professional services | 48625 | 49140 | 50358 | 47257 | 52351 | 57342 |
10. | Public administration | 269849 | 274307 | 372879 | 393965 | 441175 | 477416 |
11. | Other services | 346700 | 365367 | 387463 | 401684 | 490619 | 600350 |
Tertiary | 830064 | 885059 | 1028343 | 1039951 | 1166388 | 1360670 | |
12. | TOTAL NSVA at basic prices | 1966417 | 2184503 | 2583206 | 2574035 | 2732154 | 2939026 |
13. | Taxes on Products | 105748 | 151404 | 185439 | 227551 | 247761 | 213562 |
14. | Subsidies on products | 16009 | 15570 | 16037 | 31333 | 40810 | 42708 |
15. | Net State Domestic Product | 2056156 | 2320337 | 2752608 | 2770253 | 2939105 | 3109880 |
16. | Population ('00) | 14810 | 14960 | 15110 | 15260 | 15400 | 15550 |
17. | Per Capita NSDP (Rs.) | 138836 | 155103 | 182171 | 181537 | 190851 | 199992 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by Economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2024)
S. No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 445482 | 462088 | 479783 | 526075 | 494057 | 421121 |
1.1 | Crops | 248503 | 273221 | 287222 | 294674 | 258899 | 182046 |
1.2 | Livestock | 29010 | 23352 | 30400 | 33987 | 35277 | 41443 |
1.3 | Forestry and logging | 163977 | 161349 | 158111 | 192361 | 194941 | 192579 |
1.4 | Fishing and aquaculture | 3992 | 4166 | 4050 | 5053 | 4940 | 5053 |
2. | Mining and quarrying | 20225 | 28521 | 31332 | 30212 | 38578 | 53527 |
Primary | 465707 | 490609 | 511115 | 556287 | 532635 | 474648 | |
3. | Manufacturing | 9934 | 11338 | 15161 | 60612 | 40163 | 45556 |
4. | Electricity, gas, water supply & other utility services | 50725 | 50253 | 49959 | 60887 | 69341 | 79053 |
5. | Construction | 99595 | 94748 | 103830 | 162745 | 135123 | 139080 |
Secondary | 160254 | 156340 | 168950 | 284244 | 244628 | 263689 | |
6. | Trade, repair, hotels and restaurants | 57659 | 44617 | 57905 | 50097 | 48917 | 67730 |
6.1 | Trade & repair services | 54799 | 42017 | 55948 | 47987 | 46841 | 65593 |
6.2 | Hotels & restaurants | 2860 | 2600 | 1956 | 2110 | 2077 | 2137 |
7. | Transport, storage, communication & services related to broadcasting | 20425 | 21651 | 23605 | 25960 | 30456 | 30186 |
7.1 | Railways | 18 | 22 | 24 | 28 | 29 | 8 |
7.2 | Road transport | 11465 | 11402 | 12687 | 12433 | 14671 | 15458 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 72 | 76 | 73 | 81 | 86 | 132 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 8870 | 10151 | 10821 | 13419 | 15670 | 14588 |
8. | Financial services | 20554 | 21275 | 22386 | 25687 | 28773 | 25918 |
9. | Real estate, ownership of dwelling & professional services | 35176 | 35804 | 36664 | 33971 | 32423 | 33268 |
10. | Public administration | 104843 | 106804 | 119853 | 144679 | 149517 | 157813 |
11. | Other services | 137529 | 149689 | 156173 | 151855 | 174091 | 201936 |
Tertiary | 376187 | 379840 | 416585 | 432249 | 464178 | 516851 | |
12. | TOTAL NSVA at basic prices | 1002147 | 1026788 | 1096650 | 1272780 | 1241440 | 1255188 |
13. | Taxes on Products | 41341 | 40770 | 52366 | 61800 | 72958 | 99051 |
14. | Subsidies on products | 20542 | 27681 | 26372 | 26421 | 25492 | 14702 |
15. | Net State Domestic Product | 1022946 | 1039878 | 1122644 | 1308159 | 1288906 | 1339538 |
16. | Population ('00) | 13910 | 14060 | 14210 | 14370 | 14520 | 14670 |
17. | Per Capita NSDP (Rs.) | 73540 | 73960 | 79004 | 91034 | 88768 | 91311 |
Continued...
S. No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | Agriculture, forestry and fishing | 422620 | 520748 | 633574 | 606594 | 521995 | 403224 |
1.1 | Crops | 185502 | 185995 | 184225 | 195685 | 206419 | 180549 |
1.2 | Livestock | 38060 | 47819 | 51596 | 44823 | 46215 | 47817 |
1.3 | Forestry and logging | 193768 | 281212 | 391606 | 359727 | 263044 | 168350 |
1.4 | Fishing and aquaculture | 5290 | 5722 | 6147 | 6359 | 6317 | 6508 |
2. | Mining and quarrying | 47377 | 40179 | 36764 | 17322 | 23586 | 36518 |
Primary | 469997 | 560927 | 670338 | 623916 | 545581 | 439742 | |
3. | Manufacturing | 33763 | 45565 | 18252 | 17228 | 29408 | 26617 |
4. | Electricity, gas, water supply & other utility services | 85716 | 89658 | 96500 | 81973 | 94780 | 97777 |
5. | Construction | 161625 | 139205 | 151999 | 117339 | 133090 | 162243 |
Secondary | 281105 | 274428 | 266750 | 216540 | 257278 | 286638 | |
6. | Trade, repair, hotels and restaurants | 62725 | 65530 | 71133 | 59244 | 49424 | 54667 |
6.1 | Trade & repair services | 60760 | 63574 | 69274 | 59811 | 49680 | 54093 |
6.2 | Hotels & restaurants | 1965 | 1956 | 1859 | -567 | -256 | 574 |
7. | Transport, storage, communication & services related to broadcasting | 29166 | 32778 | 34071 | 28138 | 35056 | 40414 |
7.1 | Railways | 38 | 34 | 67 | -212 | 35 | 168 |
7.2 | Road transport | 15590 | 20427 | 20649 | 16077 | 21352 | 23657 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 6 | 3 | 0 | -8 | 26 |
7.5 | Services incidental to transport | 167 | 674 | 480 | 175 | 913 | 2073 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 10 |
7.7 | Communication & services related to broadcasting | 13372 | 11638 | 12872 | 12098 | 12764 | 14479 |
8. | Financial services | 23792 | 30077 | 34432 | 32203 | 17987 | 26652 |
9. | Real estate, ownership of dwelling & professional services | 31888 | 29563 | 29845 | 27358 | 29355 | 31068 |
10. | Public administration | 174567 | 163184 | 220328 | 225605 | 241681 | 251503 |
11. | Other services | 243912 | 241370 | 254238 | 254570 | 297595 | 361873 |
Tertiary | 566050 | 562502 | 644047 | 627118 | 671098 | 766176 | |
12. | TOTAL NSVA at basic prices | 1317153 | 1397857 | 1581135 | 1467574 | 1473957 | 1492556 |
13. | Taxes on Products | 85991 | 101941 | 139590 | 172028 | 164187 | 133825 |
14. | Subsidies on products | 10997 | 10229 | 12072 | 23688 | 27043 | 26759 |
15. | Net State Domestic Product | 1392147 | 1489570 | 1708653 | 1615914 | 1611101 | 1599622 |
16. | Population ('00) | 14810 | 14960 | 15110 | 15260 | 15400 | 15550 |
17. | Per Capita NSDP (Rs.) | 94000 | 99570 | 113081 | 105892 | 104617 | 102870 |
Source: Ministry of Statistics and Programme Implementation (mospi)