NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 10229 | - |
2012-13 | 11617 | 13.57 |
2013-14 | 13377 | 15.14 |
2014-15 | 16495 | 23.31 |
2015-16 | 16986 | 2.98 |
2016-17 | 18210 | 7.2 |
2017-18 | 20562 | 12.92 |
2018-19 | 23203 | 12.85 |
2019-20 | 27526 | 18.63 |
2020-21 | 27703 | 0.64 |
2021-22 | 29391 | 6.10 |
2022-23 | 31099 | 5.81 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 10229 | - |
2012-13 | 10399 | 1.66 |
2013-14 | 11226 | 7.96 |
2014-15 | 13082 | 16.52 |
2015-16 | 12889 | -1.47 |
2016-17 | 13395 | 3.93 |
2017-18 | 13921 | 3.93 |
2018-19 | 14896 | 7 |
2019-20 | 17087 | 14.71 |
2020-21 | 16159 | -5.43 |
2021-22 | 16111 | -0.30 |
2022-23 | 15996 | -0.71 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).