GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 11063 | - |
2012-13 | 12547 | 13.41 |
2013-14 | 14581 | 16.22 |
2014-15 | 17959 | 23.17 |
2015-16 | 18509 | 3.06 |
2016-17 | 19902 | 7.53 |
2017-18 | 22475 | 12.93 |
2018-19 | 25335 | 12.73 |
2019-20 | 30024 | 18.51 |
2020-21 | 30525 | 1.67 |
2021-22 | 32705 | 7.14 |
2022-23 | 35107 | 7.34 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 11063 | - |
2012-13 | 11299 | 2.14 |
2013-14 | 12339 | 9.21 |
2014-15 | 14383 | 16.56 |
2015-16 | 14240 | -0.99 |
2016-17 | 14893 | 4.58 |
2017-18 | 15572 | 4.56 |
2018-19 | 16668 | 7.04 |
2019-20 | 19140 | 14.83 |
2020-21 | 18435 | -3.69 |
2021-22 | 18593 | 0.86 |
2022-23 | 18791 | 1.06 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)