Kharif Oilseed:
Area of Kharif Oilseeds, 2019-20 to 2023-24:
State | Area (' 000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 7.07 | 6.70 | 7.14 | 8.04 | 8.06 |
All India | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Oilseeds, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 7.96 | 7.72 | 8.24 | 9.14 | 9.19 |
All India | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Oilseeds, 2019-20 to 2023-24:
State | Yield ( Kg/Ha.) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1126 | 1153 | 1154 | 1137 | 1141 |
All India | 1154 | 1133 | 1214 | 1326 | 1239 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Oilseed:
Estimates of Area of Rabi Oilseeds, 2019-20 to 2023-24:
State | Area (' 000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 28.60 | 28.87 | 28.63 | 28.69 | 28.71 |
All India | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Oilseeds, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 29.15 | 29.59 | 29.60 | 29.78 | 29.95 |
All India | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Oilseeds, 2019-20 to 2023-24:
State | Yield ( Kg/Ha.) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1019 | 1025 | 1034 | 1038 | 1043 |
All India | 1397 | 1547 | 1522 | 1446 | 1447 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Oilseed:
Area of Total Oilseeds, 2019-20 to 2023-24:
State | Area (' 000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 35.67 | 35.56 | 35.77 | 36.72 | 36.77 |
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Oilseeds, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 37.11 | 37.31 | 37.84 | 38.92 | 39.14 |
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Oilseeds, 2019-20 to 2023-24:
State | Yield ( Kg/Ha.) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1040 | 1049 | 1058 | 1060 | 1065 |
All India | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Oilseeds in Arunachal Pradesh, 2021-22 and 2022-23:
2022 - 2023 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 301 | 259 | 0.86 |
Changlang | 4,935.00 | 4,633.00 | 0.94 |
Dibang valley | 293 | 231 | 0.79 |
East kameng | 932 | 1,171.00 | 1.26 |
East siang | 3,130.00 | 3,224.00 | 1.03 |
Kamle | 452 | 498 | 1.1 |
Kra daadi | 98 | 105 | 1.07 |
Kurung kumey | 89 | 83 | 0.93 |
Leparada | 397 | 474 | 1.19 |
Lohit | 4,485.00 | 4,504.00 | 1 |
Longding | 329 | 316 | 0.96 |
Lower dibang valley | 5,614.00 | 6,068.00 | 1.08 |
Lower siang | 961 | 1,447.00 | 1.51 |
Lower subansiri | 739 | 935 | 1.27 |
Namsai | 6,723.00 | 6,605.00 | 0.98 |
Pakke kessang | 404 | 520 | 1.29 |
Papum pare | 2,191.00 | 2,767.00 | 1.26 |
Shi yomi | 255 | 192 | 0.75 |
Siang | 2,141.00 | 2,135.00 | 1 |
Tawang | 334 | 508 | 1.52 |
Tirap | 306 | 377 | 1.23 |
Upper siang | 249 | 243 | 0.98 |
Upper subansiri | 408 | 522 | 1.28 |
West kameng | 356 | 580 | 1.63 |
West siang | 602 | 522 | 0.87 |
2021 - 2022 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 304 | 247 | 0.81 |
Changlang | 4,871.00 | 4,491.00 | 0.92 |
Dibang valley | 292 | 229 | 0.78 |
East kameng | 920 | 1,126.00 | 1.22 |
East siang | 3,118.00 | 3,037.00 | 0.97 |
Kamle | 440 | 473 | 1.08 |
Kra daadi | 99 | 105 | 1.06 |
Kurung kumey | 85 | 76 | 0.89 |
Leparada | 406 | 466 | 1.15 |
Lohit | 4,455.00 | 4,368.00 | 0.98 |
Longding | 324 | 304 | 0.94 |
Lower dibang valley | 5,566.00 | 5,967.00 | 1.07 |
Lower siang | 959 | 2,105.00 | 2.19 |
Lower subansiri | 748 | 944 | 1.26 |
Namsai | 6,651.00 | 6,398.00 | 0.96 |
Pakke kessang | 404 | 492 | 1.22 |
Papum pare | 2,200.00 | 2,721.00 | 1.24 |
Shi yomi | 257 | 188 | 0.73 |
Siang | 2,118.00 | 2,107.00 | 0.99 |
Tawang | 322 | 486 | 1.51 |
Tirap | 305 | 365 | 1.2 |
Upper siang | 282 | 291 | 1.03 |
Upper subansiri | 416 | 525 | 1.26 |
West kameng | 358 | 550 | 1.54 |
West siang | 609 | 467 | 0.77 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India