Area, Production, Average Price of Different Spices crop. in Arunachal Pradesh for the Year 2022-23:
Sl. No. | Name of Crops | Area (in Hect) | Production (in M.T) | Averages Prices Rs. /M.T) |
1 | L/ Cardamom | 7575.61 | 1777.667 | 1,000,000 |
2 | Black Papper | 9.05 | 3.45 | 1,400,000 |
3 | Ginger | 4235.27 | 14971.07 | 150,000 |
4 | Turmeric | 445.58 | 1911.48 | 45,000 |
5 | Others Spices crop. | 74.28 | 92.18 | - |
Source: Statistical Abstract pf Arunachal Pradesh 2023