District wise Area & Production of Commercial Crops for the year 2023-24:
(Area in Hectare/ Production in M.T.)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunhoboto | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sugarcane | A | 38.00 | 148.00 | 165.00 | 94.00 | 221.00 | 109.00 | 345.00 | 105.00 | 284.00 |
P | 1652.00 | 6438.00 | 7226.00 | 3997.00 | 9656.00 | 4751.00 | 14995.00 | 4604.00 | 12371.00 | |
Cotton | A | 2.00 | 2.00 | |||||||
P | 1.00 | 1.00 | ||||||||
Jute | A | 715.00 | 734.00 | 272.00 | 616.00 | 16.00 | ||||
P | 1370.00 | 1387.00 | 511.00 | 1193.00 | 30.00 | |||||
Tea Groan | A | 267.00 | 573.00 | 685.00 | 623.00 | 1902.00 | 740.00 | 239.00 | 372.00 | 182.00 |
P | 1176.00 | 2491.00 | 3075.00 | 2802.00 | 8598.00 | 3309.00 | 1075.00 | 1667.00 | 815.00 | |
Ramie | A | 21.00 | 17.00 | 22.00 | ||||||
P | 19.00 | 14.00 | 20.00 | |||||||
Mesta | A | 39.00 | 155.00 | 110.00 | 76.00 | 154.00 | 39.00 | 172.00 | 162.00 | 173.00 |
P | 43.00 | 178.00 | 124.00 | 88.00 | 180.00 | 45.00 | 201.00 | 188.00 | 200.00 | |
Tapioca | A | 145.00 | 164.00 | 322.00 | 319.00 | 337.00 | 66.00 | 135.00 | 129.00 | 341.00 |
P | 2918.00 | 3291.00 | 6618.00 | 6387.00 | 6705.00 | 1342.00 | 2778.00 | 2594.00 | 7059.00 | |
Colocassia | A | 126.00 | 415.00 | 285.00 | 270.00 | 1775.00 | 117.00 | 567.00 | 362.00 | 544.00 |
P | 1333.00 | 4397.00 | 3029.00 | 2892.00 | 18890.00 | 1249.00 | 6064.00 | 3848.00 | 5745.00 | |
Yam | A | 96.00 | 98.00 | 114.00 | 64.00 | 111.00 | 22.00 | 105.00 | 105.00 | 51.00 |
P | 743.00 | 760.00 | 891.00 | 489.00 | 869.00 | 172.00 | 816.00 | 809.00 | 392.00 | |
Sweet Potato | A | 105.00 | 190.00 | 179.00 | 88.00 | 165.00 | 47.00 | 156.00 | 197.00 | 135.00 |
P | 998.00 | 1810.00 | 1693.00 | 840.00 | 1582.00 | 431.00 | 1474.00 | 1879.00 | 1296.00 | |
Oil palm | A | 227.00 | 47.00 | 100.00 | 157.00 | 141.00 | ||||
P | 1512.00 | 297.00 | 674.00 | 1053.00 | 945.00 | |||||
Ginger | A | 425.00 | 810.00 | 175.00 | 301.00 | 516.00 | 85.00 | 280.00 | 255.00 | 661.00 |
P | 4338.00 | 8328.00 | 1784.00 | 3105.00 | 5229.00 | 868.00 | 2864.00 | 2614.00 | 6692.00 | |
Potato | A | 814.00 | 875.00 | 424.00 | 460.00 | 350.00 | 163.00 | 396.00 | 165.00 | 411.00 |
P | 9258.00 | 9805.00 | 4745.00 | 5128.00 | 3862.00 | 1836.00 | 4432.00 | 1847.00 | 4613.00 | |
Total | A | 2057.00 | 3430.00 | 3422.00 | 2295.00 | 6329.00 | 1760.00 | 3168.00 | 1852.00 | 2961.00 |
P | 22460.00 | 37499.01 | 32086.00 | 25728.00 | 57269.00 | 15188.00 | 36945.00 | 20050.00 | 40178.00 |
Contd.
Crops | Area & Production | Kiphire | Longleng | Noklak | Shamator | Miuland | Chumoukodima | Tseminyu | Nagaland |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sugarcane | A | 56.00 | 35.00 | 101.00 | 51.00 | 561.00 | 292.00 | 37.00 | 2642.00 |
P | 2411.00 | 1489.00 | 4388.00 | 2220.00 | 24595.00 | 12728.00 | 1594.00 | 115115.00 | |
Cotton | A | 1.00 | 5.00 | ||||||
P | 1.00 | 3.00 | |||||||
Jute | A | 365.00 | 422.00 | 3140.00 | |||||
P | 695.00 | 805.00 | 5991.00 | ||||||
Tea Groan | A | 57.00 | 67.00 | 143.00 | 172.00 | 908.00 | 818.00 | 40.00 | 7788.00 |
P | 244.00 | 298.00 | 593.00 | 765.00 | 4062.00 | 3667.00 | 175.00 | 34812.00 | |
Ramie | A | 38.00 | 98.00 | ||||||
P | 34.00 | 87.00 | |||||||
Mesta | A | 53.00 | 56.00 | 58.00 | 46.00 | 68.00 | 88.00 | 56.00 | 1505.00 |
P | 60.00 | 65.00 | 66.00 | 52.00 | 76.00 | 100.00 | 65.00 | 1731.00 | |
Tapioca | A | 144.00 | 240.00 | 275.00 | 184.00 | 67.00 | 66.00 | 74.00 | 3008.00 |
P | 2965.00 | 4793.00 | 5602.00 | 3622.00 | 1356.00 | 1335.00 | 1487.00 | 60852.00 | |
Colocassia | A | 540.00 | 306.00 | 101.00 | 237.00 | 120.00 | 152.00 | 193.00 | 6110.00 |
P | 5714.00 | 3242.00 | 1073.00 | 2516.00 | 1278.00 | 1623.00 | 2056.00 | 64949.00 | |
Yam | A | 92.00 | 78.00 | 58.00 | 58.00 | 25.00 | 27.00 | 22.00 | 1126.00 |
P | 714.00 | 603.00 | 449.00 | 456.00 | 190.00 | 209.00 | 165.00 | 8727.00 | |
Sweet Potato | A | 155.00 | 147.00 | 85.00 | 101.00 | 48.00 | 52.00 | 75.00 | 1925.00 |
P | 1474.00 | 1390.00 | 797.00 | 961.00 | 452.00 | 499.00 | 712.00 | 18288.00 | |
Oil palm | A | 15.00 | 209.00 | 231.00 | 1127.00 | ||||
P | 81.00 | 1412.00 | 1559.00 | 7533.00 | |||||
Ginger | A | 155.00 | 233.00 | 555.00 | 162.00 | 96.00 | 178.00 | 221.00 | 5108.00 |
P | 1573.00 | 2306.00 | 5661.00 | 1664.00 | 982.00 | 1814.00 | 2254.00 | 52076.00 | |
Potato | A | 125.00 | 146.00 | 266.00 | 208.00 | 251.00 | 224.00 | 122.00 | 5400.00 |
P | 1390.00 | 1641.00 | 2997.00 | 2336.00 | 2815.00 | 2525.00 | 1250.00 | 60480.00 | |
Total | A | 1377.00 | 1323.00 | 1642.00 | 1219.00 | 2756.00 | 2550.00 | 841.00 | 38982.00 |
P | 16545.00 | 15908.00 | 21626.00 | 14592.00 | 37947.00 | 26864.00 | 9759.00 | 430644.00 |
Source: Nagaland Statistical Handbook 2024
District wise Area & Production of Commercial Crops for the year 2022-23:
(Area in Hectare/ Production in M.T.)
Crops | Area & Prod. | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sugarcane | A | 35 | 141 | 159 | 86 | 211 | 100 | 316 | 102 | 266 |
P | 1521 | 6124 | 6942 | 3748 | 9175 | 4374 | 13770 | 4436 | 11640 | |
Cotton | A | 2 | 2 |
|
|
|
|
|
|
|
P | 1 | 1 |
|
|
|
|
|
|
| |
Jute | A |
|
| 686 |
| 694 | 248 | 592 |
| 6 |
P |
|
| 1315 |
| 1312 | 474 | 1128 |
| 11 | |
Tea Garden | A | 262 | 543 | 652 | 587 | 1825 | 696 | 217 | 362 | 172 |
P | 1243 | 2632 | 3250 | 2993 | 9107 | 3486 | 1079 | 1804 | 877 | |
Ramie | A |
|
| 21 |
| 15 |
|
|
| 21 |
P |
|
| 22 |
| 14 |
|
|
| 22 | |
Mesta | A | 36 | 152 | 106 | 73 | 151 | 35 | 167 | 159 | 167 |
P | 44 | 184 | 129 | 91 | 187 | 43 | 208 | 195 | 207 | |
Tapioca | A | 137 | 151 | 306 | 285 | 318 | 52 | 115 | 128 | 314 |
P | 3046 | 3355 | 7073 | 6287 | 6836 | 1167 | 2547 | 2828 | 7441 | |
Colocassia | A | 125 | 403 | 261 | 270 | 1683 | 110 | 547 | 334 | 525 |
P | 1367 | 4171 | 2707 | 2844 | 18489 | 1123 | 6038 | 3456 | 5590 | |
Yam | A | 90 | 90 | 106 | 57 | 106 | 16 | 101 | 95 | 48 |
P | 731 | 734 | 869 | 462 | 870 | 130 | 826 | 775 | 390 | |
Sweet Patato | A | 103 | 181 | 169 | 84 | 159 | 43 | 147 | 187 | 129 |
P | 988 | 1721 | 1610 | 799 | 1504 | 410 | 1402 | 1787 | 1232 | |
Oil palm | A |
|
| 227 |
| 47 | 100 | 157 |
| 141 |
P |
|
| 1512 |
| 297 | 674 | 1053 |
| 945 | |
Ginger | A | 404 | 761 | 153 | 292 | 494 | 72 | 263 | 241 | 620 |
P | 4212 | 7956 | 1545 | 3124 | 4537 | 768 | 2766 | 2530 | 6233 | |
Potato | A | 805 | 852 | 416 | 447 | 339 | 156 | 388 | 163 | 399 |
P | 9020 | 9525 | 4646 | 4976 | 3762 | 1749 | 4317 | 1819 | 4474 | |
Total | A | 1999 | 3276 | 3262 | 2181 | 6042 | 1628 | 3010 | 1771 | 2808 |
P | 22173 | 36403 | 31620 | 25324 | 56090 | 14398 | 35134 | 19630 | 39062 |
Contd.
Crops | Area & Prod. | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sugarcane | A | 53 | 32 | 95 | 48 | 538 | 274 | 34 | 2490 |
P | 2241 | 1384 | 3985 | 2092 | 23581 | 11995 | 1481 | 108489 | |
Cotton | A |
|
|
|
|
|
| 1 | 5 |
P |
|
|
|
|
|
| 1 | 3 | |
Jute | A |
|
|
|
| 347 | 397 |
| 2970 |
P |
|
|
|
| 666 | 761 |
| 5667 | |
Tea Garden | A | 52 | 62 | 126 | 166 | 856 | 773 | 28 | 7379 |
P | 258 | 318 | 595 | 846 | 4293 | 3875 | 132 | 36788 | |
Ramie | A |
|
|
|
| 38 |
|
| 95 |
P |
|
|
|
| 37 |
|
| 95 | |
Mesta | A | 50 | 55 | 57 | 48 | 64 | 85 | 55 | 1460 |
P | 62 | 67 | 68 | 58 | 79 | 104 | 68 | 1794 | |
Tapioca | A | 133 | 221 | 256 | 167 | 64 | 59 | 64 | 2770 |
P | 3033 | 4801 | 5744 | 3693 | 1437 | 1325 | 1422 | 62035 | |
Colocassia | A | 502 | 288 | 86 | 220 | 111 | 148 | 177 | 5790 |
P | 4945 | 2948 | 944 | 2326 | 1134 | 1512 | 1938 | 61532 | |
Yam | A | 85 | 74 | 53 | 56 | 22 | 26 | 18 | 1043 |
P | 697 | 603 | 430 | 460 | 178 | 212 | 147 | 8514 | |
Sweet Patato | A | 146 | 139 | 80 | 96 | 44 | 51 | 66 | 1824 |
P | 1402 | 1322 | 758 | 914 | 422 | 488 | 632 | 17391 | |
Oil palm | A |
| 15 |
|
| 209 | 231 |
| 1127 |
P |
| 81 |
|
| 1412 | 1559 |
| 7533 | |
Ginger | A | 143 | 217 | 531 | 151 | 88 | 167 | 203 | 4800 |
P | 1416 | 2117 | 5319 | 1610 | 942 | 1778 | 2075 | 48928 | |
Potato | A | 122 | 143 | 262 | 206 | 248 | 218 | 109 | 5273 |
P | 1354 | 1598 | 2929 | 2305 | 2781 | 2440 | 1217 | 58912 | |
Total | A | 1286 | 1246 | 1546 | 1158 | 2629 | 2429 | 755 | 37026 |
P | 15408 | 15239 | 20772 | 14304 | 36962 | 26049 | 9113 | 417681 |
Source: Nagaland Statistical Handbook 2023