State-wise Horticultural Crops, 2024-25 (1st Advance Estimates):
(Area in 000 Ha/Production in '000 MT)
States | Fruits | Vegetables | Plantation | Aromatics & Medicinal | ||||
Area | Production | Area | Production | Area | Production | Area | Production | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Manipur | 42.33 | 446.36 | 31.96 | 321.45 | 0.95 | 0.53 | 0.04 | 0.12 |
All India | 7064.60 | 113226.21 | 11431.20 | 214563.28 | 4519.83 | 17936.56 | 786.59 | 595.55 |
Contd.
States | Flowers | Spices | Honey | Total | ||||
Area | Production | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
Manipur | 0.08 | 0.02 | 0.18 | 7.71 | 78.16 | 0.52 | 83.07 | 847.35 |
All India | 382.63 | 2730.64 | 891.32 | 4654.54 | 11995.91 | 146.26 | 28839.40 | 362085.72 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Horticultural Crops, 2023-24 (Final Estimates):
(Area in 000 Ha/Production in '000 MT)
States | Fruits | Vegetables | Plantation | Aromatics & Medicinal | ||||
Area | Production | Area | Production | Area | Production | Area | Production | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Manipur | 41.79 | 480.70 | 31.90 | 317.76 | 0.95 | 0.33 | 0.04 | 0.12 |
All India | 7131.08 | 112978.02 | 11232.19 | 207207.84 | 4456.01 | 17666.19 | 926.25 | 726.23 |
Contd.
States | Flowers | Spices | Honey | Total | ||||
Area | Production | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
Manipur | 0.08 | 0.02 | 0.18 | 8.62 | 90.76 | 0.52 | 83.37 | 890.39 |
All India | 316.91 | 2658.79 | 876.52 | 5023.65 | 12483.79 | 146.26 | 29086.094 | 354743.640 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Horticultural Crops 2022-23:
(Area in 000 Ha/Production in '000 MT)
State/UTs | Fruits | Vegetables | Plantation | Aromatics & Medicinal | ||||
Area | Production | Area | Production | Area | Production | Area | Production | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Manipur | 43.12 | 468.16 | 38.35 | 376.58 | 0.90 | 0.33 | 0.04 | 0.12 |
All India | 7008.70 | 108342.17 | 11358.35 | 212907.89 | 4440.80 | 16045.33 | 739.20 | 643.57 |
Contd.
State/UTs | Flowers | Spices | Honey | Total | ||||
Area | Production | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
Manipur | 0.07 | 0.01 | 0.17 | 9.03 | 67.34 | 0.50 | 91.51 | 913.21 |
All India | 272.47 | 2069.73 | 784.03 | 4300.04 | 10986.18 | 142.00 | 28119.55 | 351920.90 |
Source: Agricultural Statistics at a Glance 2023
State-wise Horticulture Crops 2021-22:
(Area in 000 Ha/Production in '000 MT)
State | Fruits | Vegetables | Plantation Crops | Aromatic & Medicinal | ||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Manipur | 43.12 | 468.16 | 38.35 | 376.58 | 0.90 | 0.32 | 0.04 | 0.12 |
All India | 7063.94 | 107507.24 | 11374.40 | 209143.40 | 4292.95 | 15763.56 | 667.55 | 663.51 |
Contd.
State | Flowers | Spices | Honey | Total | ||||
Area | Prod. | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Manipur | 0.07 | 0.01 | 0.17 | 9.34 | 66.48 | 0.40 | 91.82 | 912.23 |
All India | 282.38 | 2198.83 | 614.64 | 4360.46 | 11155.14 | 133.20 | 28041.69 | 347179.50 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Horticulture Crops 2020-21:
(Area in 000 Ha/Production in '000 MT)
State | Fruits | Vegetables | Plantation Crops | Aromatic & Medicinal | ||||
Area | Prod. | Area | Prod. | Area | Prod. | Area | Prod. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Manipur | 41.62 | 463.86 | 32.90 | 339.87 | 0.90 | 0.30 | 0.04 | 0.12 |
All India | 6930 | 102481 | 10859 | 200445 | 4255 | 16629 | 653 | 825 |
Contd.
State | Flowers | Spices | Honey | Total | ||||
Area | Prod. | Area | Prod. | Prod. | Area | Prod. | ||
Loose | Cut | |||||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Manipur | 0.07 | 0.01 | 0.17 | 7.38 | 72.70 | 0.40 | 82.91 | 877.43 |
All India | 322 | 2152 | 828 | 4457 | 11117 | 125 | 27476 | 334603 |
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
Area under Some Fruits and Vegetables, 2014-15 to 2019-20:
(Area in '000 Hectares)
Name of the Crops | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Pineapple | 0.69 | 0.76 | 0.02 | 0.27 | 1.17 | 1.06 |
Orange | 2.21 | 2.15 | 2.28 | 1.78 | 1.86 | 1.53 |
Lemon | 0.42 | 0.55 | 0.00 | 0.60 | 0.19 | 0.14 |
Papaya | 0.17 | 0.21 | 0.14 | 0.37 | 0.01 | 0.2 |
Arum | 8.08 | 7.53 | 8.4 | 5.94 | 8.06 | 5.97 |
Banana | 9.38 | 8.25 | 5.11 | 2.81 | 2.89 | 2.16 |
Passion fruit | 0.35 | 0.92 | 0.01 | 0.05 | 0.02 | 0.01 |
Bean | 5.52 | 5.11 | 4.27 | 3.6 | 3.5 | 3.03 |
Cabbage | 6.52 | 5.87 | 5.24 | 5.26 | 6.92 | 5.14 |
Cauliflower | 1.42 | 1.65 | 1.76 | 1.46 | 1.36 | 1.64 |
Pea | 4.73 | 3.95 | 4.36 | 2.89 | 3.42 | 1.37 |
Potato | 2.97 | 3.67 | 4.86 | 2.43 | 2.35 | 2.29 |
Source: Economic Survey Manipur 2020-21
Horticulture Production of Manipur, 2013-14 to 2019-20:
(in Lakh MT)
Year | Fruits | Vegetables | Spices |
2013-14 | 5.16 | 2.64 | 1.33 |
2014-15 | 5.33 | 2.98 | 1.44 |
2015-16 | 4.68 | 3.15 | 0.82 |
2016-17 | 4.54 | 3.3 | 0.8 |
2017-18 | 4.69 | 3.32 | 1.04 |
2018-19 | 4.55 | 3.55 | 1.28 |
2019-20 | 4.56 | 3.56 | 1.28 |
Source: Economic Survey Manipur 2020-21