State wise Number of SCs, PHCs & CHCs Functioning in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||
Sub Centre | PHCs | CHCs | Sub Centre | PHCs | CHCs | |
Arunachal Pradesh | 337 | 122 | 57 | 355 | 126 | 57 |
Assam | 4663 | 948 | 197 | 4667 | 920 | 172 |
Manipur | 416 | 86 | 17 | 393 | 74 | 8 |
Meghalaya | 448 | 121 | 28 | 459 | 122 | 28 |
Mizoram | 340 | 62 | 9 | 300 | 57 | 9 |
Nagaland | 427 | 131 | 21 | 434 | 129 | 23 |
Sikkim | 147 | 24 | 2 | 147 | 24 | 2 |
Tripura | 967 | 108 | 22 | 956 | 108 | 21 |
All India | 156101 | 25140 | 5481 | 157935 | 24935 | 5480 |
Source: Rural Health Statistics 2021-22
State wise Health Worker (Female) / ANM at Sub Centres & PHCs in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 459 | 486 | 596 | * | * | 481 | NA | 575 | NA | * |
Assam | 5611 | 9094 | 8650 | 444 | * | 5587 | 8852 | 8854 | * | * |
Manipur | 502 | 1140 | 1006 | 134 | * | 467 | 1055 | 933 | 122 | * |
Meghalaya | 569 | 1074 | 1122 | * | * | 581 | 1127 | 1131 | * | * |
Mizoram | 402 | NA | 324 | NA | 78 | 357 | 0 | 312 | * | 45 |
Nagaland | 558 | 647 | 1008 | * | * | 563 | 1268 | 1319 | * | * |
Sikkim | 171 | 296 | 318 | * | * | 171 | 302 | 319 | * | * |
Tripura | 1075 | NA | 695 | NA | 380 | 1064 | NA | 649 | NA | 415 |
All India | 181241 | 268913 | 214820 | 56868 | 5177 | 182870 | 240518 | 207587 | 34541 | 6443 |
*: Surplus.
Required= One per each existing Sub Centre and Primary Health Centre
Source: Rural Health Statistics 2021-22
State wise Allopathic Doctors at Primary Health Centres in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 122 | 114 | 135 | * | * | 126 | NA | 129 | NA | * |
Assam | 948 | 1677 | 1383 | 294 | * | 920 | 1617 | 1381 | 236 | * |
Manipur | 86 | 337 | 308 | 29 | * | 74 | 343 | 308 | 35 | * |
Meghalaya | 121 | 175 | 162 | 13 | * | 122 | 178 | 171 | 7 | * |
Mizoram | 62 | 0 | 58 | * | 4 | 57 | 0 | 57 | * | 0 |
Nagaland | 131 | 97 | 123 | * | 8 | 129 | 138 | 130 | 8 | * |
Sikkim | 24 | 39 | 38 | 1 | * | 24 | 39 | 38 | 1 | * |
Tripura | 108 | NA | 230 | NA | * | 108 | NA | 236 | NA | * |
All India | 25140 | 40143 | 31716 | 8762 | 1084 | 24935 | 39669 | 30640 | 9451 | 776 |
*: Surplus.
Required= One per Primary Health Centre
Source: Rural Health Statistics 2021-22
State wise Total Specialists at CHCs in Rural Areas, 2021 and 2022:
State | Surgeons, OB&GY, Physicians & Paediatricians | |||||||||
2021 | 2022 | |||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 228 | 17 | 19 | * | 209 | 228 | NA | 11 | NA | 217 |
Assam | 788 | 300 | 174 | 126 | 614 | 688 | 267 | 179 | 88 | 509 |
Manipur | 68 | 26 | 15 | 11 | 53 | 32 | 32 | 18 | 14 | 14 |
Meghalaya | 112 | 3 | 3 | 0 | 109 | 112 | 5 | 5 | 0 | 107 |
Mizoram | 36 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 36 |
Nagaland | 84 | 10 | 7 | 3 | 77 | 92 | NA | 9 | NA | 83 |
Sikkim | 8 | 24 | 0 | 24 | 8 | 8 | 0 | 0 | 0 | 8 |
Tripura | 88 | NA | 4 | NA | 84 | 84 | NA | 3 | NA | 81 |
All India | 21924 | 13637 | 4405 | 9268 | 17519 | 21920 | 13787 | 4485 | 9343 | 17435 |
*: Surplus.
Required= Four Specialists per Community Health Centre
OB&GY - Obstetrician & Gynaecologist
Source: Rural Health Statistics 2021-22
State wise Radiographers at CHCs in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | 12 | 16 | * | 41 | 57 | NA | 18 | NA | 39 |
Assam | 197 | 138 | 122 | 16 | 75 | 172 | 105 | 93 | 12 | 79 |
Manipur | 17 | 11 | 7 | 4 | 10 | 8 | 10 | 7 | 3 | 1 |
Meghalaya | 28 | 17 | 21 | * | 7 | 28 | 18 | 21 | * | 7 |
Mizoram | 9 | 0 | 7 | * | 2 | 9 | 0 | 4 | * | 5 |
Nagaland | 21 | 4 | 5 | * | 16 | 23 | 2 | 2 | 0 | 21 |
Sikkim | 2 | 4 | 4 | 0 | * | 2 | 4 | 4 | 0 | * |
Tripura | 22 | NA | 12 | NA | 10 | 21 | NA | 12 | NA | 9 |
All India | 5481 | 3948 | 2418 | 1558 | 3279 | 5480 | 4039 | 2448 | 1628 | 3206 |
*: Surplus.
Required= One per Community Health Centre
Source: Rural Health Statistics 2021-22
State wise Pharmacists at PHCs & CHCs in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 179 | 84 | 101 | * | 78 | 183 | NA | 92 | NA | 91 |
Assam | 1145 | 1402 | 1350 | 52 | * | 1092 | 1298 | 1363 | * | * |
Manipur | 103 | 166 | 166 | 0 | * | 82 | 165 | 163 | 2 | * |
Meghalaya | 149 | 165 | 178 | * | * | 150 | 170 | 183 | * | * |
Mizoram | 71 | 0 | 36 | * | 35 | 66 | 0 | 33 | * | 33 |
Nagaland | 152 | 105 | 124 | * | 28 | 152 | 101 | 116 | * | 36 |
Sikkim | 26 | 24 | 21 | 3 | 5 | 26 | 24 | 22 | 2 | 4 |
Tripura | 130 | NA | 166 | NA | * | 129 | NA | 163 | NA | * |
All India | 30621 | 37651 | 28537 | 9370 | 4492 | 30415 | 34066 | 27135 | 7315 | 5423 |
*: Surplus.
Required= One per each Primary Health Centre and Community Health Centre
Source: Rural Health Statistics 2021-22
State wise Laboratory Technicians at PHCs & CHCs in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 179 | 110 | 129 | * | 50 | 183 | NA | 146 | NA | 37 |
Assam | 1145 | 1393 | 1272 | 121 | * | 1092 | 1279 | 1302 | * | * |
Manipur | 103 | 135 | 118 | 17 | * | 82 | 131 | 113 | 18 | * |
Meghalaya | 149 | 176 | 190 | * | * | 150 | 186 | 198 | * | * |
Mizoram | 71 | 0 | 83 | * | * | 66 | 0 | 73 | * | * |
Nagaland | 152 | 116 | 141 | * | 11 | 152 | 113 | 125 | * | 27 |
Sikkim | 26 | 40 | 41 | * | * | 26 | 45 | 47 | * | * |
Tripura | 130 | NA | 142 | NA | * | 129 | NA | 150 | NA | * |
All India | 30621 | 32739 | 22723 | 10302 | 8255 | 30415 | 30227 | 22772 | 7873 | 8050 |
*: Surplus.
Required= One per each Primary Health Centre and Community Health Centre
Source: Rural Health Statistics 2021-22
State wise Nursing Staff at PHCs & CHCs in Rural Areas, 2021 and 2022:
State | 2021 | 2022 | ||||||||
Required | Sanctioned | In Position | Vacant | Shortfall | Required | Sanctioned | In Position | Vacant | Shortfall | |
[R] | [S] | [P] | [S-P] | [R-P] | [R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 521 | 538 | 681 | * | * | 525 | NA | 692 | NA | * |
Assam | 2327 | 3864 | 3403 | 461 | * | 2124 | 3484 | 3563 | * | * |
Manipur | 205 | 465 | 424 | 41 | * | 130 | 463 | 405 | 58 | * |
Meghalaya | 317 | 718 | 782 | * | * | 318 | 749 | 799 | * | * |
Mizoram | 125 | 0 | 230 | * | * | 120 | 0 | 213 | * | * |
Nagaland | 278 | 329 | 398 | * | * | 290 | 321 | 423 | * | * |
Sikkim | 38 | 124 | 128 | * | * | 38 | 141 | 145 | * | * |
Tripura | 262 | NA | 759 | NA | * | 255 | NA | 683 | NA | * |
All India | 63507 | 106725 | 79044 | 29708 | 5073 | 63295 | 100008 | 79933 | 22014 | 5472 |
*: Surplus.
Required= One per Primary Health Centre and 7 per Community Health Centre
Source: Rural Health Statistics 2021-22
State wise estimated birth rate and death rate, 2020:
State | Birth Rate | Death Rate | ||||
Total | Rural | Urban | Total | Rural | Urban | |
Arunachal Pradesh | 17.3 | 17.8 | 15.0 | 5.7 | 5.9 | 4.4 |
Assam | 20.8 | 21.9 | 14.3 | 6.2 | 6.4 | 5.4 |
Manipur | 13.3 | 13.5 | 12.8 | 4.3 | 4.0 | 4.8 |
Meghalaya | 22.9 | 25.1 | 12.9 | 5.3 | 5.5 | 4.4 |
Mizoram | 14.4 | 16.8 | 11.7 | 4.2 | 3.8 | 4.6 |
Nagaland | 12.5 | 12.9 | 11.8 | 3.7 | 3.9 | 3.5 |
Sikkim | 15.6 | 14.0 | 18.2 | 4.1 | 4.3 | 3.7 |
Tripura | 12.6 | 13.4 | 10.7 | 5.7 | 5.4 | 6.5 |
All India | 19.5 | 21.1 | 16.1 | 6.0 | 6.4 | 5.1 |
Source: Rural Health Statistics 2021-22
State wise infant mortality rate, 2020:
State | Total | Rural | Urban |
Arunachal Pradesh | 21 | 22 | 13 |
Assam | 36 | 39 | 17 |
Manipur | 6 | 6 | 5 |
Meghalaya | 29 | 30 | 16 |
Mizoram | 3 | 3 | 3 |
Nagaland | 4 | 7 | NA* |
Sikkim | 5 | 8 | 1 |
Tripura | 18 | 18 | 17 |
All India | 28 | 31 | 19 |
* Not Available as no infant death was recorded in the respective sample units for the year 2020.
Source: Rural Health Statistics 2021-22
State wise population density, 2020:
(Persons/Sq. Km)
State | Rural | Urban | Total |
Arunachal Pradesh | NA | NA | 19 |
Assam | 389 | 4361 | 452 |
Manipur | 98 | 5755 | 143 |
Meghalaya | 119 | 2425 | 148 |
Mizoram | 27 | 1150 | 58 |
Nagaland | 75 | 4091 | 134 |
Sikkim | 51 | 8549 | 96 |
Tripura | 251 | 4045 | 393 |
All India | 291 | 4704 | 421 |
Source: Rural Health Statistics 2021-22
State wise Rural and Urban Population as per 2011 Census and 2021 estimated Mid-year Population:
State | Population 2011 Census | Estimated mid-year Population 2022 (as on 1st July 2022) | ||||||
Rural | Urban | Total | Rural % | Rural | Urban | Total | Rural % | |
Arunachal Pradesh | 1066358 | 317369 | 1383727 | 77.1 | 1156000 | 395000 | 1551000 | 74.5 |
Assam | 26807034 | 4398542 | 31205576 | 85.9 | 29996000 | 5494000 | 35490000 | 84.5 |
Manipur | 2021640 | 834154 | 2855794 | 70.8 | 2168000 | 1033000 | 3201000 | 67.7 |
Meghalaya | 2371439 | 595450 | 2966889 | 79.9 | 2640000 | 686000 | 3326000 | 79.4 |
Mizoram | 525435 | 571771 | 1097206 | 47.9 | 555000 | 675000 | 1230000 | 45.1 |
Nagaland | 1407536 | 570966 | 1978502 | 71.1 | 1222000 | 996000 | 2218000 | 55.1 |
Sikkim | 456999 | 153578 | 610577 | 74.8 | 357000 | 327000 | 684000 | 52.2 |
Tripura | 2712464 | 961453 | 3673917 | 73.8 | 2533000 | 1585000 | 4118000 | 61.5 |
All India | 833748852 | 377106125 | 1210854977 | 68.9 | 898870000 | 480880000 | 1379750000 | 65.1 |
Source: Rural Health Statistics 2021-22
State wise Health Worker (Female) / ANM at Sub Centre in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 355 | NA | 427 | NA | * |
Assam | 4667 | 7652 | 7486 | 166 | * |
Manipur | 393 | 799 | 683 | 116 | * |
Meghalaya | 459 | 810 | 807 | 3 | * |
Mizoram | 300 | 0 | 307 | * | * |
Nagaland | 434 | 1151 | 1100 | 51 | * |
Sikkim | 147 | 235 | 254 | * | * |
Tripura | 956 | NA | 581 | NA | 375 |
All India | 157935 | 208235 | 180769 | 28800 | 8208 |
Required= One ANM per each existing Sub Centre as per IPHS norms
*: Surplus.
Source: Rural Health Statistics 2021-22
State wise Health Worker (Male) / ANM at Sub Centre in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 355 | NA | 220 | NA | 135 |
Assam | 4667 | 3204 | 2878 | 326 | 1789 |
Manipur | 393 | 319 | 252 | 67 | 141 |
Meghalaya | 459 | 166 | 143 | 23 | 316 |
Mizoram | 300 | 0 | 201 | * | 99 |
Nagaland | 434 | NA | 100 | NA | 334 |
Sikkim | 147 | 114 | 120 | * | 27 |
Tripura | 956 | NA | 786 | NA | 170 |
All India | 157935 | 85859 | 52696 | 34476 | 105244 |
Required= One per each existing Sub Centre as per IPHS norms
*: Surplus.
Source: Rural Health Statistics 2021-22
State wise Health Worker (Female) / ANM at PHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 126 | NA | 148 | NA | * |
Assam | 920 | 1200 | 1368 | * | * |
Manipur | 74 | 256 | 250 | 6 | * |
Meghalaya | 122 | 317 | 324 | * | * |
Mizoram | 57 | 0 | 5 | * | 52 |
Nagaland | 129 | 117 | 219 | * | * |
Sikkim | 24 | 67 | 65 | 2 | * |
Tripura | 108 | NA | 68 | NA | 40 |
All India | 24935 | 32283 | 26818 | 5963 | 6249 |
Required= One per each existing PHC as per IPHS norms
*: Surplus.
Source: Rural Health Statistics 2021-22
State wise Health Assistant at PHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 252 | NA | 83 | NA | 169 |
Assam | 1840 | 251 | 112 | 139 | 1728 |
Manipur | 148 | 52 | 40 | 12 | 108 |
Meghalaya | 244 | 148 | 137 | 11 | 107 |
Mizoram | 114 | 0 | 7 | * | 107 |
Nagaland | 258 | 26 | 33 | * | 225 |
Sikkim | 48 | 27 | 27 | 0 | 21 |
Tripura | 216 | NA | 16 | NA | 200 |
All India | 49870 | 17796 | 11329 | 6580 | 36981 |
Required= Two per Primary Health Centre as per IPHS norms
*: Surplus.
Source: Rural Health Statistics 2021-22
State wise Allopathic Doctors at Primary Health Centres in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 126 | NA | 129 | NA | * |
Assam | 920 | 1617 | 1381 | 236 | * |
Manipur | 74 | 343 | 308 | 35 | * |
Meghalaya | 122 | 178 | 171 | 7 | * |
Mizoram | 57 | 0 | 57 | * | 0 |
Nagaland | 129 | 138 | 130 | 8 | * |
Sikkim | 24 | 39 | 38 | 1 | * |
Tripura | 108 | NA | 236 | NA | * |
All India | 24935 | 39669 | 30640 | 9451 | 776 |
Required= One per Primary Health Centre as per IPHS norms
*: Surplus.
Source: Rural Health Statistics 2021-22
State wise Ayush Doctors at Primary Health Centres in Rural Areas, 2022:
(As on 31st March 2022)
State | No. of PHCs Functional | Sanctioned | In Position | Vacant |
Arunachal Pradesh | 126 | NA | 29 | NA |
Assam | 920 | 333 | 270 | 63 |
Manipur | 74 | 78 | 72 | 6 |
Meghalaya | 122 | 71 | 64 | 7 |
Mizoram | 57 | 0 | 11 | * |
Nagaland | 129 | 15 | 15 | 0 |
Sikkim | 24 | 5 | 5 | 0 |
Tripura | 108 | NA | 83 | NA |
All India | 24935 | 10949 | 8473 | 2917 |
*: Surplus
Source: Rural Health Statistics 2021-22
State wise Ayush Specialist at Community Health Centres in Rural Areas, 2022:
(As on 31st March 2022)
State | Total Number of CHCs functioning | Sanctioned | In Position | Vacant |
[R] | [S] | [P] | [S-P] | |
Arunachal Pradesh | 57 | NA | 5 | NA |
Assam | 172 | 22 | 8 | 14 |
Manipur | 8 | 5 | 4 | 1 |
Meghalaya | 28 | 0 | 0 | 0 |
Mizoram | 9 | 0 | 1 | * |
Nagaland | 23 | 0 | 0 | 0 |
Sikkim | 2 | 0 | 0 | 0 |
Tripura | 21 | NA | 0 | NA |
All India | 5480 | 1260 | 661 | 605 |
Source: Rural Health Statistics 2021-22
State wise Surgeons at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 0 | NA | 57 |
Assam | 172 | 43 | 11 | 32 | 161 |
Manipur | 8 | 8 | 3 | 5 | 5 |
Meghalaya | 28 | 1 | 1 | 0 | 27 |
Mizoram | 9 | 0 | 0 | 0 | 9 |
Nagaland | 23 | NA | 1 | NA | 22 |
Sikkim | 2 | 0 | 0 | 0 | 2 |
Tripura | 21 | NA | 1 | NA | 20 |
All India | 5480 | 3222 | 920 | 2316 | 4560 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Obstetricians & Gynecologists at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 1 | NA | 56 |
Assam | 172 | 95 | 91 | 4 | 81 |
Manipur | 8 | 12 | 10 | 2 | * |
Meghalaya | 28 | 2 | 2 | 0 | 26 |
Mizoram | 9 | 0 | 0 | 0 | 9 |
Nagaland | 23 | NA | 2 | NA | 21 |
Sikkim | 2 | 0 | 0 | 0 | 2 |
Tripura | 21 | NA | 1 | NA | 20 |
All India | 5480 | 3807 | 1414 | 2399 | 4068 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Physicians at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 8 | NA | 49 |
Assam | 172 | 59 | 30 | 29 | 142 |
Manipur | 8 | 6 | 2 | 4 | 6 |
Meghalaya | 28 | 1 | 1 | 0 | 27 |
Mizoram | 9 | 0 | 0 | 0 | 9 |
Nagaland | 23 | NA | 5 | NA | 18 |
Sikkim | 2 | 0 | 0 | 0 | 2 |
Tripura | 21 | NA | 0 | NA | 21 |
All India | 5480 | 3472 | 1145 | 2343 | 4335 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Paediatricians at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 2 | NA | 55 |
Assam | 172 | 70 | 47 | 23 | 125 |
Manipur | 8 | 6 | 3 | 3 | 5 |
Meghalaya | 28 | 1 | 1 | 0 | 27 |
Mizoram | 9 | 0 | 0 | 0 | 9 |
Nagaland | 23 | NA | 1 | NA | 22 |
Sikkim | 2 | 0 | 0 | 0 | 2 |
Tripura | 21 | NA | 1 | NA | 20 |
All India | 5480 | 3286 | 1006 | 2289 | 4474 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Total Specialists at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 228 | NA | 11 | NA | 217 |
Assam | 688 | 267 | 179 | 88 | 509 |
Manipur | 32 | 32 | 18 | 14 | 14 |
Meghalaya | 112 | 5 | 5 | 0 | 107 |
Mizoram | 36 | 0 | 0 | 0 | 36 |
Nagaland | 92 | NA | 9 | NA | 83 |
Sikkim | 8 | 0 | 0 | 0 | 8 |
Tripura | 84 | NA | 3 | NA | 81 |
All India | 21920 | 13787 | 4485 | 9343 | 17435 |
Required= Four per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Anaesthetists at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Total Number of CHCs functioning | Sanctioned | In Position | Vacant |
Arunachal Pradesh | 57 | NA | 3 | NA |
Assam | 172 | 56 | 14 | 42 |
Manipur | 8 | 6 | 2 | 4 |
Meghalaya | 28 | 0 | 0 | 0 |
Mizoram | 9 | 0 | 0 | 0 |
Nagaland | 23 | NA | 1 | NA |
Sikkim | 2 | 0 | 0 | 0 |
Tripura | 21 | NA | 1 | NA |
All India | 5480 | 2737 | 696 | 2050 |
Source: Rural Health Statistics 2021-22
State wise Eye Surgeons at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Total Number of CHCs functioning | Sanctioned | In Position | Vacant |
Arunachal Pradesh | 57 | NA | 1 | NA |
Assam | 172 | 43 | 18 | 25 |
Manipur | 8 | 3 | 2 | 1 |
Meghalaya | 28 | 0 | 0 | 0 |
Mizoram | 9 | 0 | 0 | 0 |
Nagaland | 23 | 0 | 0 | 0 |
Sikkim | 2 | 0 | 0 | 0 |
Tripura | 21 | NA | 0 | NA |
All India | 5480 | 1367 | 228 | 1141 |
Source: Rural Health Statistics 2021-22
State wise General Duty Medical Officers (GDMOs) - Ayush at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 51 | NA | 6 |
Assam | 172 | 140 | 116 | 24 | 56 |
Manipur | 8 | 22 | 18 | 4 | * |
Meghalaya | 28 | 24 | 30 | * | * |
Mizoram | 9 | 0 | 5 | * | 4 |
Nagaland | 23 | 15 | 10 | 5 | 13 |
Sikkim | 2 | 2 | 1 | 1 | 1 |
Tripura | 21 | NA | 15 | NA | 6 |
All India | 5480 | 4237 | 2971 | 1343 | 2421 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise General Duty Medical Officers (GDMOs) - Allopathic at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 114 | NA | 113 | NA | 1 |
Assam | 344 | 674 | 622 | 52 | * |
Manipur | 16 | 160 | 125 | 35 | * |
Meghalaya | 56 | 89 | 100 | * | * |
Mizoram | 18 | 0 | 11 | * | 7 |
Nagaland | 46 | 62 | 47 | 15 | * |
Sikkim | 4 | 4 | 4 | 0 | 0 |
Tripura | 42 | NA | 74 | NA | * |
All India | 10960 | 22272 | 17348 | 5159 | 372 |
Required= Two per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Radiographers at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 18 | NA | 39 |
Assam | 172 | 105 | 93 | 12 | 79 |
Manipur | 8 | 10 | 7 | 3 | 1 |
Meghalaya | 28 | 18 | 21 | * | 7 |
Mizoram | 9 | 0 | 4 | * | 5 |
Nagaland | 23 | 2 | 2 | 0 | 21 |
Sikkim | 2 | 4 | 4 | 0 | * |
Tripura | 21 | NA | 12 | NA | 9 |
All India | 5480 | 4039 | 2448 | 1628 | 3206 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Pharmacists at PHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 126 | NA | 41 | NA | 85 |
Assam | 920 | 1010 | 974 | 36 | * |
Manipur | 74 | 134 | 131 | 3 | * |
Meghalaya | 122 | 139 | 140 | * | * |
Mizoram | 57 | 0 | 28 | * | 29 |
Nagaland | 129 | 78 | 95 | * | 34 |
Sikkim | 24 | 19 | 17 | 2 | 7 |
Tripura | 108 | NA | 130 | NA | * |
All India | 24935 | 24906 | 19359 | 5766 | 5969 |
Required= One per each Primary Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Pharmacists at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 51 | NA | 6 |
Assam | 172 | 288 | 389 | * | * |
Manipur | 8 | 31 | 32 | * | * |
Meghalaya | 28 | 31 | 43 | * | * |
Mizoram | 9 | 0 | 5 | * | 4 |
Nagaland | 23 | 23 | 21 | 2 | 2 |
Sikkim | 2 | 5 | 5 | 0 | * |
Tripura | 21 | NA | 33 | NA | * |
All India | 5480 | 9160 | 7776 | 1723 | 294 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Laboratory Technocians at PHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 126 | NA | 65 | NA | 61 |
Assam | 920 | 976 | 913 | 63 | 7 |
Manipur | 74 | 90 | 76 | 14 | * |
Meghalaya | 122 | 145 | 148 | * | * |
Mizoram | 57 | 0 | 58 | * | * |
Nagaland | 129 | 73 | 74 | * | 55 |
Sikkim | 24 | 37 | 39 | * | * |
Tripura | 108 | NA | 114 | NA | * |
All India | 24935 | 20716 | 14565 | 6394 | 10434 |
Required= One per each Primary Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Laboratory Technicians at CHCs in Rural Areas, 2022:
(As on 31st March 2022)
State | Required | Sanctioned | In Position | Vacant | Shortfall |
[R] | [S] | [P] | [S-P] | [R-P] | |
Arunachal Pradesh | 57 | NA | 81 | NA | * |
Assam | 172 | 303 | 389 | * | * |
Manipur | 8 | 41 | 37 | 4 | * |
Meghalaya | 28 | 41 | 50 | * | * |
Mizoram | 9 | 0 | 15 | * | * |
Nagaland | 23 | 40 | 51 | * | * |
Sikkim | 2 | 8 | 8 | 0 | * |
Tripura | 21 | NA | 36 | NA | * |
All India | 5480 | 9511 | 8207 | 1752 | 104 |
Required= One per Community Health Centre as per IPHS norms
Source: Rural Health Statistics 2021-22
State wise Nursing Staff (Staff Nurse) at PHCs in Rural Areas, 2022:
