District-wise Area, Production and Yield of Rice, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
Gangtok | Kharif | 2,104.00 | 3,890.00 | 1.85 |
Geyzing | Kharif | 869 | 1,716.00 | 1.97 |
Mangan | Kharif | 923 | 1,395.00 | 1.51 |
Namchi | Kharif | 1,544.00 | 3,078.00 | 1.99 |
Pakyong | Kharif | 2,120.00 | 3,969.00 | 1.87 |
Soreng | Kharif | 630 | 1,242.00 | 1.97 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Rice, 2015-16 to 2021-22:
State | Season | Area ('000 Hectares) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 10.67 | 10.65 | 9.50 | 9.26 | 8.69 | 8.70 | 8.61 |
All India | Kharif | 39656.45 | 39845.77 | 39349.27 | 39964.35 | 39012.96 | 40357.97 | 41038.41 |
Rabi | 3842.73 | 4147.58 | 4424.80 | 4192.09 | 4649.34 | 5410.71 | 5240.27 | |
Total | 43499.18 | 43993.35 | 43774.06 | 44156.44 | 43662.30 | 45768.69 | 46278.68 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Production of Rice, 2015-16 to 2021-22:
State | Season | Production ('000 Tonnes) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 13.13 | 19.67 | 17.63 | 17.18 | 16.14 | 16.19 | 16.03 |
All India | Kharif | 91412.78 | 96302.79 | 97135.16 | 102039.99 | 102276.51 | 105208.14 | 111000.79 |
Rabi | 12995.44 | 13395.64 | 15622.44 | 14437.83 | 16593.81 | 19160.18 | 18470.63 | |
Total | 104408.22 | 109698.43 | 112757.61 | 116477.82 | 118870.32 | 124368.32 | 129471.42 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Yield of Rice, 2015-16 to 2021-22:
State | Season | Yield (Kg./Hectare) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Sikkim | Kharif | 1230 | 1847 | 1856 | 1856 | 1858 | 1861 | 1861 |
All India | Kharif | 2305 | 2417 | 2469 | 2553 | 2622 | 2607 | 2705 |
Rabi | 3382 | 3230 | 3531 | 3444 | 3569 | 3541 | 3525 | |
Total | 2400 | 2494 | 2576 | 2638 | 2722 | 2717 | 2798 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India