Pulses in Assam

 

 

Area, Production and Yield of Total Pulses, (2001-2002 to 2010-2011):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 117.8 65.7 558
2002-03 111.0 60 541
2003-04 115.0 64 557
2004-05 107.6 61.4 571
2005-06 100.5 54 537
2006-07 106.0 59 557
2007-08 113.0 63 558
2008-09 113.7 64.5 567
2009-10 115.3 64.6 396
2010-11* 45.5 24.9 -

Note : * : 2nd advance Estimates as on 22.02.2011.

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Pulses, (2001-2002 to 2010-2011):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 7.0 5.0 714
2002-03 7.0 5.0 714
2003-04 7.0 5.0 714
2004-05 6.7 4.8 716
2005-06 6.5 4.5 692
2006-07 7.0 5.0 714
2007-08 6.0 4.0 667
2008-09 5.4 3.8 704
2009-10 6.2 - -
2010-11* 6.0 4.0 -

Note : * : 2nd advance Estimates as on 22.02.2011.

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Pulses, (2001-2002 to 2010-2011):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 110.8 60.7 548
2002-03 104.0 55.0 529
2003-04 108.0 59.0 546
2004-05 100.9 56.6 561
2005-06 94.0 49.5 527
2006-07 99.0 54.0 545
2007-08 107.0 59.0 551
2008-09 108.3 60.7 560
2009-10 109.1 60.2 -
2010-11* 39.5 - -

Note : * : 2nd advance Estimates as on 22.02.2011.
Source : Ministry of Agriculture, Govt. of India

 

TOP▲