- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Jorhat District
Submitted by admin on Fri, 12/12/2008 - 16:22
Demographic Profile, 2001 Census
| Population | 999221 |
| Rural Population | 827901 |
| Urban Population | 171320 |
| Sex ratio (female per 1000 males) | 933 |
| Percentage of literacy | 76.33 |
| Density (per Sq. Km.) | 350 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq. Kms (as per 2001 Census) | Total | 2851.00 |
| Rural | 2772.15 | |
| Urban | 78.85 | |
| Sub-division (as on 31.03.05) | 3 | |
| No. of Community Development Block (as on 31.03.07) | 8 | |
| Revenue Circles (as per 2001 Census) | 5 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 8 | |
| No. of Gaon Panchayats (as on 20.03.07) | 110 | |
| No. of Villages (as per 2001 Census) | 855 | |
| No. of Towns (as per 2001 Census) | 7 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 414348 | 272061 | 142287 |
| Main Workers | 285092 | 218604 | 66488 |
| Marginal Workers | 129256 | 53457 | 75799 |
| Non Workers | 584873 | 244954 | 339919 |
| Cultivators | 156646 | 90749 | 65897 |
| Agricultural Labours | 32374 | 15893 | 16481 |
| Household Industries Workers | 17593 | 6163 | 11430 |
| Other Workers | 207735 | 159256 | 48479 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 61.5 |
| Actual | 109.5 | |
| Summer Season March 2006 to May 2006 | Normal | 648.0 |
| Actual | 355.4 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1383.8 |
| Actual | 942.1 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 172.0 |
| Actual | 104.7 | |
| Total | Normal | 2265.3 |
| Actual | 1511.7 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 285100 |
| Village papers (Reported area) | 285100 | |
| Forest | 28202 | |
| Not available for cultivation | Land put to non-agricultural uses | 82876 |
| Barren and unculturable land | 21060 | |
| Total | 103936 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 4406 |
| Land under Misc. tress groves not included in net area sown | 9364 | |
| Cultivable waste land | 6686 | |
| Total | 20456 | |
| Fallow land | Fallow land other than current fallow | 5517 |
| Current fallow | 7561 | |
| Total | 13078 | |
| Net area sown | 119435 | |
| Total cropped area | 152684 | |
| Area sown more than once | 33249 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 3060 |
| Winter Paddy | 40091 |
| Summer Paddy | 4310 |
| Total | 47461 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 1006 | 435 | 430 | 1871 | 3909 | 1885 | 1818 | 7612 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 81.90 | -- | 81.90 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 12459 | -- | 12459 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 120 |
| Major/Medium Irrigation | -- | |
| Total | 120 | |
| Achievement | Minor Irrigation | -- |
| Major/Medium Irrigation | -- | |
| Total | -- |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Reserved Forest | 26104.420 |
| Proposed Reserved Forest | -- |
| Protected Area Network | 2098 |
| Total Forest (Excluding Unclassed State Forest) | 28202.420 |
Sources: Economic Survey Assam, 2007-08
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 17 | 8 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 6.04 | 3.57 | 7920 | 8551 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
06 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 466528 |
| Crossed Breed | 35301 | |
| Buffaloes | Indigenous | 72847 |
| Crossed Breed | -- | |
| Sheep | 218 | |
| Goats | 181045 | |
| Pigs | 167652 | |
| Horses & ponies | 2297 | |
| Fowls | 852179 | |
| Ducks | 977045 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 257569 | 12850 | 18027 | 87402 | 333875 | 141565 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 18 |
| Block Veterinary Dispensaries | 7 |
| Local Board Dispensaries | 1 |
| A.I. Centre | 45 |
| Semen Production Centre | 1 |
| Semen Bank | 1 |
| Livestock Firm | 1 |
| Poultry Firm | 1 |
| Pig Firm | 1 |
| Gosadan | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 540 | |
| No. of families Engaged | Eri | 12171 |
| Muga | 6715 | |
| Mulberry | 7867 | |
| Total area under Silk worm food plants (in hect.) | Eri | 250 |
| Muga | 285 | |
| Mulberry | 23 | |
| Yield of cocoons | Eri cocoons (in MT) | 26 |
| Muga cocoons ('000 Nos) | 16067 | |
| Mulberry Reeling cocoons (in MT) | 20.15 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 19.83 |
| Muga Raw Silk (in MT) | 3.21 | |
| Mulberry Raw Silk (in MT) | 2.01 | |
| Nos. of Spining Charkha (in Nos.) | 330 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Mulberry Farms | Total Area (in Hect.) | 9.18 |
| Area Under Plantation (in Hect.) | 6.08 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 49.08 |
| Area Under Plantation (in Hect.) | 32.20 | |
| Production of Muga cocoons (in Nos.) | 6000 | |
| Eri Concentration Centre | Total Area (in Hect.) | 2 |
| Area Under Plantation (in Hect.) | 1.70 | |
| Production of Muga cocoons (in Kgs.) | 48 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 3 |
| No. of Trainees in Handloom Training Centre | 55 |
| Weavers Extension Service Unit (No. of Units) | 5 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 8 | |
| No. of Villages Covered | 183 | |
| No. of Weavers engaged | Part Time | 78345 |
| Whole Time | 2513 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 787 |
| No. of Villages Electrified upto 31st March 2006 | 655 |
| Percentage of Villages Electrified | 83 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 124 |
| Manufacture of Tobacco Products | 1 |
| Manufacture of Paper and Paper products | 12 |
| Printing and Publishing of News Paper | 2 |
| Manufacturing of Soft Cake (Refined Petroleum Products) | 5 |
| Manufacturing of Rubber and Plastic Products | 5 |
| Manufacturing of other Non-Metallic Mineral Products | 1 |
| Manufacturing of Basic Metals | 29 |
| Manufacturing of office accounting and computing machinery | 1 |
| Manufacturing of Radio, Television and Communication equipments and apparatus | 3 |
| Manufacturing of Furniture, Manufacturing of not elsewhere classified. | 2 |
| Sale, Maintenance and Repair of Motor Vehicles and Motor Cycle | 2 |
| Repair and personal and Household goods | 3 |
| Auxiliary Transport activities | 3 |
| Other business activities | 3 |
| Education | 2 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 980 |
| No. of Functioning Units | 506 |
| 2001-2001 | 43 |
| 2005-2006 | 45 |
| 2006-2007 | 55 |
|
Total |
777 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
| Cinnamora | 37440.00 | 29 | 26 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 147 |
| Registered Area (in hectare) | 296.93 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | Articulated Vehicle | 3 |
| Truck | 4664 | |
| Light Motor Vehicle (goods) | 597 | |
| Bus | 430 | |
| Omni Bus | 10 | |
| Mini Bus | 20 | |
| Taxi | 980 | |
| Auto Rickshaw | 1522 | |
| Two Wheeler | 50348 | |
| Car | 21705 | |
| Jeep | 2553 | |
| Tractor | 2290 | |
| Trailor | 1810 | |
| Crane | 6 | |
| Govt. Vehicle | 275 | |
| Others | 124 | |
| Total | 87337 | |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 287 |
| Light Motor Vehicle (goods) | 105 |
| Bus | 13 |
| Mini Bus | 3 |
| Taxi | 56 |
| Auto Rickshaw | 37 |
| Two Wheeler | 6286 |
| Car | 1229 |
| Jeep | 22 |
| Tractor | 25 |
| Trailor | 28 |
| Govt. Vehicle | 60 |
| Others | 17 |
| Total | 8168 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 4.65 | 6.26 | 6.65 | 6.68 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 366 | 1404 | 1770 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 137 | 82 | 1464 | 86 | 1770 |
Source: Statistical Handbook, Assam 2007
Length of P.W.D. Roads Per Lakh of Population and Per Hundred Sq. Km. of Geographical Area (in Km.)
| District-wise Road Length | 1770 |
| Road Length per Lakh of Population | 177 |
| Road Length per '00' Sq. Km. of Geographical Area | 62 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 3 |
| No. of Registration | 10034 |
| No. in Live Register | 98271 |
| No. of vacancies Notified | 225 |
| No. of Placement | 36 |
| No. of Employees using Employment Exchanges | 20 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 24 |
| Dispensaries | 10 |
| Beds | 472 |
| Community Health Centre (C.H.C.) | 4 |
| Sub-Centre | 149 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 38 | 14580 | 3096 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 25450 | 24542 | 24946 | 24948 | 22496 | 26331 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 965 | 1899 | 4734 | 3748 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 18 |
| Primary | 1570 |
| Middle | 449 |
| High | 253 |
| Higher Secondary | 26 |
| Intermediate Junior College | 8 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 49387 |
| Total | 100248 | |
| Middle | Female | 25948 |
| Total | 45969 | |
| High School | Female | 20264 |
| Total | 43329 | |
| Higher Secondary | Female | 3424 |
| Total | 7631 | |
| Jr. College | Female | 1558 |
| Total | 3423 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 1392 |
| Total | 3364 | |
| Middle | Female | 1066 |
| Total | 3141 | |
| High School | Female | 985 |
| Total | 3638 | |
| Higher Secondary | Female | 239 |
| Total | 816 | |
| Intermediate/Jr. College | Female | 34 |
| Total | 117 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 10 |
| Out Post | 10 | |
| Govt. Railway Police Station | P.S. | 1 |
| Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 66 |
| Deposits | 1238 |
| Credit | 525 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 16 |
| Deposits | 57 | |
| Credit | 31 | |
| June / 2006 | No. of Reporting offices | 16 |
| Deposits | 57 | |
| Credit | 33 | |
| September / 2006 | No. of Reporting offices | 16 |
| Deposits | 61 | |
| Credit | 36 | |
| December / 2006 | No. of Reporting offices | 16 |
| Deposits | 61 | |
| Credit | 37 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 3428 |
| Industry | 13712 |
| Transport & Operators | 644 |
| Professional & Other Service | 1346 |
| Personal Loan | 19904 |
| Trade | 5264 |
| Finance | 43 |
| All Others Total | 2487 |
| Total | 46828 |
Source: Statistical Handbook, Assam 2007