- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Hailakandi Districts
Submitted by admin on Fri, 12/12/2008 - 16:04
Demographic Profile, 2001 Census
| Population | 452872 |
| Rural Population | 498787 |
| Urban Population | 44085 |
| Sex ratio (female per 1000 males) | 935 |
| Percentage of literacy | 59.64 |
| Density (per Sq. Km.) | 409 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 1327.00 |
| Rural | 1316.47 | |
| Urban | 10.53 | |
| Sub-division (as on 31.03.05) | 1 | |
| No. of Community Development Block (as on 31.03.07) | 7 | |
| Revenue Circles (as per 2001 Census) | 4 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 5 | |
| No. of Gaon Panchayats (as on 20.03.07) | 62 | |
| No. of Villages (as per 2001 Census) | 331 | |
| No. of Towns (as per 2001 Census) | 3 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 179881 | 136510 | 43371 |
| Main Workers | 138216 | 116620 | 21596 |
| Marginal Workers | 41665 | 19890 | 21775 |
| Non Workers | 362991 | 144003 | 218988 |
| Cultivators | 62747 | 52114 | 10633 |
| Agricultural Labours | 25690 | 18961 | 2729 |
| Household Industries Workers | 5728 | 1938 | 3790 |
| Other Workers | 85716 | 63497 | 22219 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 46.5 |
| Actual | 20.5 | |
| Summer Season March 2006 to May 2006 | Normal | 948.1 |
| Actual | 558.8 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1624.6 |
| Actual | 1710.4 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 326.7 |
| Actual | 176.1 | |
| Total | Normal | 2945.9 |
| Actual | 2465.8 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 132700 |
| Village papers (Reported area) | 132587 | |
| Forest | 63661 | |
| Not available for cultivation | Land put to non-agricultural uses | 8760 |
| Barren and unculturable land | 3481 | |
| Total | 12241 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 632 |
| Land under Misc. tress groves not included in net area sown | 6456 | |
| Cultivable waste land | 275 | |
| Total | 7663 | |
| Fallow land | Fallow land other than current fallow | 1232 |
| Current fallow | 1940 | |
| Total | 3172 | |
| Net area sown | 45680 | |
| Total cropped area | 65307 | |
| Area sown more than once | 19627 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 5580 |
| Winter Paddy | 23400 |
| Summer Paddy | 970 |
| Total | 29950 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 584 | 179 | 77 | 480 | 450 | 174 | 79 | 703 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 3875 | -- | 3875 |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Reserved Forest | 63661.070 |
| Proposed Reserved Forest | 170 |
| Protected Area Network | -- |
| Total Forest (Excluding Unclassed State Forest) | 63831.070 |
Sources: Economic Survey Assam, 2007-08
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 6 | 9 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 76.70 | -- | 7089 | 7556 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
01 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 137942 |
| Crossed Breed | 14472 | |
| Buffaloes | Indigenous | 25303 |
| Crossed Breed | 1596 | |
| Sheep | 10780 | |
| Goats | 61714 | |
| Pigs | 4554 | |
| Horses & ponies | 28 | |
| Fowls | 457150 | |
| Ducks | 162234 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 103824 | 5418 | 8728 | 38473 | 131021 | 53624 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 5 |
| Block Veterinary Dispensaries | 3 |
| Local Board Dispensaries | 1 |
| A.I. Centre | 18 |
| R.P. Check Post | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 245 | |
| No. of families Engaged | Eri | 345 |
| Muga | 68 | |
| Mulberry | 32 | |
| Total area under Silk worm food plants (in hect.) | Eri | 142 |
| Muga | 122 | |
| Mulberry | 5 | |
| Yield of cocoons | Eri cocoons (in MT) | 16 |
| Muga cocoons ('000 Nos) | -- | |
| Mulberry Reeling cocoons (in MT) | 0.5 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 12.54 |
| Muga Raw Silk (in MT) | -- | |
| Mulberry Raw Silk (in MT) | 0.05 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Concentration Centre | Total Area (in Hect.) | 41.9 |
| Area Under Plantation (in Hect.) | 15.50 | |
| Production of Eri cocoons (in Kgs.) | 137 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 1 |
| No. of Trainees in Handloom Training Centre | 15 |
| Weavers Extension Service Unit (No. of Units) | 2 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 5 | |
| No. of Villages Covered | 237 | |
| No. of Weavers engaged | Part Time | 25158 |
| Whole Time | 774 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 327 |
| No. of Villages Electrified upto 31st March 2006 | 254 |
| Percentage of Villages Electrified | 78 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 56 |
| Manufacture of Paper and Paper products | 9 |
| Printing and Publishing of News Paper | 1 |
| Manufacturing of Soft Cake (Refined Petroleum Products) | 1 |
| Manufacturing Chemicals and Chemical Products | 1 |
| Manufacturing of Rubber and Plastic Products | 3 |
| Manufacturing of other Non-Metallic Mineral Products | 49 |
| Manufacturing of Basic Metals | 4 |
| Manufacturing of fabricated metal products (except machinery and equipments) | 9 |
| Manufacturing of machinery and equipments (Not elsewhere classified) | 1 |
| Manufacturing of Motor Vehicles Trailors and Semi Trailors etc. | 1 |
| Electricity, Gas Steam and Hot Water supply | 1 |
| Sale, Maintenance and Repair of Motor Vehicles and Motor Cycle | 5 |
| Repair of personal and Household goods | 3 |
| Auxiliary Transport activities | 4 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 216 |
| No. of Functioning Units | 120 |
| 2001-2001 | 18 |
| 2005-2006 | 28 |
| 2006-2007 | 48 |
|
Total |
306 |
Source: Economic Survey, Assam 2007-08
TEA INDUSTRY:
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 4 |
| Registered Area (in hectare) | 23.84 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 571 |
| Light Motor Vehicle (goods) | 223 |
| Bus | 112 |
| Omni Bus | 3 |
| Mini Bus | 44 |
| Taxi | 447 |
| Auto Rickshaw | 889 |
| Two Wheeler | 3557 |
| Car | 896 |
| Jeep | 81 |
| Tractor | 129 |
| Trailor | 47 |
| Crane | 3 |
| Govt. Vehicle | 18 |
| Others | 40 |
| Total | 7060 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 140 |
| Light Motor Vehicle (goods) | 48 |
| Bus | 6 |
| Taxi | 47 |
| Auto Rickshaw | 221 |
| Two Wheeler | 461 |
| Car | 114 |
| Tractor | 4 |
| Trailor | 3 |
| Others | 3 |
| Total | 1047 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 0.89 | 0.96 | 0.99 | 1.20 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 177 | 214 | 391 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 46 | 8 | 331 | 6 | 391 |
Source: Statistical Handbook, Assam 2007
Length of P.W.D. Roads Per Lakh of Population and Per Hundred Sq. Km. of Geographical Area (in Km.)
| District-wise Road Length | 391 |
| Road Length per Lakh of Population | 72 |
| Road Length per '00' Sq. Km. of Geographical Area | 29 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 1 |
| No. of Registration | 3896 |
| No. in Live Register | 22596 |
| No. of vacancies Notified | 65 |
| No. of Placement | 12 |
| No. of Employees using Employment Exchanges | 7 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 8 |
| Dispensaries | 3 |
| Beds | 154 |
| Community Health Centre (C.H.C.) | 1 |
| Sub-Centre | 103 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 10 | 33228 | 7976 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 13085 | 12392 | 10687 | 10971 | 10471 | 11817 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 228 | 782 | 479 | 37 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 2 |
| Primary | 1003 |
| Middle | 323 |
| High | 49 |
| Higher Secondary | 11 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 41318 |
| Total | 84844 | |
| Middle | Female | 10645 |
| Total | 22461 | |
| High School | Female | 2447 |
| Total | 5363 | |
| Higher Secondary | Female | 789 |
| Total | 2657 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 767 |
| Total | 2582 | |
| Middle | Female | 412 |
| Total | 2441 | |
| High School | Female | 198 |
| Total | 614 | |
| Higher Secondary | Female | 106 |
| Total | 420 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 4 |
| Out Post | 2 | |
| Govt. Railway Police Station | Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 19 |
| Deposits | 229 |
| Credit | 78 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 8 |
| Deposits | 43 | |
| Credit | 12 | |
| June / 2006 | No. of Reporting offices | 8 |
| Deposits | 41 | |
| Credit | 13 | |
| September / 2006 | No. of Reporting offices | 8 |
| Deposits | 47 | |
| Credit | 14 | |
| December / 2006 | No. of Reporting offices | 8 |
| Deposits | 53 | |
| Credit | 15 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 974 |
| Industry | 938 |
| Transport & Operators | 223 |
| Professional & Other Service | 297 |
| Personal Loan | 3989 |
| Trade | 1122 |
| All Others Total | 528 |
| Total | 8071 |
Source: Statistical Handbook, Assam 2007