Foodgrains

 

 

Area, Production and Yield of Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 257.5 355.4 1380
2002-03 248.0 388 1565
2003-04 262.6 409.8 1561
2004-05 255.8 403.5 1577
2005-06 263.1 424.8 1615
2006-07 294.4 436.2 1482
2007-08 302.0 473.2 1567
2008-09 283.9 514.2 1811
2009-10 282.1 - -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Rabi Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 28.0 39.3 1404
2002-03 29.0 41.0 1414
2003-04 31.0 41.6 1342
2004-05 28.3 31.7 1120
2005-06 21.7 35.2 1622
2006-07 19.5 22.9 1174
2007-08 16.5 19.6 1188
2008-09 18.4 24.0 1304
2009-10 20.2 23.1 -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Karif Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 229.5 316.1 1377
2002-03 219.0 347.0 1584
2003-04 231.6 368.2 1590
2004-05 227.5 371.8 1634
2005-06 241.4 389.6 1614
2006-07 274.9 413.3 1503
2007-08 285.5 453.6 1589
2008-09 265.5 490.2 1846
2009-10 261.9 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲