- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Fibre crops in Assam
Submitted by pbhagawati on Tue, 12/23/2008 - 15:07
Assessment of Area, Production and Average yield of 2005-06, 2006-07 and Target for 2007-08
(Area in thousand hectare, production in thousand tonnes, Average yield per hectare unless otherwise stated)
| Sl. No. |
Fibre Crops |
2005-2006 | 2006-2007 | 2007-2008 (Target) | ||||||
| Area | Production | Av. Yield | Area | Production | Av. Yield | Area | Production | Av. Yield | ||
| 1. | Cotton | 1 | 1 | 79 | 1 | 1 | 80 | -- | -- | -- |
| 2. | Jute | 57 | 579 | 1836 | 58 | 559 | 1744 | 76 | 780 | 1847 |
| 3. | Mesta | 5 | 25 | 905 | 5 | 25 | 913 | 6 | 30 | 900 |
| 4. | Sugarcane | 23 | 871 | 37190 | 27 | 1055 | 39634 | 30 | 1160 | 38657 |
Source: Economic Survey, Assam 2007-08