Cereal Crops

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 250.0 592.0 2368
2002-03 258.5 606.3 2345
2003-04 241.1 523.9 2173
2004-05 246.5 550.9 2235
2005-06 248.0 558.0 2250
2006-07 254.5 624.7 2455
2007-08 240.3 628.6 2616
2008-09 245.2 630.3 2571
2009-10 248.2 643.4 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 189.5 429.5 2266
2002-03 197.6 459.6 2326
2003-04 185.5 395.8 2134
2004-05 188.1 413.1 2196
2005-06 189.6 419.2 2211
2006-07 189.0 468.6 2479
2007-08 175.4 454.3 2590
2008-09 168.6 459.3 2724
2009-10 169.8 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 60.5 162.5 2686
2002-03 60.9 146.7 2409
2003-04 55.6 128.1 2304
2004-05 58.4 137.8 2360
2005-06 58.4 138.8 2377
2006-07 65.5 156.1 2383
2007-08 64.9 174.3 2686
2008-09 76.6 171.0 2232
2009-10 78.4 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲