Horticulture

 

 

The importance of Horticulture and its contribution to the state in the recent past has been phenomenal. Emphasis is as on increasing production of various horticultural crops through Area Expansion Scheme (AES), so that the state becomes not only self-sufficient in vegetables and fruits etc. but also produce market-surplus.

 

As Mizoram State is located at a remote corner of the country, the aim and target of the State Government is that cultivation should be taken up in a cluster manner preferably where irrigation facility can be available, production and productivity be increased with application of latest technologies in the fields, supported by processing facilities in case of items to be sold outside the state, and backed by assured market.

 

Initiatives taken up under State Plan Fund:

  • AES on various Horticultural Crops

  • Construction of Potential Area Connectivity (PAC)

  • Construction of Rainwater Harvesting Structures (RHS)

  • Promotion of Organic Farming

  • Mushroom Production

  • Production of quality Planning Materials

Area Production and Yield of Major Horticultural Crops:

 

Year

Orange

Banana

Passion Fruits Tomato

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

2001-02 5482 32099 5.85 2484 35273 14.2 350 735 2.1 12 183.8 15.32
2002-03 5429 25050 4.61 2734 44564 16.3 420 1142 2.72 15 231.9 15.46
2003-04 5400 18930 3.5 3384 59287 17.52 520 1461 2.81 18 306.5 16.25
2004-05 4409 26233 5.95 3820 83046 21.74 729 2282 3.13 20 303.5 18.8
2005-06 5258 33020 6.28 4520 104818 23.19 929 3354 3.61 16 274.1 19.74
2006-07 2395 34366 6.37 5020 98800 15.88 1109 4979 4.49 17 225 23.7
2007-08 6395 11567 1.8 6220 98800 15.88 8944 44720 5 17 298 17.5
2008-09 8275 10757 1.3 7220 66424 9.2 4084 13530 3.31 620 4960 8
2009-10 10607 13265 1.25 8655 84810 9.8 5341 27880 5.22 - - -

 

Year

Birdeye Chilly

Chow Chow

Turmeric Ginger

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

Area (in Ha)

Production

(in MT)

Yield (MT/Ha)

2001-02 590 401 0.68 535 16130 30.1 280 2808 10 7287 46648 6.4
2002-03 645 535 0.83 550 17231 31.4 287 3845 13.4 5097 31136 6.1
2003-04 673 646 0.96 580 20949 36.1 320 4528 14.15 4481 29582 6.6
2004-05 702 687 0.98 583 19886 34.1 385 5509 14.31 4532 38068 8.39
2005-06 714 721 1.01 604 21593 35.7 522 9735 18.65 4654 45143 9.69
2006-07 792 1077 1.36 664 24455 36.8 535 10074 18.83 3426 55432 16.17
2007-08 100 200 2 714 26418 37 4175 83500 20 3587 57010 15.89
2008-09 7185 24429 3.4 3200 48000 15 9625 39662 4.14 10391 34290 3.3
2009-10 8700 47850 5.5 3500 54250 15.5 4500 22500 5 6200 31000 5.0

Source: Economic Survey Mizoram 2010-11