Water

 Water Supply & Sewerege Revenue Collections:

Sl. No. Year Revenue Collections
1. 1992-1993 5.69
2. 1993-1994 7.28
3. 1994-1995 6.93
4. 1995-1996 12.43
5. 1996-1997 9.16
6. 1997-1998 13.95
7. 1998-1999 15.12
8. 1999-2000 27.40
9. 2000-2001 37.95
10. 2001-2002 42.70
11. 2002-2003 58.06
12. 2003-2004 45.98
13. 2004-2005 56.11
14. 2005-2006 83.56
15. 2006-2007 138.00

Source: Sikkim A Statistical Profile 2006-07