Pulses

 

 

Area, Production and Yield of Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 2.7 3.9 1444
2002-03 4.6 5 1087
2003-04 5.2 4.5 865
2004-05 3.7 4.8 1297
2005-06 6.5 7.9 1215
2006-07 5.0 5.8 1160
2007-08 5.1 2.7 529
2008-09 4.0 3.6 900
2009-10 3.9 6.5 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 1.8 2.1 1167
2002-03 2.5 2.7 1080
2003-04 2.6 2.4 923
2004-05 2.4 2.9 1208
2005-06 4.6 4.8 1043
2006-07 2.9 3.0 1034
2007-08 4.1 1.3 317
2008-09 2.6 1.8 692
2009-10 2.4 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 0.9 1.8 2000
2002-03 2.1 2.3 1095
2003-04 2.6 2.1 808
2004-05 1.3 1.9 1462
2005-06 1.9 3.1 1632
2006-07 2.1 2.8 1333
2007-08 1.0 1.4 1400
2008-09 1.4 1.8 1286
2009-10 1.5 3.2 -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲