Pulses

 

 

Area, Production and Yield of Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 6.5 5.6 862
2002-03 7.1 6.6 930
2003-04 7.1 6.8 958
2004-05 6.9 6.6 957
2005-06 6.8 6.1 897
2006-07 6.8 6.1 897
2007-08 12.5 11.6 928
2008-09 12.6 11.8 937
2009-10 13.2 12.9 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 0.4 0.4 1000
2002-03 0.4 0.3 750
2003-04 0.4 0.4 1000
2004-05 0.3 0.4 1333
2005-06 0.4 0.4 1000
2006-07 0.4 0.4 1000
2007-08 6.1 5.9 967
2008-09 6.1 5.9 967
2009-10 6.7 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 6.1 5.2 852
2002-03 6.7 6.3 940
2003-04 6.7 6.4 955
2004-05 6.6 6.2 939
2005-06 6.4 5.7 891
2006-07 6.4 5.7 891
2007-08 6.4 5.7 891
2008-09 6.5 5.9 908
2009-10 6.5 5.9 -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲