Public Finance

Revenue and Capital Budgets of the States 2006-07 (Accounts):

(Rs. Ten Mn)

States Revenue Receipt Revenue Expenditure Capital Receipt Capital Expenditure Overall surplus(+) Deficit (-)
Arunachal Pradesh 2592 1897 255 889 61
Assam 13667 11457 1493 2028 1675
Manipur 2863 2415 692 1211 -71
Meghalaya 2142 1908 322 413 143
Mizoram 1969 1717 246 578 -80
Nagaland 2773 2222 386 863 74
Sikkim 2117 1888 173 366 36
Tripura 3333 2483 354 819 385

Source: Statistical Pocket Book India 2008

 

Revenue and Capital Budgets of the States 2007-08 (RE):

(Rs. Ten Mn)

States Revenue Receipt Revenue Expenditure Capital Receipt Capital Expenditure Overall surplus(+) Deficit (-)
Arunachal Pradesh 3307 2642 496 1191 -30
Assam 17443 17353 2181 4076 -1805
Manipur 3600 2444 494 1582 68
Meghalaya 3242 2733 439 715 233
Mizoram 2362 1974 214 664 -62
Nagaland 3159 2688 472 1149 -206
Sikkim 2856 2423 322 755 0
Tripura 3622 2958 101 1320 -555

RE - Revised Estimates

Source: Statistical Pocket Book India 2008

 

Revenue and Capital Budgets of the States 2008-09 (BE):

(Rs. Ten Mn)

States Revenue Receipt Revenue Expenditure Capital Receipt Capital Expenditure Overall surplus(+) Deficit (-)
Arunachal Pradesh 3904 2963 433 519 855
Assam 22193 20039 2120 4732 -458
Manipur 3637 2491 568 1602 112
Meghalaya 3703 3180 421 793 151
Mizoram 2218 2033 325 455 55
Nagaland 3266 2678 409 1055 -58
Sikkim 2689 2237 453 906 -1
Tripura 4269 3481 253 1768 -727

BE - Budget Estimates

Source: Statistical Pocket Book India 2008