Print Media

Numbers of Periodicals / Newspapers by Periodicity in Manipur

Year Daily Tri/Bi weekly Weeklies Fortnightline Monthlies Quarterlies Annuls Other Periodicals Total
1978 16 - 5 6 13 5 4 2 51
1981 30 2 3 7 18 8 5 2 75
1983 34 3 8 10 26 9 5 3 98
1990 39 3 11 11 28 9 3 6 110
1996 43 3 12 11 38 9 4 8 126
1998 47 3 12 11 38 9 4 10 134
1999 51 3 12 11 39 9 4 10 139
2000 51 3 12 12 40 9 4 11 142
2001 52 3 13 12 40 9 4 11 144
2002 53 3 16 12 41 9 4 11 149
2004-05 55 3 17 12 42 9 4 11 153

Source: Economic Survey Manipur 2007-08