- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Nalbari District
Submitted by admin on Mon, 12/15/2008 - 15:36
Demographic Profile, 2001 Census
| Population | 1148824 |
| Rural Population | 1121338 |
| Urban Population | 27486 |
| Sex ratio (female per 1000 males) | 939 |
| Percentage of literacy | 67.23 |
| Density (per Sq. Km.) | 509 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 2257.00 |
| Rural | 2242.80 | |
| Urban | 14.20 | |
| Sub-division (as on 31.03.05) | 1 | |
| No. of Community Development Block (as on 31.03.07) | 7 | |
| Revenue Circles (as per 2001 Census) | 9 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 7 | |
| No. of Gaon Panchayats (as on 20.03.07) | 65 | |
| No. of Villages (as per 2001 Census) | 460 | |
| No. of Towns (as per 2001 Census) | 2 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 383932 | 284733 | 99199 |
| Main Workers | 291665 | 245757 | 45908 |
| Marginal Workers | 92267 | 38976 | 53291 |
| Non Workers | 764892 | 307642 | 457250 |
| Cultivators | 146246 | 110866 | 35380 |
| Agricultural Labours | 53781 | 34173 | 19608 |
| Household Industries Workers | 22135 | 6823 | 15312 |
| Other Workers | 161770 | 132871 | 28899 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 28.7 |
| Actual | 27.4 | |
| Summer Season March 2006 to May 2006 | Normal | 522.3 |
| Actual | 461.7 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1203.7 |
| Actual | 1308.5 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 141.5 |
| Actual | 110.5 | |
| Total | Normal | 1896.2 |
| Actual | 1908.1 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 225700 |
| Village papers (Reported area) | 208086 | |
| Forest | 17230 | |
| Not available for cultivation | Land put to non-agricultural uses | 17679 |
| Barren and unculturable land | 6911 | |
| Total | 24590 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 8286 |
| Land under Misc. tress groves not included in net area sown | 1586 | |
| Cultivable waste land | 1107 | |
| Total | 10979 | |
| Fallow land | Fallow land other than current fallow | 923 |
| Current fallow | 3476 | |
| Total | 4399 | |
| Net area sown | 151115 | |
| Total cropped area | 201499 | |
| Area sown more than once | 50384 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 9700 |
| Winter Paddy | 27066 |
| Summer Paddy | 9400 |
| Total | 46166 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 2922 | 1452 | 1577 | 5951 | 3379 | 1701 | 1641 | 6721 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 117.00 | 108.20 | 225.20 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 18360 | 1900 | 20260 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 70 |
| Major/Medium Irrigation | 500 | |
| Total | 570 | |
| Achievement | Minor Irrigation | -- |
| Major/Medium Irrigation | -- | |
| Total | -- |
Source: Statistical Handbook, Assam 2007
FOREST:
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 92 | 92 | 230000 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 18 | 0 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 244.19 | 2.14 | 8890 | 9358 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
08 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 231425 |
| Crossed Breed | 18164 | |
| Buffaloes | Indigenous | 4158 |
| Crossed Breed | 3834 | |
| Sheep | 12645 | |
| Goats | 173177 | |
| Pigs | 81014 | |
| Horses & ponies | 51 | |
| Fowls | 400899 | |
| Ducks | 212557 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 291422 | 15821 | 22855 | 92969 | 329600 | 131096 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 19 |
| Block Veterinary Dispensaries | 7 |
| A.I. Centre | 47 |
| Poultry Firm | 1 |
| Fodder Firm | 2 |
| Gosadan | 3 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 185 | |
| No. of families Engaged | Eri | 3999 |
| Muga | 78 | |
| Mulberry | 180 | |
| Total area under Silk worm food plants (in hect.) | Eri | 160 |
| Muga | 101 | |
| Mulberry | 101 | |
| Yield of cocoons | Eri cocoons (in MT) | 19 |
| Muga cocoons ('000 Nos) | 366 | |
| Mulberry Reeling cocoons (in MT) | 1.31 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 13.92 |
| Muga Raw Silk (in MT) | 0.07 | |
| Mulberry Raw Silk (in MT) | 0.13 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 6 |
| Area Under Plantation (in Hect.) | 4.25 | |
| Eri Concentration Centre | Total Area (in Hect.) | 6.1 |
| Area Under Plantation (in Hect.) | 3.36 | |
| Production of Muga cocoons (in Nos.) | 132 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 5 |
| No. of Trainees in Handloom Training Centre | 85 |
| Weavers Extension Service Unit (No. of Units) | 7 |
| Handloom Production Centre (Nos.) | 6 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 13 | |
| No. of Villages Covered | 340 | |
| No. of Weavers engaged | Part Time | 106655 |
| Whole Time | 5280 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 798 |
| No. of Villages Electrified upto 31st March 2006 | 793 |
| Percentage of Villages Electrified | 99 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 8 |
| Manufacture of Textile | 1 |
| Manufacturing of Soft Cake (Refined Petroleum Products) | 1 |
| Manufacturing of fabricated metal products (except machinery and equipments) | 1 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 1032 |
| No. of Functioning Units | 529 |
| 2001-2001 | 120 |
| 2005-2006 | 102 |
| 2006-2007 | 87 |
|
Total |
1131 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
|
Nalbari |
48775.91 | 25 | 21 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 8 |
| Registered Area (in hectare) | 29.42 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | Multi axle Vehicle | -- |
| Articulated Vehicle | 89 | |
| Truck | 555 | |
| Light Motor Vehicle (goods) | 121 | |
| Bus | 227 | |
| Omni Bus | 2 | |
| Mini Bus | 23 | |
| Taxi | 36 | |
| Auto Rickshaw | 971 | |
| Two Wheeler | 2059 | |
| Car | 598 | |
| Jeep | 22 | |
| Tractor | 169 | |
| Trailor | 79 | |
| Crane | -- | |
| Govt. Vehicle | 60 | |
| Others | 141 | |
| Total | 5152 | |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | Multi axle Vehicle | -- |
| Articulated Vehicle | 69 | |
| Truck | 343 | |
| Light Motor Vehicle (goods) | 3 | |
| Bus | 14 | |
| Taxi | 29 | |
| Auto Rickshaw | 207 | |
| Two Wheeler | 1303 | |
| Car | 54 | |
| Jeep | 1 | |
| Tractor | 85 | |
| Trailor | 22 | |
| Govt. Vehicle | 2 | |
| Others | 1 | |
| Total | 2133 | |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 1.51 | 1.63 | 1.68 | 1.93 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 225 | 1202 | 1427 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 180 | 142 | 1087 | 18 | 1427 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 5 |
| No. of Registration | 5620 |
| No. in Live Register | 90377 |
| No. of vacancies Notified | 82 |
| No. of Placement | 17 |
| No. of Employees using Employment Exchanges | 12 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 42 |
| Dispensaries | 14 |
| Beds | 512 |
| Community Health Centre (C.H.C.) | 9 |
| Sub-Centre | 280 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 20 | 19224 | 3432 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 29696 | 32611 | 27744 | 27829 | 27341 | 28728 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 756 | 1928 | 1635 | 2258 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 9 |
| Primary | 1484 |
| Middle | 598 |
| High | 298 |
| Higher Secondary | 28 |
| Intermediate Junior College | 20 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 63099 |
| Total | 128170 | |
| Middle | Female | 31648 |
| Total | 68397 | |
| High School | Female | 20892 |
| Total | 48224 | |
| Higher Secondary | Female | 2437 |
| Total | 6895 | |
| Jr. College | Female | 1883 |
| Total | 5158 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 1090 |
| Total | 4793 | |
| Middle | Female | 741 |
| Total | 4788 | |
| High School | Female | 848 |
| Total | 3969 | |
| Higher Secondary | Female | 216 |
| Total | 1064 | |
| Intermediate/Jr. College | Female | 76 |
| Total | 257 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 5 |
| Out Post | 6 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 47 |
| Deposits | 416 |
| Credit | 281 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 21 |
| Deposits | 128 | |
| Credit | 83 | |
| June / 2006 | No. of Reporting offices | 21 |
| Deposits | 129 | |
| Credit | 83 | |
| September / 2006 | No. of Reporting offices | 21 |
| Deposits | 131 | |
| Credit | 91 | |
| December / 2006 | No. of Reporting offices | 21 |
| Deposits | 140 | |
| Credit | 92 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 3582 |
| Industry | 2099 |
| Transport & Operators | 289 |
| Professional & Other Service | 656 |
| Personal Loan | 12072 |
| Trade | 2526 |
| Finance | 106 |
| All Others Total | 1600 |
| Total | 22930 |
Source: Statistical Handbook, Assam 2007