- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Nagaon Districts
Submitted by admin on Mon, 12/15/2008 - 13:07
Demographic Profile, 2001 Census
| Population | 2314629 |
| Rural Population | 2036342 |
| Urban Population | 278287 |
| Sex ratio (female per 1000 males) | 944 |
| Percentage of literacy | 61.73 |
| Density (per Sq. Km.) | 582 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 3973.00 |
| Rural | 3897.72 | |
| Urban | 75.28 | |
| Sub-division (as on 31.03.05) | 3 | |
| No. of Community Development Block (as on 31.03.07) | 18 | |
| Revenue Circles (as per 2001 Census) | 9 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 20 | |
| No. of Gaon Panchayats (as on 20.03.07) | 239 | |
| No. of Villages (as per 2001 Census) | 1420 | |
| No. of Towns (as per 2001 Census) | 10 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 727641 | 586631 | 141010 |
| Main Workers | 566195 | 502619 | 63576 |
| Marginal Workers | 161446 | 84012 | 77434 |
| Non Workers | 1586988 | 604319 | 982669 |
| Cultivators | 279394 | 231238 | 48156 |
| Agricultural Labours | 144699 | 114307 | 30392 |
| Household Industries Workers | 24424 | 10858 | 13566 |
| Other Workers | 279124 | 230228 | 48896 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 31.9 |
| Actual | 26.9 | |
| Summer Season March 2006 to May 2006 | Normal | 385.5 |
| Actual | 340.7 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1305.1 |
| Actual | 720.7 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 162.3 |
| Actual | 82.8 | |
| Total | Normal | 1884.8 |
| Actual | 1171.1 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 383100 |
| Village papers (Reported area) | 411030 | |
| Forest | 97943 | |
| Not available for cultivation | Land put to non-agricultural uses | 31522 |
| Barren and unculturable land | 22529 | |
| Total | 54051 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 5966 |
| Land under Misc. tress groves not included in net area sown | 9547 | |
| Cultivable waste land | 3523 | |
| Total | 19036 | |
| Fallow land | Fallow land other than current fallow | 2057 |
| Current fallow | 2238 | |
| Total | 5440 | |
| Net area sown | 234569 | |
| Total cropped area | 369862 | |
| Area sown more than once | 135293 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 24500 |
| Winter Paddy | 89400 |
| Summer Paddy | 48813 |
| Total | 162713 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 8107 | 4651 | 3551 | 16609 | 5890 | 2831 | 2625 | 11346 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 16110.00 | 1982.98 | 18092.98 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 15716 | 82989 | 98705 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 120 |
| Major/Medium Irrigation | 700 | |
| Total | 820 | |
| Achievement | Minor Irrigation | -- |
| Major/Medium Irrigation | 850 | |
| Total | 850 |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Nagaon | Nagaon South | |
| Reserved Forest | 33594.293 | 4029 |
| Proposed Reserved Forest | 50283.335 | 2059 |
| Protected Area Network | -- | -- |
| Total Forest (Excluding Unclassed State Forest) | 37623.293 | 52342.335 |
Sources: Economic Survey Assam, 2007-08
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 335 | 335 | 487500 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 40 | 12 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 1207.26 | 748.36 | 17502 | 17048 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
65 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 476953 |
| Crossed Breed | 28571 | |
| Buffaloes | Indigenous | 27201 |
| Crossed Breed | 7796 | |
| Sheep | 3055 | |
| Goats | 220043 | |
| Pigs | 38810 | |
| Horses & ponies | 786 | |
| Fowls | 932532 | |
| Ducks | 266149 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 433741 | 23432 | 33461 | 156699 | 559838 | 173294 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 29 |
| Block Veterinary Dispensaries | 9 |
| Key Village Centre | 6 |
| A.I. Centre | 25 |
| I.C.D.P. | 1 |
| Semen Bank | 1 |
| Livestock Firm | 2 |
| Poultry Firm | 2 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 1185 | |
| No. of families Engaged | Eri | 9488 |
| Muga | 433 | |
| Mulberry | 362 | |
| Total area under Silk worm food plants (in hect.) | Eri | 394 |
| Muga | 202 | |
| Mulberry | 273 | |
| Yield of cocoons | Eri cocoons (in MT) | 116 |
| Muga cocoons ('000 Nos) | 2725 | |
| Mulberry Reeling cocoons (in MT) | 2.57 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 87.12 |
| Muga Raw Silk (in MT) | 0.54 | |
| Mulberry Raw Silk (in MT) | 0.25 | |
| Nos. of Spining Charkha (in Nos.) | 220 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 7.5 |
| Area Under Plantation (in Hect.) | 3.57 | |
| Mulberry Farms | Total Area (in Hect.) | 8.83 |
| Area Under Plantation (in Hect.) | 4.01 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 4.25 |
| Area Under Plantation (in Hect.) | 8.12 | |
| Production of Muga cocoons (in Nos.) | 3245 | |
| Eri Concentration Centre | Total Area (in Hect.) | 36.37 |
| Area Under Plantation (in Hect.) | 27.87 | |
| Production of Muga cocoons (in Nos.) | 636.5 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 8 |
| No. of Trainees in Handloom Training Centre | 125 |
| Weavers Extension Service Unit (No. of Units) | 7 |
| Handloom Production Centre (Nos.) | 1 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 17 | |
| No. of Villages Covered | 285 | |
| No. of Weavers engaged | Part Time | 66849 |
| Whole Time | 5854 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 1375 |
| No. of Villages Electrified upto 31st March 2006 | 1200 |
| Percentage of Villages Electrified | 87 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 81 |
| Manufacture of Textile | 6 |
| Manufacture of Paper and Paper products | 10 |
| Manufacturing of other Non-Metallic Mineral Products | 1 |
| Manufacturing of Basic Metals | 39 |
| Manufacturing of machinery and equipments (Not elsewhere classified) | 1 |
| Collection, Purification and distribution of water | 1 |
| Wholesal Trade and Commission Trade, except Motor vehicle and Motor Cycle | 2 |
| Wireless and Signals Communication Service | 1 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 1608 |
| No. of Functioning Units | 933 |
| 2001-2001 | 69 |
| 2005-2006 | 186 |
| 2006-2007 | 145 |
|
Total |
1746 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
| Senchowa | 28104.08 | 24 | 14 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Area, Production and Average Yield of Tea
| 2004 | 2005 | 2006 | |
| Area under Tea (In Hectares) | 8135 | 8605 | 8709 |
| Production of Tea (In Thousand Kgs.) | 10981 | 211376 | 10742 |
| Average Yield Rate of Tea (In Kg/Hectare) | 1350 | 1374 | 1233 |
Source: Tea Board, Guwahati.
Number of Tea Estates
| 2000 | 213 |
| 2001 | 213 |
| 2002 | 364 |
| 2003 | 364 |
| 2004 | 364 |
| 2005 | 388 |
Source: Tea Board, Guwahati.
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 122 |
| Registered Area (in hectare) | 305.32 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 2845 |
| Light Motor Vehicle (goods) | 126 |
| Bus | 251 |
| Omni Bus | 76 |
| Taxi | 540 |
| Auto Rickshaw | 1879 |
| Two Wheeler | 40537 |
| Car | 5402 |
| Jeep | 297 |
| Tractor | 265 |
| Trailor | 501 |
| Crane | 16 |
| Govt. Vehicle | 389 |
| Others | 1647 |
| Total | 54771 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 110 |
| Light Motor Vehicle (goods) | 9 |
| Bus | 7 |
| Taxi | 57 |
| Auto Rickshaw | 271 |
| Two Wheeler | 4251 |
| Car | 423 |
| Jeep | 1 |
| Tractor | 106 |
| Govt. Vehicle | 3 |
| Others | 306 |
| Total | 5544 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 4.33 | 4.79 | 5.09 | 5.30 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 613 | 1662 | 2274 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 190 | 336 | 1696 | 53 | 2274 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 3 |
| No. of Registration | 11553 |
| No. in Live Register | 131492 |
| No. of vacancies Notified | 167 |
| No. of Placement | 29 |
| No. of Employees using Employment Exchanges | 24 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 38 |
| Dispensaries | 22 |
| Beds | 524 |
| Community Health Centre (C.H.C.) | 9 |
| Sub-Centre | 464 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 43 | 27168 | 5568 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 55332 | 64169 | 59064 | 58668 | 53864 | 48267 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 1537 | 2097 | 2577 | 1855 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 21 |
| Primary | 2038 |
| Middle | 651 |
| High | 304 |
| Higher Secondary | 60 |
| Intermediate Junior College | 3 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 156892 |
| Total | 311895 | |
| Middle | Female | 37900 |
| Total | 79750 | |
| High School | Female | 18667 |
| Total | 46750 | |
| Higher Secondary | Female | 4559 |
| Total | 11944 | |
| Jr. College | Female | 351 |
| Total | 900 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 1898 |
| Total | 5434 | |
| Middle | Female | 1294 |
| Total | 4851 | |
| High School | Female | 1132 |
| Total | 4143 | |
| Higher Secondary | Female | 728 |
| Total | 2140 | |
| Intermediate/Jr. College | Female | 16 |
| Total | 48 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 21 |
| Out Post | 8 | |
| Govt. Railway Police Station | P.S. | 2 |
| Out Post | 2 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 87 |
| Deposits | 1207 |
| Credit | 556 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 32 |
| Deposits | 110 | |
| Credit | 55 | |
| June / 2006 | No. of Reporting offices | 32 |
| Deposits | 105 | |
| Credit | 59 | |
| September / 2006 | No. of Reporting offices | 32 |
| Deposits | 109 | |
| Credit | 66 | |
| December / 2006 | No. of Reporting offices | 32 |
| Deposits | 112 | |
| Credit | 69 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 5845 |
| Industry | 5507 |
| Transport & Operators | 560 |
| Professional & Other Service | 1053 |
| Personal Loan | 23218 |
| Trade | 6229 |
| Finance | 19 |
| All Others Total | 2286 |
| Total | 45817 |
Source: Statistical Handbook, Assam 2007