- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Lakhimpur District
Submitted by admin on Mon, 12/15/2008 - 17:24
Demographic Profile, 2001 Census
| Population | 889010 |
| Rural Population | 823857 |
| Urban Population | 65153 |
| Sex ratio (female per 1000 males) | 951 |
| Percentage of literacy | 68.56 |
| Density (per Sq. Km.) | 390 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 2277.00 |
| Rural | 2261.26 | |
| Urban | 15.74 | |
| Sub-division (as on 31.03.05) | 2 | |
| No. of Community Development Block (as on 31.03.07) | 9 | |
| Revenue Circles (as per 2001 Census) | 7 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 9 | |
| No. of Gaon Panchayats (as on 20.03.07) | 81 | |
| No. of Villages (as per 2001 Census) | 1170 | |
| No. of Towns (as per 2001 Census) | 2 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 497745 | 281652 | 216093 |
| Main Workers | 288052 | 204780 | 83272 |
| Marginal Workers | 209693 | 76872 | 132821 |
| Non Workers | 391265 | 174039 | 217226 |
| Cultivators | 338303 | 174826 | 163477 |
| Agricultural Labours | 34713 | 16594 | 18119 |
| Household Industries Workers | 12042 | 3617 | 8425 |
| Other Workers | 112687 | 86615 | 26072 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 83.9 |
| Actual | 136.8 | |
| Summer Season March 2006 to May 2006 | Normal | 794.0 |
| Actual | 588.4 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 2140.5 |
| Actual | 2033.7 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 251.9 |
| Actual | 148.0 | |
| Total | Normal | 3270.3 |
| Actual | 2906.9 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 227700 |
| Village papers (Reported area) | 235024 | |
| Forest | 35878 | |
| Not available for cultivation | Land put to non-agricultural uses | 50287 |
| Barren and unculturable land | 37558 | |
| Total | 87845 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 4331 |
| Land under Misc. tress groves not included in net area sown | 1307 | |
| Cultivable waste land | 2030 | |
| Total | 7668 | |
| Fallow land | Fallow land other than current fallow | 1465 |
| Current fallow | 2855 | |
| Total | 4320 | |
| Net area sown | 99629 | |
| Total cropped area | 166931 | |
| Area sown more than once | 67302 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 6880 |
| Winter Paddy | 40831 |
| Summer Paddy | 5800 |
| Total | 53511 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 461 | 216 | 219 | 896 | 397 | 218 | 60 | 675 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| -- | 1.00 | 1.00 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 10619 | -- | 10619 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 30 |
| Major/Medium Irrigation | -- | |
| Total | 30 | |
| Achievement | Minor Irrigation | -- |
| Major/Medium Irrigation | -- | |
| Total | -- |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Reserved Forest | 31101.430 |
| Proposed Reserved Forest | 1125 |
| Protected Area Network | -- |
| Total Forest (Excluding Unclassed State Forest) | 32226.430 |
Sources: Economic Survey Assam, 2007-08
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 375 | 375 | 587500 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 11 | 8 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 50.27 | 44.56 | 13329 | 11787 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
10 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 422762 |
| Crossed Breed | 3630 | |
| Buffaloes | Indigenous | 18651 |
| Crossed Breed | 2368 | |
| Sheep | 1421 | |
| Goats | 119797 | |
| Pigs | 80614 | |
| Horses & ponies | 918 | |
| Fowls | 287171 | |
| Ducks | 286649 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 376248 | 19170 | 29435 | 123674 | 393903 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 7 |
| Block Veterinary Dispensaries | 4 |
| Local Board Dispensaries | 1 |
| A.I. Centre | 35 |
| I.C.D.P. | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 761 | |
| No. of families Engaged | Eri | 12052 |
| Muga | 7174 | |
| Mulberry | 6719 | |
| Total area under Silk worm food plants (in hect.) | Eri | 595 |
| Muga | 1050 | |
| Mulberry | 93 | |
| Yield of cocoons | Eri cocoons (in MT) | 10 |
| Muga cocoons ('000 Nos) | 60150 | |
| Mulberry Reeling cocoons (in MT) | 20.54 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 7.73 |
| Muga Raw Silk (in MT) | 12.03 | |
| Mulberry Raw Silk (in MT) | 2.05 | |
| No. of Spining Charkha ( in Nos.) | 536 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 6.45 |
| Area Under Plantation (in Hect.) | 4.12 | |
| Mulberry Farms | Total Area (in Hect.) | 10.25 |
| Area Under Plantation (in Hect.) | 5.75 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 35.2 |
| Area Under Plantation (in Hect.) | 19.8 | |
| Production of Muga cocoons (in Nos.) | 2400 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 4 |
| No. of Trainees in Handloom Training Centre | 65 |
| Weavers Extension Service Unit (No. of Units) | 2 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 9 | |
| No. of Villages Covered | 1170 | |
| No. of Weavers engaged | Part Time | 59598 |
| Whole Time | 4497 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 1139 |
| No. of Villages Electrified upto 31st March 2006 | 677 |
| Percentage of Villages Electrified | 59 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 26 |
| Manufacturing of Rubber and Plastic Products | 1 |
| Auxiliary Transport activities | 1 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 1228 |
| No. of Functioning Units | 768 |
| 2001-2001 | 129 |
| 2005-2006 | 137 |
| 2006-2007 | 189 |
| Total | 1479 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
| Bihpuria | 130909.00 | 6 | 5 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Area, Production and Average Yield of Tea
| 2004 | 2005 | 2006 | |
| Area under Tea (In Hectares) | 4873 | 6301 | 6724 |
| Production of Tea (In Thousand Kgs.) | 8280 | 8387 | 8993 |
| Average Yield Rate of Tea (In Kg/Hectare) | 1699 | 1331 | 1337 |
Source: Tea Board, Guwahati.
Number of Tea Estates
| 2000 | 326 |
| 2001 | 326 |
| 2002 | 461 |
| 2003 | 461 |
| 2004 | 461 |
| 2005 | 1171 |
Source: Tea Board, Guwahati.
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 185 |
| Registered Area (in hectare) | 351.45 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 1315 |
| Light Motor Vehicle (goods) | 389 |
| Bus | 2030 |
| Taxi | 221 |
| Auto Rickshaw | 500 |
| Two Wheeler | 21900 |
| Car | 4100 |
| Jeep | 35 |
| Tractor | 200 |
| Trailor | 100 |
| Crane | 4 |
| Govt. Vehicle | 126 |
| Others | 20 |
| Total | 29113 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | Articulated Vehicle | 8 |
| Truck | 109 | |
| Light Motor Vehicle (goods) | 103 | |
| Bus | 23 | |
| Taxi | 37 | |
| Auto Rickshaw | 15 | |
| Two Wheeler | 3332 | |
| Car | 346 | |
| Jeep | 1 | |
| Tractor | 46 | |
| Trailor | 24 | |
| Govt. Vehicle | 2 | |
| Others | 4 | |
| Total | 4042 | |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 2.13 | 2.45 | 2.60 | 2.89 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 254 | 742 | 996 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 118 | 71 | 763 | 44 | 996 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 1 |
| No. of Registration | 5092 |
| No. in Live Register | 70030 |
| No. of vacancies Notified | 81 |
| No. of Placement | 21 |
| No. of Employees using Employment Exchanges | 15 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 23 |
| Dispensaries | 5 |
| Beds | 292 |
| Community Health Centre (C.H.C.) | 5 |
| Sub-Centre | 183 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 8 | 14928 | 3016 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 21947 | 20475 | 18502 | 18502 | 15727 | 22202 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 596 | 899 | 736 | 1483 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 1 |
| Primary | 1378 |
| Middle | 648 |
| High | 334 |
| Higher Secondary | 25 |
| Intermediate Junior College | 12 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 51685 |
| Total | 105547 | |
| Middle | Female | 23112 |
| Total | 48196 | |
| High School | Female | 21309 |
| Total | 42991 | |
| Higher Secondary | Female | 1983 |
| Total | 5703 | |
| Jr. College | Female | 918 |
| Total | 2172 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 2006 |
| Total | 5001 | |
| Middle | Female | 1325 |
| Total | 5400 | |
| High School | Female | 865 |
| Total | 3562 | |
| Higher Secondary | Female | 203 |
| Total | 811 | |
| Intermediate/Jr. College | Female | 53 |
| Total | 170 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 6 |
| Out Post | 4 | |
| Govt. Railway Police Station | P.S. | 1 |
| Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 47 |
| Deposits | 394 |
| Credit | 192 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 17 |
| Deposits | 59 | |
| Credit | 20 | |
| June / 2006 | No. of Reporting offices | 17 |
| Deposits | 58 | |
| Credit | 21 | |
| September / 2006 | No. of Reporting offices | 18 |
| Deposits | 51 | |
| Credit | 23 | |
| December / 2006 | No. of Reporting offices | 18 |
| Deposits | 56 | |
| Credit | 25 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 8344 |
| Industry | 28329 |
| Transport & Operators | 529 |
| Professional & Other Service | 862 |
| Personal Loan | 20992 |
| Trade | 6806 |
| Finance | 72 |
| All Others Total | 3756 |
| Total | 69690 |
Source: Statistical Handbook, Assam 2007