- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Karimganj District
Submitted by admin on Thu, 02/05/2009 - 16:28
Demographic Profile, 2001 Census
| Population | 1007976 |
| Rural Population | 934126 |
| Urban Population | 73850 |
| Sex ratio (female per 1000 males) | 947 |
| Percentage of literacy | 66.24 |
| Density (per Sq. Km.) | 557 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 1809.00 |
| Rural | 1796.81 | |
| Urban | 12.19 | |
| Sub-division (as on 31.03.05) | 1 | |
| No. of Community Development Block (as on 31.03.07) | 7 | |
| Revenue Circles (as per 2001 Census) | 5 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 7 | |
| No. of Gaon Panchayats (as on 20.03.07) | 96 | |
| No. of Villages (as per 2001 Census) | 940 | |
| No. of Towns (as per 2001 Census) | 3 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 303294 | 246077 | 57217 |
| Main Workers | 235016 | 207854 | 27162 |
| Marginal Workers | 68278 | 38223 | 30055 |
| Non Workers | 704682 | 271603 | 433079 |
| Cultivators | 75960 | 68207 | 7753 |
| Agricultural Labours | 45735 | 37066 | 8669 |
| Household Industries Workers | 13679 | 5097 | 8582 |
| Other Workers | 167920 | 135707 | 32213 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 50.5 |
| Actual | 35.4 | |
| Summer Season March 2006 to May 2006 | Normal | 1201.9 |
| Actual | 1134.5 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 2193.1 |
| Actual | 2307.6 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 305.5 |
| Actual | 58.1 | |
| Total | Normal | 3751.0 |
| Actual | 3535.6 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 180900 |
| Village papers (Reported area) | 180900 | |
| Forest | 59454 | |
| Not available for cultivation | Land put to non-agricultural uses | 24577 |
| Barren and unculturable land | 14502 | |
| Total | 39079 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 2710 |
| Land under Misc. tress groves not included in net area sown | 8400 | |
| Cultivable waste land | 2100 | |
| Total | 13210 | |
| Fallow land | Fallow land other than current fallow | 3062 |
| Current fallow | 2499 | |
| Total | 5561 | |
| Net area sown | 68546 | |
| Total cropped area | 96290 | |
| Area sown more than once | 27744 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 6435 |
| Winter Paddy | 31242 |
| Summer Paddy | 2635 |
| Total | 40312 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 1062 | 862 | 800 | 2754 | 515 | 376 | 316 | 1207 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| -- | 61.00 | 61.00 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 2892 | -- | 2892 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 60 |
| Major/Medium Irrigation | -- | |
| Total | 60 | |
| Achievement | Minor Irrigation | -- |
| Major/Medium Irrigation | -- | |
| Total | -- |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Reserved Forest | 59454.240 |
| Proposed Reserved Forest | 6075 |
| Protected Area Network | -- |
| Total Forest (Excluding Unclassed State Forest) | 65529.240 |
Sources: Economic Survey Assam, 2007-08
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 585 | 585 | 762500 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 27 | 9 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 508.10 | 453.35 | 9916 | 11012 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
11 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 301613 |
| Crossed Breed | 13286 | |
| Buffaloes | Indigenous | 55562 |
| Crossed Breed | -- | |
| Sheep | 8549 | |
| Goats | 114395 | |
| Pigs | 1071 | |
| Horses & ponies | 32 | |
| Fowls | 542509 | |
| Ducks | 372823 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 286742 | 8112 | 19748 | 109627 | 341566 | 104466 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 7 |
| Block Veterinary Dispensaries | 5 |
| Local Board Dispensaries | 1 |
| A.I. Centre | 24 |
| R.P Check Post | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 143 | |
| No. of families Engaged | Eri | 607 |
| Muga | 56 | |
| Mulberry | 135 | |
| Total area under Silk worm food plants (in hect.) | Eri | 106 |
| Muga | 53 | |
| Mulberry | 11 | |
| Yield of cocoons | Eri cocoons (in MT) | 14 |
| Muga cocoons ('000 Nos) | 656 | |
| Mulberry Reeling cocoons (in MT) | 0.5 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 10.75 |
| Muga Raw Silk (in MT) | 0.01 | |
| Mulberry Raw Silk (in MT) | 0.05 | |
| Nos. of Spining Charkha (in Nos.) | 174 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 6.4 |
| Area Under Plantation (in Hect.) | 5 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 23 |
| Area Under Plantation (in Hect.) | 9.38 | |
| Production of Muga cocoons (in Nos.) | 113.5 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 2 |
| No. of Trainees in Handloom Training Centre | 30 |
| Weavers Extension Service Unit (No. of Units) | 3 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 9 | |
| No. of Villages Covered | 309 | |
| No. of Weavers engaged | Part Time | 37841 |
| Whole Time | 235 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 1013 |
| No. of Villages Electrified upto 31st March 2006 | 591 |
| Percentage of Villages Electrified | 58 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Agriculture, Hunting and related Service Activities | 5 |
| Manufacturing of Food Products and Beverages | 30 |
| Manufacturing of Rubber and Plastic Products | 3 |
| Manufacturing of other Non-Metallic Mineral Products | 2 |
| Manufacturing of Basic Metals | 8 |
| Sale, Maintenance and Repair of Motor Vehicles and Motor Cycle | 1 |
| Other business activities | 1 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 793 |
| No. of Functioning Units | 398 |
| 2001-2001 | 19 |
| 2005-2006 | 38 |
| 2006-2007 | 35 |
|
Total |
617 |
Source: Economic Survey, Assam 2007-08
TEA INDUSTRY:
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 7 |
| Registered Area (in hectare) | 36.28 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 1084 |
| Light Motor Vehicle (goods) | 200 |
| Bus | 251 |
| Omni Bus | 66 |
| Mini Bus | 51 |
| Taxi | 546 |
| Auto Rickshaw | 900 |
| Two Wheeler | 5638 |
| Car | 1090 |
| Jeep | 50 |
| Tractor | 86 |
| Trailor | 12 |
| Govt. Vehicle | 130 |
| Others | 4 |
| Total | 10807 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 71 |
| Light Motor Vehicle (goods) | 55 |
| Bus | 7 |
| Taxi | 39 |
| Auto Rickshaw | 128 |
| Two Wheeler | 456 |
| Car | 162 |
| Tractor | 7 |
| Trailor | 3 |
| Others | 1 |
| Total | 929 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 1.30 | 1.85 | 1.89 | 1.98 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 191 | 665 | 856 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| -- | 157 | 681 | 19 | 856 |
Source: Statistical Handbook, Assam 2007
Length of P.W.D. Roads Per Lakh of Population and Per Hundred Sq. Km. of Geographical Area (in Km.)
| District-wise Road Length | 856 |
| Road Length per Lakh of Population | 85 |
| Road Length per '00' Sq. Km. of Geographical Area | 47 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 2 |
| No. of Registration | 4929 |
| No. in Live Register | 35493 |
| No. of vacancies Notified | 82 |
| No. of Placement | 11 |
| No. of Employees using Employment Exchanges | 9 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 16 |
| Dispensaries | 9 |
| Beds | 160 |
| Community Health Centre (C.H.C.) | 1 |
| Sub-Centre | 232 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 20 | 28416 | 4736 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 24151 | 26920 | 20410 | 20408 | 20357 | 22158 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 192 | 555 | 1543 | 1304 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 4 |
| Primary | 1245 |
| Middle | 327 |
| High | 92 |
| Higher Secondary | 25 |
| Intermediate Junior College | 1 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 68045 |
| Total | 139130 | |
| Middle | Female | 16812 |
| Total | 35462 | |
| High School | Female | 6685 |
| Total | 14793 | |
| Higher Secondary | Female | 2497 |
| Total | 7750 | |
| Jr. College | Female | 114 |
| Total | 330 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 768 |
| Total | 2777 | |
| Middle | Female | 452 |
| Total | 2365 | |
| High School | Female | 271 |
| Total | 1229 | |
| Higher Secondary | Female | 241 |
| Total | 791 | |
| Intermediate/Jr. College | Female | 6 |
| Total | 15 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 5 |
| Out Post | 3 | |
| Govt. Railway Police Station | P.S. | 1 |
| Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 44 |
| Deposits | 561 |
| Credit | 225 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 17 |
| Deposits | 69 | |
| Credit | 26 | |
| June / 2006 | No. of Reporting offices | 17 |
| Deposits | 73 | |
| Credit | 28 | |
| September / 2006 | No. of Reporting offices | 17 |
| Deposits | 79 | |
| Credit | 28 | |
| December / 2006 | No. of Reporting offices | 17 |
| Deposits | 77 | |
| Credit | 30 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 1398 |
| Industry | 2963 |
| Transport & Operators | 494 |
| Professional & Other Service | 454 |
| Personal Loan | 7879 |
| Trade | 4528 |
| Finance | 16 |
| All Others Total | 1187 |
| Total | 18919 |
Source: Statistical Handbook, Assam 2007