- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Karbi Anglong Districts
Submitted by admin on Fri, 12/12/2008 - 17:32
Demographic Profile, 2001 Census
| Population | 10434 |
| Rural Population | 813311 |
| Urban Population | 721381 |
| Sex ratio (female per 1000 males) | 91930 |
| Percentage of literacy | 926 |
| Density (per Sq. Km.) | 57.70 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 10434.00 |
| Rural | 10397.01 | |
| Urban | 36.99 | |
| Sub-division (as on 31.03.05) | 3 | |
| No. of Community Development Block (as on 31.03.07) | 11 | |
| Revenue Circles (as per 2001 Census) | 4 | |
| No. of Villages (as per 2001 Census) | 2931 | |
| No. of Towns (as per 2001 Census) | 6 | |
| No. of Zila Parishad (as on 20.03.07) | 11 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 330480 | 206808 | 123672 |
| Main Workers | 231638 | 173045 | 58593 |
| Marginal Workers | 98842 | 33763 | 65079 |
| Non Workers | 482831 | 215442 | 267389 |
| Cultivators | 193879 | 122555 | 71324 |
| Agricultural Labours | 45462 | 20550 | 24912 |
| Household Industries Workers | 12275 | 3521 | 8754 |
| Other Workers | 78864 | 60182 | 18682 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 22.9 |
| Actual | 6.3 | |
| Summer Season March 2006 to May 2006 | Normal | 245.6 |
| Actual | 383.6 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 718.6 |
| Actual | 603.2 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 135.1 |
| Actual | 110.1 | |
| Total | Normal | 1122.2 |
| Actual | 1103.2 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 1043400 |
| Village papers (Reported area) | 1033400 | |
| Forest | 319294 | |
| Not available for cultivation | Barren and unculturable land | 592851 |
| Net area sown | 126889 | |
| Total cropped area | 201957 | |
| Area sown more than once | 75068 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 4980 |
| Winter Paddy | 77003 |
| Summer Paddy | 1660 |
| Total | 83643 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 379 | 190 | 181 | 750 | 310 | 165 | 150 | 625 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 11499.30 | 2544.00 | 14043.30 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 21632 | 7661 | 29293 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 7238 |
| Major/Medium Irrigation | -- | |
| Total | 7238 | |
| Achievement | Minor Irrigation | 539 |
| Major/Medium Irrigation | -- | |
| Total | 539 |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Karbi Anglong East | Karbi Anglong West | |
| Reserved Forest | 43737.000 | 69371.660 |
| Proposed Reserved Forest | -- | -- |
| Protected Area Network | 3700 | -- |
| Total Forest (Excluding Unclassed State Forest) | 47437.000 | 89371.660 |
Sources: Economic Survey Assam, 2007-08
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 1650 | 1650 | 1815000 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| -- | -- | 3210 | 1037 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 188483 |
| Crossed Breed | 19188 | |
| Buffaloes | Indigenous | 40569 |
| Crossed Breed | -- | |
| Sheep | 1412 | |
| Goats | 29023 | |
| Pigs | 112426 | |
| Fowls | 667273 | |
| Ducks | 35345 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 510037 | 35424 | 40987 | 249611 | 797092 | 254 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Dispensaries | 9 |
| Block Veterinary Dispensaries | 11 |
| A.I. Centre | 10 |
| I.C.D.P | 1 |
| Livestock Firm | 2 |
| Poultry Firm | 4 |
| Pig Firm | 2 |
| Sheep/Goat Firm | 2 |
| Gosadan | 1 |
| R.P. Check Post | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 1262 | |
| No. of families Engaged | Eri | 14632 |
| Muga | 30 | |
| Mulberry | 759 | |
| Total area under Silk worm food plants (in hect.) | Eri | 504 |
| Muga | 70 | |
| Mulberry | 357 | |
| Yield of cocoons | Eri cocoons (in MT) | 134 |
| Muga cocoons ('000 Nos) | 113 | |
| Mulberry Reeling cocoons (in MT) | 0.7 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 100.86 |
| Muga Raw Silk (in MT) | 0.02 | |
| Mulberry Raw Silk (in MT) | 0.07 | |
| Nos. of Spining Charkha (in Nos.) | 1449 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 16.7 |
| Area Under Plantation (in Hect.) | 7.72 | |
| Mulberry Farms | Total Area (in Hect.) | 16 |
| Area Under Plantation (in Hect.) | 3.2 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 13.8 |
| Area Under Plantation (in Hect.) | 10.1 | |
| Production of Muga cocoons (in Nos.) | 28000 | |
| Eri Concentration Centre | Total Area (in Hect.) | 52.31 |
| Area Under Plantation (in Hect.) | 25.71 | |
| Production of Muga cocoons (in Kgs.) | 393.3 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 10 |
| No. of Trainees in Handloom Training Centre | 150 |
| Weavers Extension Service Unit (No. of Units) | 7 |
| Handloom Production Centre (No.) | 2 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 5 | |
| No. of Villages Covered | 135 | |
| No. of Weavers engaged | Part Time | 47289 |
| Whole Time | 2594 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 2633 |
| No. of Villages Electrified upto 31st March 2006 | 1046 |
| Percentage of Villages Electrified | 40 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 12 |
| Manufacturing of Wood and Wood Products | 9 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 197 |
| No. of Functioning Units | 109 |
| 2001-2001 | 10 |
| 2005-2006 | 44 |
| 2006-2007 | 56 |
| Total | 393 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
| Bokajan | 6981.00 | 5 | 5 |
| Dokmoka | 836.00 | 4 | 4 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Area, Production and Average Yield of Tea
| 2004 | 2005 | 2006 | |
| Area under Tea (In Hectares) | 1923 | 1885 | 2201 |
| Production of Tea (In Thousand Kgs.) | 2012 | 1663 | 1682 |
| Average Yield Rate of Tea (In Kg/Hectare) | 1046 | 882 | 764 |
Source: Tea Board, Guwahati.
Number of Tea Estates
| 2000 | 143 |
| 2001 | 143 |
| 2002 | 393 |
| 2003 | 393 |
| 2004 | 393 |
| 2005 | 116 |
Source: Tea Board, Guwahati.
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 302 |
| Registered Area (in hectare) | 2058.39 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 1233 |
| Light Motor Vehicle (goods) | 52 |
| Bus | 151 |
| Omni Bus | 20 |
| Mini Bus | 1 |
| Taxi | 16 |
| Auto Rickshaw | 2824 |
| Two Wheeler | 7818 |
| Car | 996 |
| Jeep | 261 |
| Tractor | 80 |
| Trailor | 35 |
| Crane | 3 |
| Govt. Vehicle | 722 |
| Others | 66 |
| Total | 14278 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 277 |
| Light Motor Vehicle (goods) | 22 |
| Bus | 26 |
| Mini Bus | 1 |
| Taxi | 1 |
| Auto Rickshaw | 278 |
| Two Wheeler | 610 |
| Car | 139 |
| Jeep | 35 |
| Tractor | 19 |
| Trailor | 1 |
| Crane | 2 |
| Govt. Vehicle | 24 |
| Others | 14 |
| Total | 1449 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 1.14 | 1.47 | 1.50 | 1.58 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 1026 | 3159 | 4185 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 313 | 406 | 3401 | 66 | 4285 |
Source: Statistical Handbook, Assam 2007
Length of P.W.D. Roads Per Lakh of Population and Per Hundred Sq. Km. of Geographical Area (in Km.)
| District-wise Road Length | 4285 |
| Road Length per Lakh of Population | 527 |
| Road Length per '00' Sq. Km. of Geographical Area | 41 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 3 |
| No. of Registration | 4532 |
| No. in Live Register | 23367 |
| No. of vacancies Notified | 95 |
| No. of Placement | 11 |
| No. of Employees using Employment Exchanges | 18 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 35 |
| Dispensaries | 13 |
| Beds | 454 |
| Community Health Centre (C.H.C.) | 5 |
| Sub-Centre | 159 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 20 | 7980 | 1352 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 19372 | 14996 | 12727 | 12233 | 18615 | 13327 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 56 | 1934 | 2431 | 1448 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Primary | 1416 |
| Middle | 372 |
| High | 197 |
| Higher Secondary | 12 |
| Intermediate Junior College | 2 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 48806 |
| Total | 99201 | |
| Middle | Female | 12213 |
| Total | 27748 | |
| High School | Female | 5016 |
| Total | 11322 | |
| Higher Secondary | Female | 960 |
| Total | 2152 | |
| Jr. College | Female | 157 |
| Total | 443 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 123 |
| Total | 283 | |
| Middle | Female | 138 |
| Total | 710 | |
| High School | Female | 435 |
| Total | 1865 | |
| Higher Secondary | Female | 93 |
| Total | 382 | |
| Intermediate/Jr. College | Female | 7 |
| Total | 30 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 6 |
| Out Post | 10 | |
| Govt. Railway Police Station | P.S. | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| No. of Reporting offices | 52 |
| Deposits | 348 |
| Credit | 161 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 34 |
| Deposits | 74 | |
| Credit | 51 | |
| June / 2006 | No. of Reporting offices | 34 |
| Deposits | 74 | |
| Credit | 52 | |
| September / 2006 | No. of Reporting offices | 34 |
| Deposits | 90 | |
| Credit | 56 | |
| December / 2006 | No. of Reporting offices | 34 |
| Deposits | 102 | |
| Credit | 60 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Agriculture | 1597 |
| Industry | 3645 |
| Transport & Operators | 168 |
| Professional & Other Service | 114 |
| Personal Loan | 7241 |
| Trade | 804 |
| All Others Total | 812 |
| Total | 14381 |
Source: Statistical Handbook, Assam 2007