- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Kamrup District
Submitted by admin on Thu, 02/05/2009 - 15:39
Demographic Profile, 2001 Census
| Population | 2522324 |
| Rural Population | 1614107 |
| Urban Population | 908217 |
| Sex ratio (female per 1000 males) | 901 |
| Percentage of literacy | 74.16 |
| Density (per Sq. Km.) | 581 |
Source: Economic Survey, Assam 2007-08
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 4345.00 |
| Rural | 4083.17 | |
| Urban | 261.83 | |
| Sub-division (as on 31.03.05) | 2 | |
| No. of Community Development Block (as on 31.03.07) | Kamrup (R) | 16 |
| Kamrup (M) | -- | |
| Revenue Circles (as per 2001 Census) | 14 | |
| No. of Anchalik Panchayat (as on 20.03.07) | Kamrup (R) | 16 |
| Kamrup (M) | -- | |
| No. of Gaon Panchayats (as on 20.03.07) | Kamrup (R) | 146 |
| Kamrup (M) | 14 | |
| No. of Villages (as per 2001 Census) | Kamrup (R) | 1063 |
| Kamrup (M) | 230 | |
| No. of Towns (as per 2001 Census) | 9 | |
| No. of Zila Parishad (as on 20.03.07) | Kamrup (R) | 1 |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Distribution of Main Workers, Marginal Workers and Non Workers, 2001 Census
| Population | Male | Female | |
| Total Workers | 842253 | 666968 | 175285 |
| Main Workers | 697810 | 600299 | 97520 |
| Marginal Workers | 144443 | 66678 | 77765 |
| Non Workers | 1680071 | 660013 | 1020058 |
| Cultivators | 207262 | 167429 | 39833 |
| Agricultural Labours | 75974 | 49580 | 26394 |
| Household Industries Workers | 46758 | 16747 | 30011 |
| Other Workers | 512259 | 433212 | 79047 |
Source: Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 28.7 |
| Actual | 13.1 | |
| Summer Season March 2006 to May 2006 | Normal | 522.3 |
| Actual | 442.5 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1203.7 |
| Actual | 525.7 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 141.5 |
| Actual | 132.2 | |
| Total | Normal | 1896.2 |
| Actual | 1113.5 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 434500 |
| Village papers (Reported area) | 446402 | |
| Forest | 116584 | |
| Not available for cultivation | Land put to non-agricultural uses | 77913 |
| Barren and unculturable land | 20296 | |
| Total | 98209 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 21236 |
| Land under Misc. tress groves not included in net area sown | 20409 | |
| Cultivable waste land | 3578 | |
| Total | 45223 | |
| Fallow land | Fallow land other than current fallow | 3087 |
| Current fallow | 7454 | |
| Total | 10541 | |
| Net area sown | 176402 | |
| Total cropped area | 242860 | |
| Area sown more than once | 66458 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | Kamrup (R) | 6073 |
| Kamrup (M) | 725 | |
| Winter Paddy | Kamrup (R) | 68841 |
| Kamrup (M) | 2680 | |
| Summer Paddy | Kamrup (R) | 30345 |
| Kamrup (M) | 6790 | |
| Total | Kamrup (R) | 105259 |
| Kamrup (M) | 10195 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 2584 | 1339 | 1101 | 5024 | 3365 | 2305 | 1993 | 7663 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 1849.00 | 1616.28 | 3465.28 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 18160 | 15635 | 33795 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 683 |
| Major/Medium Irrigation | -- | |
| Total | 683 | |
| Achievement | Minor Irrigation | 60 |
| Major/Medium Irrigation | -- | |
| Total | 60 |
Source: Statistical Handbook, Assam 2007
FOREST:
Area Under Forest as on 31.03.2006 (Area in Hectare)
| Reserved Forest | Kamrup East | 35243.955 |
| Kamrup West | 68421.150 | |
| North Kamrup | 47961.470 | |
| Proposed Reserved Forest | Kamrup East | 11597 |
| Kamrup West | 559 | |
| North Kamrup | 6095 | |
| Protected Area Network | Kamrup East | 7864 |
| Kamrup West | -- | |
| North Kamrup | -- | |
| Total Forest (Excluding Unclassed State Forest) | Kamrup East | 54704.955 |
| Kamrup West | 68800.150 | |
| North Kamrup | 54056.470 |
Sources: Economic Survey Assam, 2007-08
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 790 | 790 | 995000 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 20 | 5 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 32.24 | 0.40 | 11775 | 12174 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
04 |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 263942 |
| Crossed Breed | 97424 | |
| Buffaloes | Indigenous | 12810 |
| Crossed Breed | 198 | |
| Sheep | 2382 | |
| Goats | 166598 | |
| Pigs | 93496 | |
| Horses & ponies | 152 | |
| Fowls | 598943 | |
| Ducks | 342684 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 422434 | 43438 | 28866 | 160204 | 472990 | 191162 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 2 |
| Dispensaries | 25 |
| Block Veterinary Dispensaries | 10 |
| Local Board Dispensaries | 1 |
| Key Village | 1 |
| Policlinic | 1 |
| A.I. Centre | 63 |
| I.C.D.P | 1 |
| Semen Production Centre | 1 |
| Semen Bank | 1 |
| Livestock Firm | 2 |
| Poultry Firm | 5 |
| Fodder Farm | 1 |
| Pig Firm | 1 |
| Gosadan | 2 |
| R.P. Check Post | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 440 | |
| No. of families Engaged | Eri | 4604 |
| Muga | 1138 | |
| Mulberry | 271 | |
| Total area under Silk worm food plants (in hect.) | Eri | 433 |
| Muga | 713 | |
| Mulberry | 112 | |
| Yield of cocoons | Eri cocoons (in MT) | 29 |
| Muga cocoons ('000 Nos) | 14201 | |
| Mulberry Reeling cocoons (in MT) | 2.2 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 21.45 |
| Muga Raw Silk (in MT) | 2.84 | |
| Mulberry Raw Silk (in MT) | 0.22 | |
| Nos. of Spining Charkha (in Nos.) | 210 | |
Source: Statistical Handbook, Assam 2007
Sericultural Firms and Grainages in Assam
| Eri Seed Grainages | Total Area (in Hect.) | 21.02 |
| Area Under Plantation (in Hect.) | 12.78 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 186.12 |
| Area Under Plantation (in Hect.) | 62.22 | |
| Production of Muga cocoons (in Nos.) | 41300 | |
| Eri Concentration Centre | Total Area (in Hect.) | 22.9 |
| Area Under Plantation (in Hect.) | 12.04 | |
| Production of Muga cocoons (in Kgs.) | 329 |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 8 |
| No. of Trainees in Handloom Training Centre | 125 |
| Weavers Extension Service Unit (No. of Units) | 9 |
| Handloom Production Centres (Nos.) | 1 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 14 | |
| No. of Villages Covered | 710 | |
| No. of Weavers engaged | Part Time | 160166 |
| Whole Time | 1854 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 1342 |
| No. of Villages Electrified upto 31st March 2006 | 1177 |
| Percentage of Villages Electrified | 95 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Agriculture, Hunting and related Service Activities | 1 |
| Manufacturing of Food Products and Beverages | 184 |
| Manufacture of Tobacco Products | 31 |
| Manufacture of Textile | 26 |
| Manufacture of weaving, apparel dressing and dying of Fur | 2 |
| Manufacturing of Wood and Wood products sawing timber, Ply Wood etc. | 199 |
| Manufacture of Paper and Paper products | 11 |
| Printing and Publishing of News Paper | 19 |
| Manufacturing of Soft Cake (Refined Petroleum Products) | 28 |
| Manufacturing Chemicals and Chemical Products | 77 |
| Manufacturing of Rubber and Plastic Products | 44 |
| Manufacturing of other Non-Metallic Mineral Products | 105 |
| Manufacturing of Basic Metals | 51 |
| Manufacturing of fabricated metal products (except machinery and equipments) | 31 |
| Manufacturing of machinery and equipments (Not elsewhere classified) | 10 |
| Manufacturing of Electrical machinery and apparatus N.E.C. | 7 |
| Manufacturing of Radio, Television and Communication equipments and apparatus | 2 |
| Manufacturing of Medical Precision etc. | 1 |
| Manufacturing of Motor Vehicles Trailors and Semi Trailors etc. | 5 |
| Manufacturing of other Transport equipments | 6 |
| Manufacturing of Furniture, Manufacturing of not elsewhere classified. | 5 |
| Electricity, Gas Steam and Hot Water supply | 27 |
| Repair and personal and Household goods | 3 |
| Land Transport | 1 |
| Auxiliary Transport activities | 8 |
| Wireless and Signals Communications Service | 1 |
| Other business activities | 2 |
| Education | 1 |
Source: Statistical Handbook, Assam 2007
Number of SSI Units Registered upto 31.03.2007
| No. of SIDO units Selected for censused | 6026 |
| No. of Functioning Units | 4075 |
| 2001-2001 | 1053 |
| 2005-2006 | 258 |
| 2006-2007 | 433 |
| Total | 7808 |
Source: Economic Survey, Assam 2007-08
Statistics on Industrial Estates, 2005-2006
| Name of Industrial Estate | Total Area (in Sq. Mts.) | No. of Shed Constructed | No. of Alloted |
| Kalapahar | 17942.56 | 22 | 22 |
| Bamunimaidan | 75493.00 | 63 | 63 |
| Rani | 82974.00 | 40 | 34 |
| Kalapahar (M.I.E.) | 12312.00 | 43 | 43 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Area, Production and Average Yield of Tea
| 2004 | 2005 | 2006 | |
| Area under Tea (In Hectares) | 3460 | 3787 | 3782 |
| Production of Tea (In Thousand Kgs.) | 4304 | 4021 | 3720 |
| Average Yield Rate of Tea (In Kg/Hectare) | 1244 | 1062 | 984 |
Source: Tea Board, Guwahati.
Number of Tea Estates
| 2000 | 54 |
| 2001 | 54 |
| 2002 | 54 |
| 2003 | 54 |
| 2004 | 54 |
| 2005 | 183 |
Source: Tea Board, Guwahati.
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 7 |
| Registered Area (in hectare) | 26.95 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | Multiaxle Vehicle | 250 |
| Articulated Vehicle | 497 | |
| Truck | 4050 | |
| Light Motor Vehicle (goods) | 7372 | |
| Bus | 3834 | |
| Omni Bus | 500 | |
| Mini Bus | 662 | |
| Taxi | 4382 | |
| Auto Rickshaw | 7869 | |
| Two Wheeler | 167189 | |
| Car | 81903 | |
| Jeep | 5441 | |
| Tractor | 1110 | |
| Trailor | 839 | |
| Crane | 482 | |
| Govt. Vehicle | 10081 | |
| Others | 908 | |
| Total | 333828 | |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | Articulated Vehicle | 2 |
| Truck | 2062 | |
| Light Motor Vehicle (goods) | 1534 | |
| Bus | 174 | |
| Omni Bus | 17 | |
| Mini Bus | 26 | |
| Taxi | 696 | |
| Auto Rickshaw | 247 | |
| Two Wheeler | 19757 | |
| Car | 10319 | |
| Jeep | 3 | |
| Tractor | 108 | |
| Trailor | 8 | |
| Crane | 12 | |
| Govt. Vehicle | 565 | |
| Others | 69 | |
| Total | 35599 | |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| District Authority | 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement | |
| Kamrup (R & L) | 38.89 | 42.56 | 45.11 | 46.33 |
| Kamrup (R.T.A.) | 1.08 | 1.20 | 1.10 | 0.56 |
| Kamrup (Enforcement) | 0.97 | 0.92 | 1.01 | 0.71 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 792 | 1645 | 2436 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major District Highway | Rural Road | Urban Road | Total |
| 72 | 323 | 1671 | 370 | 2436 |
Source: Statistical Handbook, Assam 2007
Length of P.W.D. Roads Per Lakh of Population and Per Hundred Sq. Km. of Geographical Area (in Km.)
| District-wise Road Length | 2436 |
| Road Length per Lakh of Population | 97 |
| Road Length per '00' Sq. Km. of Geographical Area | 56 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 6 |
| No. of Registration | 20363 |
| No. in Live Register | 326367 |
| No. of vacancies Notified | 452 |
| No. of Placement | 103 |
| No. of Employees using Employment Exchanges | 39 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 51 |
| Dispensaries | 50 |
| Beds | 648 |
| Community Health Centre (C.H.C.) | 9 |
| Sub-Centre | 338 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 34 | 53388 | 10466 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 58441 | 56904 | 51380 | 51785 | 49478 | 47449 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 2956 | 3544 | 4759 | 3680 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 49 |
| Primary | 2182 |
| Middle | 762 |
| High | 504 |
| Higher Secondary | 72 |
| Intermediate Junior College | 19 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 112768 |
| Total | 227487 | |
| Middle | Female | 48482 |
| Total | 109392 | |
| High School | Female | 28436 |
| Total | 68996 | |
| Higher Secondary | Female | 5560 |
| Total | 19996 | |
| Jr. College | Female | 3871 |
| Total | 9676 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 2473 |
| Total | 6607 | |
| Middle | Female | 1544 |
| Total | 5934 | |
| High School | Female | 1624 |
| Total | 5710 | |
| Higher Secondary | Female | 952 |
| Total | 2326 | |
| Intermediate/Jr. College | Female | 83 |
| Total | 264 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 10 |
| Out Post | 4 | |
| Govt. Railway Police Station | P.S. | 2 |
| Out Post | 1 | |
| River Police Station | P.S. | 1 |
| Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit of Scheduled Commercial Banks, March 2007, (Amount in Rs. Crore)
| Kamrup | Kamrup Metro | |
| No. of Reporting offices | 76 | 124 |
| Deposits | 1075 | 9512 |
| Credit | 913 | 3037 |
Source: Economic Survey, Assam 2007-08
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| Kamrup | Kamrup Metro | ||
| March / 2006 | No. of Reporting offices | 15 | 7 |
| Deposits | 108 | 99 | |
| Credit | 63 | 39 | |
| June / 2006 | No. of Reporting offices | 15 | 7 |
| Deposits | 106 | 94 | |
| Credit | 62 | 38 | |
| September / 2006 | No. of Reporting offices | 15 | 7 |
| Deposits | 111 | 103 | |
| Credit | 67 | 43 | |
| December / 2006 | No. of Reporting offices | 15 | 7 |
| Deposits | 112 | 110 | |
| Credit | 67 | 45 | |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006. (Amount in Rs. Lakh)
| Kamrup | Kamrup Metro | |
| Agriculture | 13008 | 2673 |
| Industry | 88193 | 29579 |
| Transport & Operators | 3023 | 5468 |
| Professional & Other Service | 10753 | 7989 |
| Personal Loan | 76034 | 50600 |
| Trade | 36810 | 11252 |
| Finance | 570 | 1923 |
| All Others Total | 5821 | 8955 |
| Total | 234212 | 118439 |
Source: Statistical Handbook, Assam 2007