- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Irrigation in Meghalaya
Submitted by admin on Fri, 01/16/2009 - 12:23
Minor Irrigation Schemes in Meghalaya
Scheme |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
| A. Surface Water | |||||
| 1. Flow Irrigation | |||||
| (a) Number |
116 |
121 |
152 |
160 |
186 |
| (b) Command Area |
15611.15 |
16117.33 |
19644.94 |
20341.86 |
23799.46 |
| (c) Gross Area Irrigated |
16464.00 |
18279.39 |
19644.94 |
20341.86 |
18956.95 |
| 2. Lift Irrigation | |||||
| (a) Number |
4 |
4 |
16 |
16 |
15 |
| (b) Command Area |
925.50 |
925.50 |
3059.86 |
3059.86 |
2803.86 |
| (c) Gross Area Irrigated |
- |
- |
- |
- |
- |
| B. Ground Water | |||||
| 1. Public Shallow wells | |||||
| (a) Number |
- |
- |
625 |
625 |
572 |
| (b) Command Area |
- |
- |
- |
- |
- |
| (c) Gross Area Irrigated |
- |
- |
1562.50 |
1562.50 |
- |
| 2. Public Deep Tube Wells | |||||
| (a) Number |
5 |
5 |
- |
- |
9 |
| (b) Command Area |
- |
- |
- |
- |
- |
| (c) Gross Area Irrigated |
223.56 |
223.56 |
- |
- |
223.00 |
| Area Irrigated From | |||||
| (a) Canals |
12680.04 |
13163.78 |
12975.49 |
13461.11 |
13197.73 |
| (b) Tanks |
- |
- |
- |
- |
- |
| (c) Wells |
166.06 |
166.06 |
179.00 |
179.00 |
223 |
| (d) Other Sources |
- |
- |
- |
- |
- |
| (e) Net Irrigated Area |
12846.10 |
13329.84 |
13154.49 |
13640.11 |
13420.73 |
| (f) Command Area |
- |
- |
- |
- |
- |
| (g) Gross Irrigated Area |
17030.06 |
19875.37 |
18649.07 |
19397.59 |
18956.95 |
Source : Statistical Abstract Meghalaya 2006
District wise Area Covered and Utilisation for the year:1997-1998
District |
Area covered under different types of Irrigation Schemes (in Hectares) |
Utilisation for different crops |
|||
Surface Flow |
Surface Lift |
G.W. Lift |
Rabi |
Kharif |
|
| East Garo Hills |
3060.00 |
NA |
NA |
NA |
NA |
| East Khasi Hills |
997.00 |
NA |
NA |
NA |
NA |
| Jaintia Hills |
3822.00 |
NA |
NA |
NA |
NA |
| Ri-Bhoi |
2468.00 |
NA |
NA |
NA |
NA |
| South Garo Hills |
949.00 |
NA |
NA |
NA |
NA |
| West Khasi Hills |
1764.00 |
NA |
NA |
NA |
NA |
| West Garo Hills |
6590.00 |
NA |
1804.00 |
NA |
NA |
Minor Irrigation Schemes
| Name of the Scheme | Designed Discharge capacity at head (CUMECS) | Command Area (HECTARES) |
| CHIDRANG-FIP | NA | 600.00 |
| DARAMPARA-FIP | NA | 324.00 |
| DANDALMA-FIP | NA | 54.00 |
| CHICHOTCHENG | NA | 60.00 |
| UMTHRA MANGSANG-FIP | NA | 440.00 |
| CHILL-FIP | NA | 80.00 |
| RONGDOL-FIP | NA | 80.00 |
| RAJA APAL-FIP | NA | 57.00 |
| DARIM-FIP | NA | 128.00 |
| CHIBONGGA-FIP | NA | 101.00 |
| TAPSI LIP | NA | 25.00 |
| SIMSANGGIRI-LIP | NA | 183.00 |
| RONGBU-FIP | NA | 150.00 |
| SOINANG-FIP | NA | 200.00 |
| RONGIT-FIP | NA | 98.00 |
| BAKENANG-LIP | NA | 50.00 |
| RONGEN-LIP | NA | 40.00 |
| GANENGBIBRA-FIP | NA | 120.00 |
| GAMSING-FIP | NA | 100.00 |
| DAMASKHAMA-FIP | NA | 90.00 |
| MANIKGANJ-FIP | NA | 80.00 |
| LAPALANG-FIP | NA | 80.00 |
| MYLLIEN BANIUN-FIP | NA | 121.00 |
| KAWANG-FIP | NA | 12.00 |
| KYRDOH-FIP | NA | 140.00 |
| SOHIONG-FIP | NA | 56.00 |
| WEILYNGKUT-FIP | NA | 148.00 |
| MAWTHUWAN-FIP | NA | 15.00 |
| KATRANG-FIP | NA | 208.00 |
| MADAN MAWSER-FIP | NA | 25.00 |
| UMSAWRANG-FIP | NA | 13.00 |
| SARNGAM-FIP | NA | 74.00 |
| TYRSAD-FIP | NA | 15.00 |
| UMSI-FIP | NA | 31.00 |
| UMRYNGJAH MADAN | NA | 60.00 |
| KWAI UMPLENG-LIP | NA | 480.00 |
| LAKROH-FIP | NA | 170.00 |
| CHKAPRANG-FIP | NA | 120.00 |
| AMJALONG-FIP | NA | 363.00 |
| NONGNUKER-FIP | NA | 52.00 |
| SMIASHJAH-FIP | NA | 48.00 |
| NONGBAH-FIP | NA | 365.00 |
| UMSALAIT-LIP | NA | 240.00 |
| THLUMUWI-FIP | NA | 60.00 |
| TRAIPYNTHOR-FIP | NA | 468.00 |
| KHARLAMIN-FIP | NA | 388.00 |
| THWAI-U-RIANG DOLLOI | NA | 180.00 |
| LONGKAPHREI-FIP | NA | 55.00 |
| KHARLATYRNGUI-FIP | NA | 240.00 |
| PDENG KALONG-FIP | NA | 100.00 |
| THWAI LUDONG-FIP | NA | 46.00 |
| TISHA-FIP | NA | 11.00 |
| RATACHERRA-FIP | NA | 60.00 |
| IULAMBHOI-FIP | NA | 270.00 |
| UMSEMA-FIP | NA | 90.00 |
| TUM TUM-FIP | NA | 16.00 |
| KHAPMARA-LIP | NA | 113.00 |
| TYRSO-FIP | NA | 596.00 |
| NONGLADEW-FIP | NA | 140.00 |
| AMJONG-FIP | NA | 440.00 |
| PATHARKHMAH-FIP | NA | 135.00 |
| PYNTHOR-FIP | NA | 300.00 |
| IAPNGAR-FIP | NA | 598.00 |
| SUMER-FIP | NA | 15.00 |
| NONGKYLLA MIKIR-FIP | NA | 24.00 |
| MYRDON MAWTARI-FIP | NA | 106.00 |
| TAINANG-FIS | NA | 30.00 |
| JATRAKONA-FIS | NA | 125.00 |
| RONGRU ASIM-FIS | NA | 68.00 |
| RONGRA GULPANI-LIP | NA | 56.00 |
| KHARUKOL-LIP | NA | 70.00 |
| BRAKCHI-LIP | NA | 600.00 |
| KYNSHI-LIP | NA | 256.00 |
| UMYIAP-FIP | NA | 600.00 |
| KSEHKOHJIT-FIP | NA | 208.00 |
| MAWKADIANG-FIP | NA | 22.00 |
| MAWNAI MAWKSHU-FIP | NA | 31.00 |
| ARADONGA-FIP | NA | 143.00 |
| TIENGLAM-FIP | NA | 14.00 |
| SOHWANTHIANG-FIP | NA | 253.00 |
| PDEM-FIP | NA | 182.00 |
| BYNTHER-FIP | NA | 43.00 |
| UMSAITMLUH-FIP | NA | 13.00 |
| KAIMBATAPARA-DTW | NA | 40.00 |
| KADAMSALI-DTW | NA | 40.00 |
| PAHAM-DTW | NA | 40.00 |
| JUGIRJHAR-DTW | NA | 40.00 |
| BAIRAGIPARA-DTW | NA | 81.00 |
| SHALLOW TUBE WELLS | NA | 1563.00 |
| NAJAKHOL-MIP | NA | 47.00 |
| UJENGIRI-MIP | NA | 162.00 |
| DOLGIRI-MIP | NA | 200.00 |
| SAMATI-MIP | NA | 60.00 |
| NARAGIRI-MIP | NA | 100.00 |
| THALLANG-MIP | NA | 63.00 |
| AMAKIRI-MIP | NA | 120.00 |
| DOLBARI-MIP | NA | 200.00 |
| MARAKHAPARA-MIP | NA | 248.00 |
| MARANG-MIP | NA | 50.00 |
| SABANG-MIP | NA | 206.00 |
| BABELLAPARA-MIP | NA | 125.00 |
| GILLAJURI-MIP | NA | 125.00 |
| GOPI-MIP | NA | 186.00 |
| KULIGAON-MIP | NA | 106.00 |
| EDENBARI-MIP | NA | 298.00 |
| GORAGIRI-MIP | NA | 146.00 |
| OKHAPARA-LIP | NA | 34.00 |
| GANDHIPARA-LIP | NA | 248.00 |
| CHENGKURIGI RI-MIP | NA | 82.00 |
| KODALDHOWA-MIP | NA | 202.00 |
| AJAGAR-MIP | NA | 567.00 |
| CHANDAN NOKAT-MIP | NA | 28.00 |
| BONGRENGIRI-MIP | NA | 40.00 |
| NAJAKJHORA-MIP | NA | 200.00 |
| KANCHANJHORA-MIP | NA | 40.00 |
| AMBARI-MIP | NA | 40.00 |
| KHONGPARA-MIP | NA | 24.00 |
| MANDAGIRI-MIP | NA | 24.00 |
| KARIJHORA-MIP | NA | 60.00 |
| WATREGIRI-MOP | NA | 24.00 |
| MURICHIRING-MIP | NA | 40.00 |
| BETASING-LIP | NA | 320.00 |
| SING WILL & GALWANG | NA | 340.00 |
| KOINADUBI-LIP | NA | 240.00 |
| SAMUKHOL-FIP | NA | 49.00 |
| GOPIJHORA-FIP | NA | 107.00 |
| DENGMA-FIP | NA | 158.00 |
| BASHBARI-FIP | NA | 551.00 |
| GUMAIJHORA-FIP | NA | 545.00 |
| DALDAN-FIP | NA | 185.00 |
Souce : Chief Engineer, Irrigation, Shillong, Meghalaya