- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Irrigation
Submitted by admin on Fri, 01/09/2009 - 16:46
Water Resources:
(As on March 31st)
| 2004-05 | 2005-06 | |
| Irrigation Potential Created (Hect.) | 110332 | 114659 |
| No. of Canals | 39382 | 39870 |
| No. of Tubewells | 194 | 198 |
| No. of Lift irrigation | 145 | 145 |
| Area irrigated more than once (in hect.) | 5518 | 5844 |
| Net Area irrigated (in hect) | 43108 | 44689 |
| Gross area irrigated (in hect.) | 48626 | 50891 |
Source: Arunachal Pradesh at a Glance, 2006