- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
General Information
Submitted by admin on Thu, 12/11/2008 - 11:37
State Capital: Dispur
Bordering states/countries:
| East | Arunachal Pradesh, Nagaland, Manipur and Myanmar |
| West | West Bengal, Meghalaya, Bangladesh |
| North | Arunachal Pradesh, Bhutan |
| South | Nagaland, Manipur, Mizoram, Meghalaya, Tripura |
Longitude: 89.420E to 96.00E
Latitude: 24.50N to 28.00N
Major towns: Guwahati, Dhubri,Goalpara, Barpeta, Dibrugarh, North Lakhimpur, Golaghat, Diphu, Tinsukia, Jorhat, Tezpur, Nagaon, Sivasagar, Silchar.
Area, Sub-Divisions, Blocks, Circles, Gaon Panchyats, Villages and Towns:
| Area Sq. Km (as per 2001 Census) | Total | 78,438.00 |
| Rural | 77476.23 | |
| Urban | 961.77 | |
| Sub-Division (as on 31.3.05) | 49 | |
| Block (as on 31.3.05) | 219 | |
| Revenue Circles (as per 2001 Census) | 145 | |
| No. of Gaon Panchayats (as on 31.3.05 | 2489 | |
| No. of Villages (as per 2001 Census) | Total | 26312 |
| Inhabited | 25124 | |
| No. of Towns (as per 2001 Census) | 125 | |
Source: Economic Survey of Assam, 2007-08
Demography:
| Particulars | Unit |
1991 census |
2001 census |
||
| Assam | India | Assam | India | ||
| Population | Lakh | 224 | 8464 | 267 | 10287 |
| Decadal growth | Per cent | 24.24 | 23.87 | 18.92 | 21.54 |
| Density | Per sq. km | 286 | 267 | 340 | 325 |
| Sex-ratio | Females per 1000 males | 923 | 927 | 935 | 933 |
| Literacy rate | Per cent | 52.89 | 52.21 | 63.25 | 64.80 |
| Urban population | Per cent | 11.10 | 26.13 | 12.90 | 27.82 |
| Rural population | Per cent | 88.90 | 73.87 | 87.10 | 72.18 |
| S.C. population | Per cent | 7.40 | 16.50 | 6.85 | 16.20 |
| S.T. population | Per cent | 12.83 | 8.10 | 12.41 | 8.20 |
Source: Economic Survey of Assam, 2007-08
Some Important Characteristics of Assam’s Population (2001 census):
| Information on | Highest among the districts | Lowest among the districts | |||
| Total Population | Kamrup | 25,22,324 | North Cachar Hills | 1,88,079 | |
| Total Rural Population | Nagaon | 20,36,342 | North Cachar Hills | 1,28,644 | |
| Total Urban Population | Kamrup | 9,08,217 | Nalbari | 27,486 | |
| Percentage of population growth (1991-2001) | Kamrup | 26.11 | Kokrajhar | 12.00 | |
| Literacy Rates | Total | Jorhat | 76.33 | Dhubri | 48.21 |
| Rural | Jorhat | 74.07 | Dhubri | 43.90 | |
| Urban | Karimganj | 90.37 | Goalpara | 76.65 | |
| Sex ratio | Goalpara | 956 | North Cachar Hills | 884 | |
| Density | Dhubri | 585 | North Cachar Hills | 38 | |
Source: Economic Survey of Assam, 2007-08
Birth, Death, Natural Growth Rate and Infant Mortality Rates of Assam and India (Per Mille)
| Year | Birth Rate | Death Rate | Natural Growth Rate | Infant Mortality Rate | ||||
| Assam | India | Assam | India | Assam | India | Assam | India | |
| 2001 | 27.0 | 25.4 | 9.6 | 8.4 | 17.4 | 17.0 | 74 | 66 |
| 2002 | 26.6 | 25.0 | 9.2 | 8.1 | 17.4 | 16.9 | 70 | 63 |
| 2003 | 26.3 | 24.8 | 9.1 | 8.0 | 17.2 | 16.8 | 67 | 60 |
| 2004 | 25.1 | 24.1 | 8.8 | 7.5 | 16.3 | 16.6 | 66 | 58 |
| 2005 | 25.0 | 23.8 | 8.7 | 7.6 | 16.3 | 16.3 | 68 | 58 |
| 2006 | 24.6 | 23.5 | 8.7 | 7.5 | 15.9 | 16.0 | 67 | 57 |
Source: Economic Survey of Assam, 2007-08
| Major crops | Rice, Maize, Wheat, Jute,, Cotton, Sugar cane, Arecanut, Coconut |
| Major plantations | Tea, Rubber, Coffee |
| Fruits, vegetables & spices | Banana, Pineapple, Orange, Potato, Sweet potato, Papaya, Cabbage, Onion, Tapioca |
| Major minerals | Coal, Limestone, Petroleum, Granite, Sillimanite, Iron ore, Quartzite, Feldspar, Clay |
Industrial Infrastructure:
| Industrial estates | 19 |
| Industrial Growth Centre | 9 |
| Industrial Area | 7 |
| Export Promotion Industrial Park | 1 |
| IT Park | 2 |
Educational institutes:
| Type | Nos. |
| University | 5 |
| IIT | 1 |
| Engineering college | 3 |
| Medical college | 3 |
| General College | 226 |
| Junior College | 76 |
| Agriculture College | 2 |
| Law College | 9 |
| Veterinary College | 2 |
| Higher Secondary School | 599 |
| High School | 3915 |
| Middle School | 8019 |
| Primary School | 31888 |
| Pre-primary school | 482 |
| Industrial &Technical school | 32 |
| Polytechnic | 8 |
Basic Infrastructure :
|
Total Numbers of (2006-2007) |
Total Length of (In KM) (2007) |
|||
| Bank Branches | Post Office | Railway(2005-06) | National Highway | State Highway |
| 1279 | 4006 | 2283.71 | 2754 | 2819 |
Source: Economic Survey of Assam, 2007-08
Airports: Lokapriya Gopinath Bordoloi International, Salnibari, Roroia, Mohanabari, Lilabari, Kumbhirgram
State Income:
| NSDP 2006-07(Q) (Rs. in crore) | Per Capita Income 2006-07(Q)( in Rs.) | ||
| Current price | Constant price (1999-2000) | Current price | Constant price(1993-94) |
| 58273 | 45143 | 20166 | 15623 |
Source: Economic Survey of Assam, 2007-08
Power generated (1999-2000): 867 MW
Strengths:
- Gateway to the North East
- Vast natural resources
- Good railway network and airline links to major Indian cities
- Availability of skilled labour at reasonable cost
- Rich flora and fauna, rivers and wildlife sanctuaries
- Brahmaputra, national water way II, has immense potential for irrigation, energy and transportation
- Thriving oil, tea & hydrocarbon processing industry