Cereals

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 63.2 122.4 1937
2002-03 64.6 124.1 1921
2003-04 70.0 134.9 1927
2004-05 62.3 119.8 1923
2005-06 67.5 121.9 1806
2006-07 63.5 50.5 795
2007-08 62.0 16.4 265
2008-09 61.6 55.3 898
2009-10 55.7 55.9 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 60.7 118 1944
2002-03 63.5 121.6 1915
2003-04 69.0 132.8 1925
2004-05 61.1 117.4 1921
2005-06 66.1 118.6 794
2006-07 61.0 46.0 754
2007-08 61.6 16.0 260
2008-09 61.1 54.7 895
2009-10 55.4 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 2.5 4.4 1760
2002-03 1.1 2.5 2273
2003-04 1.0 2.1 2100
2004-05 1.2 2.4 2000
2005-06 1.4 3.3 2357
2006-07 2.5 4.5 1800
2007-08 0.4 0.4 1000
2008-09 0.5 0.6 1200
2009-10 0.3 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲