Cereal Crops in Manipur

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 167.7 397.4 2370
2002-03 149.6 341.1 2280
2003-04 160.1 388.7 2428
2004-05 179.5 444.8 2478
2005-06 169.2 394.0 2329
2006-07 169.2 394.0 2329
2007-08 169.1 414.6 2452
2008-09 172.7 408.5 2365
2009-10 174.2 331.7 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 167.7 397.4 2370
2002-03 149.6 341.1 2280
2003-04 160.1 3887 2428
2004-05 179.5 444.8 2478
2005-06 169.2 394.0 2329
2006-07 169.2 394.0 2329
2007-08 169.1 414.6 2452
2008-09 172.7 408.5 2365
2009-10 174.2 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲