Cereal Crops

 

 

Area, Production and Yield of Total Cereals in NER, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 181.6 210.3 1158
2002-03 190.3 234.6 1233
2003-04 184.3 236.7 1284
2004-05 186.1 220.1 1183
2005-06 191.0 232.6 1218
2006-07 194.3 237.4 1222
2007-08 192.6 240.2 1247
2008-09 195.3 246.8 1264
2009-10 189.7 299.2 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals in NER, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 176.8 203.6 1152
2002-03 185.2 226.9 1225
2003-04 179.0 228.8 1278
2004-05 180.7 209.8 1161
2005-06 183.2 220.9 1206
2006-07 186.1 225.0 1209
2007-08 185.1 229.4 1239
2008-09 185.5 232.5 1253
2009-10 180.4 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals in NER, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 4.8 6.7 1396
2002-03 5.1 7.7 1510
2003-04 5.3 7.9 1491
2004-05 5.4 10.3 1907
2005-06 7.8 11.7 1500
2006-07 8.2 12.4 1512
2007-08 7.5 10.8 1440
2008-09 9.8 14.3 1459
2009-10 9.3 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲