- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Barpeta District
Submitted by admin on Thu, 12/11/2008 - 12:27
Demographic Profile, 2001 Census
| Population | 1647201 |
| Rural Population | 1520333 |
| Urban Population | 126868 |
| Sex ratio (female per 1000 males) | 941 |
| Percentage of literacy | 56.24 |
| Density (per Sq. Km.) | 508 |
Source: Statistical Handbook, Assam 2007
Area, Sub-Divisions, Villages, Blocks, Circles, Gaon Panchayats, Villages and Towns
| Area Sq.Kms (as per 2001 Census) | Total | 3245.00 |
| Rural | 3212.67 | |
| Urban | 32.33 | |
| Sub-division (as on 31.03.05) | 2 | |
| No. of Community Development Block (as on 31.03.07) | 11 | |
| Revenue Circles (as per 2001 Census) | 8 | |
| No. of Anchalik Panchayat (as on 20.03.07) | 11 | |
| No. of Gaon Panchayats (as on 20.03.07) | 129 | |
| No. of Villages (as per 2001 Census) | 842 | |
| No. of Towns (as per 2001 Census) | 7 | |
| No. of Zila Parishad (as on 20.03.07) | 1 | |
Sources: Economic Survey Assam, 2007-08
Statistical Handbook, Assam 2007
Rainfall (in mm.)
| Winter Season January 2006 to February.2006 | Normal | 42.9 |
| Actual | 40.6 | |
| Summer Season March 2006 to May 2006 | Normal | 590.2 |
| Actual | 430.5 | |
| Mansoon Season June 2006 to Sept. 2006 | Normal | 1407.3 |
| Actual | 1261.5 | |
| Post Mansoon Season Oct. 2006 to Dec. 2006 | Normal | 177.4 |
| Actual | 90.7 | |
| Total | Normal | 2217.8 |
| Actual | 1741.0 |
Source: Statistical Handbook, Assam 2007
AGRICULTURE:
Total Area and Classification of Area, 2003-2004 (Area in hectare)
| Total Geographical area according to | Professional Survey | 324500 |
| Village papers (Reported area) | 330212 | |
| Forest | 86735 | |
| Not available for cultivation | Land put to non-agricultural uses | 20191 |
| Barren and unculturable land | 14151 | |
| Total | 34342 | |
| Other uncultivated land excluding fallow land | Permanent pestures and other grazing land | 12939 |
| Land under Misc. tress groves not included in net area sown | 3530 | |
| Cultivable waste land | 1608 | |
| Total | 18077 | |
| Fallow land | Fallow land other than current fallow | 2275 |
| Current fallow | 8411 | |
| Total | 10686 | |
| Net area sown | 180569 | |
| Total cropped area | 282610 | |
| Area sown more than once | 102041 | |
Source: Statistical Handbook, Assam 2007
Area under High Yielding Variety of Paddy, 2005-2006 (Area in Hect.)
| Autumn Paddy | 23100 |
| Winter Paddy | 45120 |
| Summer Paddy | 12900 |
| Total | 81120 |
Source: Statistical Handbook, Assam 2007
Season-wise Consumption of Fertilizer, 2005-2006 (In Tonnes)
| Kharif | Rabi | ||||||
| N | P | K | Total | N | P | K | Total |
| 4020 | 2445 | 1727 | 8192 | 5593 | 5057 | 4228 | 14878 |
Source: Statistical Handbook, Assam 2007
IRRIGATION:
Irrigation Potential Utilised, During Kharif, Rabi and Pre-Kharif Seasons, 2004-2005 (Area in Hectare)
| Kharif | Rabi & Pre-Kharif | Total |
| 2506.00 | 343.00 | 2849.00 |
Source: Statistical Handbook, Assam 2007
Irrigation Potential Created, upto 31.03.2006 through government Irrigation Scheme (Area in Hectare)
| Minor | Major and Medium | Total |
| 18559 | 41753 | 60312 |
Source: Statistical Handbook, Assam 2007
Target and Achievement of Additional Irrigation Potential Created during 2005-2006 (Area in Hectare)
| Target | Minor Irrigation | 100 |
| Major/Medium Irrigation | 1000 | |
| Total | 1100 | |
| Achievement | Minor Irrigation | --- |
| Major/Medium Irrigation | --- | |
| Total | --- |
Source: Statistical Handbook, Assam 2007
FOREST:
Target and Achievement of Social Forestry, 2004-2005
| Target (in hect.) | Achievement (in hect.) | No. of seedling planted (in thousand Nos.) |
| 15 | 15 | 37500 |
Source: Statistical Handbook, Assam 2007
FISHERY:
Number of Registered Beel Fisheries and River Fisheries, 2006-2007
| Registered Beel Fisheries | Registered River Fisheries |
| 23 | 15 |
Source: Statistical Handbook, Assam 2007
Production of Fish Seed and Fish, 2006-2007:
| Production of Fish Seed (in Million Nos.) | Production of Fish (in Tonne) | ||
| 2005-2006 | 2006-2007 | 2005-2006 | 2006-2007 |
| 764.50 | 495.37 | 13677 | 11830 |
Source: Statistical Handbook, Assam 2007
| Eco-Hatcharies (2006-07) |
10 Nos. |
Source: Statistical Handbook, Assam 2007
LIVESTOCK AND POULTRY:
Livestock and Poultry Population as per Livestock Census, 2003
| Cattle | Indigenous | 537225 |
| Crossed Breed | 33400 | |
| Buffaloes | Indigenous | 11765 |
| Crossed Breed | 4956 | |
| Sheep | 18685 | |
| Goats | 178368 | |
| Pigs | 35140 | |
| Horses & ponies | 95 | |
| Fowls | 1081074 | |
| Ducks | 493150 | |
Source: Statistical Handbook, Assam 2007
Livestock and Poultry Population 2006-2007 (Simple Survey)
| Indigeneous Cattle | Crossed Breed Cattle | Buffaloes | Goats | Fowls | Ducks |
| 385207 | 15332 | 28541 | 117017 | 425209 | 169866 |
Source: Statistical Handbook, Assam 2007
Veterinary Facilities as on 2006
| Hospitals | 1 |
| Dispensaries | 15 |
| Block Veterinary Dispensaries | 8 |
| A.I. Centre | 43 |
| I.C.D.P. | 1 |
| Semen Bank | 1 |
| Livestock Farm | 1 |
| Poultry Farm | 1 |
| Fodder Farm | 1 |
| Gosadan | 1 |
Source: Statistical Handbook, Assam 2007
SERICULTURE:
Sericulture Activities, 2006-2007
| No. of Sericulture Villages | 140 | |
| No. of families Engaged | Eri | 3531 |
| Muga | 267 | |
| Mulberry | 323 | |
| Total area under Silk worm food plants (in hect.) | Eri | 120 |
| Muga | 117 | |
| Mulberry | 93 | |
| Yield of cocoons | Eri cocoons (in MT) | 22 |
| Muga cocoons ('000 Nos) | 2357 | |
| Mulberry Reeling cocoons (in MT) | 1.85 | |
| Production of Silk yarn | Eri Raw Silk (in MT) | 16.38 |
| Muga Raw Silk (in MT) | 0.47 | |
| Mulberry Raw Silk (in MT) | 0.18 | |
Source: Statistical Handbook, Assam 2007
Sericultural Farm and Grainages
| Eri Seed Grainages | Total Area (in Hect.) | -- |
| Area under Plantation (in Hect.) | -- | |
| Mulberry Farms | Total Area (in Hect.) | 13.5 |
| Area under Plantation (in Hect.) | 5.75 | |
| Basic Muga Seed Farms | Total Area (in Hect.) | 15 |
| Area under Plantation (in Hect.) | 10.25 | |
| Production of Muga cocoons (in Nos.) | 10500 | |
| Eri Concentration Centre | Total Area (in Hect.) | 19.8 |
| Area under Plantation (in Hect.) | 15.63 | |
| Production of Eri cocoons (in Kg.) | -- |
Source: Statistical Handbook, Assam 2007
HANDLOOM AND TEXTILE:
Handloom and Textile Statistics, 2005-2006
| Handloom Training Centre | 7 | |
| No. of Trainees in Handloom Training Centre | 115 | |
| Weavers Extension Service Unit | No. of Units | 5 |
| Handloom Production Centre | No. of Production Centres | 1 |
Source: Statistical Handbook, Assam 2007
Handloom Demonstration Circle and Weaving Activity, 2005-2006
| No. of Circle | 12 | |
| No. of Villages Covered | 819 | |
| No. of Weavers engaged | Part Time | 55865 |
| Whole Time | 27933 | |
Source: Statistical Handbook, Assam 2007
POWER:
No. of Villages Electrified
| No. of Inhabited Village as per 2001 Census | 1050 |
| No. of Villages Electrified upto 31st March 2006 | 791 |
| Percentage of Villages Electrified | 75 |
Source: Statistical Handbook, Assam 2007
INDUSTRY:
Distribution of Registered Factories, 2005
| Manufacturing of Food Products and Beverages | 16 |
| Manufacture of Tobacco | 1 |
| Manufacturing of wood and wood products sawing timber, Ply Wood etc. | 20 |
| Manufacturing of Soft Cake (Refined petroleum products) | 1 |
| Manufacturing of other Non-Metallic Mineral Products | 1 |
Source: Statistical Handbook, Assam 2007
Number of Small Scale Industries Registered under the Directorate of Industries and Commerce
| Unit Registered during the year | 2005 | 124 |
| 2006 | 76 | |
| Total Registered Unit as on | 31.12.2005 | 1582 |
| 31.12.2006 | 1658 |
Source: Statistical Handbook, Assam 2007
TEA INDUSTRY:
Small Tea Growers of Assam Registered with Tea Board of India upto 31st March 2007 (Traditional and Non-Traditional area)
| No. of Small Tea Growers | 1 |
| Registered Area (in hectare) | 1.51 |
Source: Statistical Handbook, Assam 2007
TRANSPORT AND COMMUNICATION:
Number of Motor Vehicles on Road, 2006-2007
| Truck | 751 |
| Light Motor Vehicle (goods) | 42 |
| Bus | 281 |
| Omni Bus | 7 |
| Mini Bus | -- |
| Taxi | 31 |
| Auto Rickshaw | 225 |
| Two Wheeler | 19257 |
| Car | 1381 |
| Jeep | 65 |
| Tractor | 391 |
| Trailor | 97 |
| Crane | 3 |
| Govt. Vehicle | 77 |
| Others | 22 |
| Total | 22630 |
Source: Statistical Handbook, Assam 2007
Number of Motor Vehicles Registered, 2006-2007
| Truck | 61 |
| Light Motor Vehicle (goods) | 20 |
| Bus | 4 |
| Mini Bus | 2 |
| Taxi | 4 |
| Auto Rickshaw | 36 |
| Two Wheeler | 3121 |
| Car | 13 |
| Tractor | 105 |
| Trailor | 68 |
| Crane | 3 |
| Govt. Vehicle | 13 |
| Others | 6 |
| Total | 3556 |
Source: Statistical Handbook, Assam 2007
Revenue Collection under Commissionerate of Transport, (in Crore)
| 2005-2006 | 2006-2007 | ||
| Target | Achievement | Target | Achievement |
| 2.01 | 2.22 | 2.28 | 2.41 |
Source: Statistical Handbook, Assam 2007
ROADS:
Length of P.W.D. Roads by Type, 2006-2007 (In Km.)
| Surfaced | Unsurfaced | Total |
| 343 | 979 | 1322 |
Source: Statistical Handbook, Assam 2007
Category-wise Length of Roads under P.W.D., 2006-2007 (In Km.)
| State Highway | Major Highway | Rural Road | Urban Road | Total |
| 131 | 183 | 976 | 31 | 1322 |
Source: Statistical Handbook, Assam 2007
EMPLOYMENT:
Number of Employment Exchanges and Employment through Employment Exchanges, 2006
| Employment Exchange | 1 |
| No. of Registration | 5340 |
| No. in Live Register | 98487 |
| No. of vacancies Notified | 63 |
| No. of Placement | 22 |
| No. of Employees using Employment Exchanges | 14 |
Source: Statistical Handbook, Assam 2007
HEALTH AND FAMILY WELFARE:
Number of State Government Hospital, P.H.C.s, C.H.C.s Dispensaries, Bed and Sub-Centres, 2006
| Hospitals | 1 |
| Primary Health Centre (P.H.C.) | 41 |
| Dispensaries | 9 |
| Beds | 340 |
| Community Health Centre (C.H.C.) | 6 |
| Sub-Centre | 351 |
Source: Statistical Handbook, Assam 2007
Number of Births and Deaths Registered during 2006
| No. of Registration Centre | Birth | Death |
| 56 | 34512 | 6032 |
Source: Statistical Handbook, Assam 2007
Immunization Programme, 2005-2006
| Target infant | B.C.G. | D.P.T-3 | O.P.V-3 | Measles | T.T. (pw) |
| 40507 | 36575 | 29968 | 28837 | 29407 | 34320 |
Source: Statistical Handbook, Assam 2007
Family Welfare Performance, 2006-2007
| Sterilisation | I.U.D. Insertion | C.C. users | O.P. Users |
| 54 | 1412 | 538 | 2044 |
Source: Economic Survey Assam, 2007-08
EDUCATION:
Number of Institutions, 2005-2006
| Pre Primary | 17 |
| Primary | 1840 |
| Middle | 693 |
| High | 290 |
| Higher Secondary | 42 |
| Intermediate Junior College | 10 |
Source: Statistical Handbook, Assam 2007
Enrolment by Stage, 2005-2006
| Pre-Primary | Female | 113637 |
| Total | 228667 | |
| Middle | Female | 37110 |
| Total | 80348 | |
| High School | Female | 20580 |
| Total | 46636 | |
| Higher Secondary | Female | 2823 |
| Total | 8039 | |
| Jr. College | Female | 1044 |
| Total | 2703 |
Source: Statistical Handbook, Assam 2007
Number of Teachers, 2005-2006
| Pre-Primary | Female | 938 |
| Total | 4153 | |
| Middle | Female | 853 |
| Total | 5102 | |
| High School | Female | 563 |
| Total | 4025 | |
| Higher Secondary | Female | 237 |
| Total | 1586 | |
| Intermediate/Jr. College | Female | 47 |
| Total | 157 |
Source: Statistical Handbook, Assam 2007
POLICE STATIONS:
Number of Police Stations, Govt. Railway Police Stations and River Police Stations, 2005-2006
| Police Stations | P.S. | 9 |
| Out Post | 4 | |
| Govt. Railway police Stations | P.S. | -- |
| Out Post | 1 | |
| River Police Stations | P.S. | -- |
| Out Post | 1 |
Source: Statistical Handbook, Assam 2007
BANKING:
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Commercial Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 58 |
| Deposits | 486 | |
| Credit | 249 | |
| June / 2006 | No. of Reporting offices | 59 |
| Deposits | 493 | |
| Credit | 255 | |
| September / 2006 | No. of Reporting offices | 59 |
| Deposits | 251 | |
| Credit | 274 | |
| December / 2006 | No. of Reporting offices | 59 |
| Deposits | 555 | |
| Credit | 299 |
Source: Statistical Handbook, Assam 2007
Distribution of Aggregate Deposits and Gross Bank Credit of Reporting Scheduled Regional Rural Banks (Amount in Rs. Crore)
| March / 2006 | No. of Reporting offices | 20 |
| Deposits | 113 | |
| Credit | 64 | |
| June / 2006 | No. of Reporting offices | 20 |
| Deposits | 115 | |
| Credit | 63 | |
| September / 2006 | No. of Reporting offices | 20 |
| Deposits | 124 | |
| Credit | 67 | |
| December / 2006 | No. of Reporting offices | 20 |
| Deposits | 128 | |
| Credit | 70 |
Source: Statistical Handbook, Assam 2007
Outstanding Credit of Scheduled Commercial Banks according to occupation as on March 2006
| Agriculture | 3480 |
| Industry | 3896 |
| Transport & Operators | 351 |
| Professional & Other Service | 772 |
| Personal Loan | 14191 |
| Trade | 4652 |
| Finance | 15 |
| All Others Total | 1266 |
| Total | 28623 |
Source: Statistical Handbook, Assam 2007